User:Vergir/SlowFlags: Difference between revisions

Vergir (talk | contribs)
a reminder for me for SlowPercent/SlowDuration abilities
 
Vergir (talk | contribs)
mNo edit summary
 
Line 17: Line 17:
|-
|-
| {{HeroIcon|Grey Talon}} || 3 || {{AbilityIcon|Spirit Snare}} || 🟢 ||  
| {{HeroIcon|Grey Talon}} || 3 || {{AbilityIcon|Spirit Snare}} || 🟢 ||  
|-
| {{HeroIcon|Gunslinger}} || 1 || {{AbilityIcon|Pulse Grenade}} || 🟢 ||
|-
| {{HeroIcon|Gunslinger}} || 2 || {{AbilityIcon|Unknown(gunslinger_knockbackblast)}} || 🟢 || 🟢
|-
|-
| {{HeroIcon|Infernus}} || 1 || {{AbilityIcon|Napalm}} || 🟢 || 🟢
| {{HeroIcon|Infernus}} || 1 || {{AbilityIcon|Napalm}} || 🟢 || 🟢
Line 45: Line 41:
|-
|-
| {{HeroIcon|Pocket}} || 1 || {{AbilityIcon|Barrage}} ||  || 🟢
| {{HeroIcon|Pocket}} || 1 || {{AbilityIcon|Barrage}} ||  || 🟢
|-
| {{HeroIcon|Raven}} || 4 || {{AbilityIcon|Revelation}} || 🟢 ||
|-
|-
| {{HeroIcon|Silver}} || 2 || {{AbilityIcon|Boot Kick}} ||  || 🟢
| {{HeroIcon|Silver}} || 2 || {{AbilityIcon|Boot Kick}} ||  || 🟢
Line 53: Line 47:
|-
|-
| {{HeroIcon|The Doorman}} || 1 || {{AbilityIcon|Call Bell}} || 🟢 ||  
| {{HeroIcon|The Doorman}} || 1 || {{AbilityIcon|Call Bell}} || 🟢 ||  
|-
| {{HeroIcon|Trapper}} || 1 || {{AbilityIcon|Bottled Phantasmicide}} || 🟢 ||
|-
| {{HeroIcon|Trapper}} || 2 || {{AbilityIcon|Silktrap}} || 🟢 ||
|-
| {{HeroIcon|Trapper}} || 3 || {{AbilityIcon|Pest Barrier}} || 🟢 ||
|-
|-
| {{HeroIcon|Victor}} || 4 || {{AbilityIcon|Shocking Reanimation}} || 🟢 || 🟢
| {{HeroIcon|Victor}} || 4 || {{AbilityIcon|Shocking Reanimation}} || 🟢 || 🟢
Line 75: Line 63:
|-
|-
| {{HeroIcon|Wraith}} || 4 || {{AbilityIcon|Telekinesis}} || 🟢 ||  
| {{HeroIcon|Wraith}} || 4 || {{AbilityIcon|Telekinesis}} || 🟢 ||  
|-
| {{HeroIcon|Wrecker}} || 4 || {{AbilityIcon|Overload}} || 🟢 ||
|-
|-
| {{HeroIcon|Yamato}} || 2 || {{AbilityIcon|Flying Slash}} || 🟢 || 🟢
| {{HeroIcon|Yamato}} || 2 || {{AbilityIcon|Flying Slash}} || 🟢 || 🟢
|}
|}