|
|
| Line 1: |
Line 1: |
| <tabber>
| | {{Infobox item/auto|Vampiric Burst}} |
| Default=
| |
| {{Infobox item | |
| | item_name = Vampiric Burst
| |
| | item_stat1 = +{{ItemData|{{#var:item_key_or_en}}|BulletLifestealPercent}} [[Bullet Lifesteal]]
| |
| | item_stat2 = +{{ItemData|{{#var:item_key_or_en}}|BulletResist}} [[Bullet Resist]]
| |
| | item_stat3 = +{{ItemData|{{#var:item_key_or_en}}|BonusHealth}} [[Bonus Health]]
| |
| | active1_description = {{#invoke:Lang|get_string|upgrade_surging_power_active|item_name={{#var:item_key_or_en}}}}
| |
| | active1_cooldown = {{ItemData|{{#var:item_key_or_en}}|AbilityCooldown}}s
| |
| | active1_stat1 = {{ItemData|{{#var:item_key_or_en}}|ActiveBonusLifesteal}} [[Bullet Lifesteal]]
| |
| | active1_stat2 = +{{ItemData|{{#var:item_key_or_en}}|ActiveBonusFireRate}} [[Fire Rate]]
| |
| | active1_stat3 = +{{ItemData|{{#var:item_key_or_en}}|ActiveReloadPercent}} [[Ammo]]
| |
| | active1_stat4 = {{ItemData|{{#var:item_key_or_en}}|AbilityDuration}}s Duration
| |
| | component1_name = Bullet Lifesteal
| |
| }}
| |
| |-|
| |
| Enhanced=
| |
| {{Infobox item
| |
| | enhanced = true
| |
| | item_name = Vampiric Burst
| |
| | item_stat1 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|BulletLifestealPercent|prefix=+|suffix=|noicon=true}} [[Bullet Lifesteal]]
| |
| | item_stat2 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|BulletResist|prefix=+|suffix=|noicon=true}} [[Bullet Resist]]
| |
| | item_stat3 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|BonusHealth|prefix=+|suffix=|noicon=true}} [[Bonus Health]]
| |
| | active1_description = {{#invoke:Lang|get_string|upgrade_surging_power_active|item_name={{#var:item_key_or_en}}}}
| |
| | active1_cooldown = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|AbilityCooldown|prefix=|suffix=s|noicon=true}}
| |
| | active1_stat1 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|ActiveBonusLifesteal|prefix=|suffix=|noicon=true}} [[Bullet Lifesteal]]
| |
| | active1_stat2 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|ActiveBonusFireRate|prefix=+|suffix=|noicon=true}} [[Fire Rate]]
| |
| | active1_stat3 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|ActiveReloadPercent|prefix=+|suffix=|noicon=true}} [[Ammo]]
| |
| | active1_stat4 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|AbilityDuration|prefix=|suffix=s|noicon=true}} Duration
| |
| | component1_name = Bullet Lifesteal
| |
| }}
| |
| </tabber>
| |
|
| |
|
| '''Vampiric Burst''' is a Tier {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|Tier}} {{#invoke:ItemData|get_type|{{#var:item_key_or_en}}}} [[Item]] that provides [[Bullet Lifesteal (stat)|Bullet Lifesteal]], [[Bullet Resist]] and [[Bonus Health]] to the purchasing hero. | | '''Vampiric Burst''' is a Tier {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|Tier}} {{#invoke:ItemData|get_type|{{#var:item_key_or_en}}}} [[Item]] that provides [[Bullet Lifesteal (stat)|Bullet Lifesteal]], [[Bullet Resist]] and [[Bonus Health]] to the purchasing hero. |