|
|
| (7 intermediate revisions by 4 users not shown) |
| Line 1: |
Line 1: |
| <tabber>
| | {{Infobox item/auto|Vortex Web| sound1 = Vacuum web cast.mp3 | sound2 = Vacuum web impact.mp3 | sound3 = Vacuum web target.mp3}} |
| Default=
| |
| {{Infobox item | |
| | item_name = Vortex Web
| |
| | item_stat1 = +{{ItemData|{{#var:item_key_or_en}}|TechRangeMultiplier}} [[Ability Range]]
| |
| | item_stat2 = +{{ItemData|{{#var:item_key_or_en}}|BonusSprintSpeed}}/s [[Sprint Speed]]
| |
| | active1_description = {{#invoke:Lang|get_string|upgrade_aoe_root_active|item_name={{#var:item_key_or_en}}}}
| |
| | active1_cooldown = {{ItemData|{{#var:item_key_or_en}}|AbilityCooldown}}s | |
| | active1_stat1 = {{ItemData|{{#var:item_key_or_en}}|CaptureRadius}} Capture Radius
| |
| | active1_stat2 = -{{ItemData|{{#var:item_key_or_en}}|SlowPercent}} [[Move Speed]] (Conditional)
| |
| | active1_stat3 = {{ItemData|{{#var:item_key_or_en}}|AbilityDuration}}s Duration
| |
| | active1_stat4 = {{ItemData|{{#var:item_key_or_en}}|GroundDashReductionPercent}} Dash Distance
| |
| | component1_name = Slowing Hex
| |
| | sound1 = Vacuum web cast.mp3
| |
| | sound2 = Vacuum web impact.mp3
| |
| | sound3 = Vacuum web target.mp3
| |
| }}
| |
| |-|
| |
| Enhanced=
| |
| {{Infobox item
| |
| | enhanced = true
| |
| | item_name = Vortex Web
| |
| | item_stat1 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|TechRangeMultiplier|prefix=+|suffix=|noicon=true}} [[Ability Range]]
| |
| | item_stat2 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|BonusSprintSpeed|prefix=+|suffix=m/s|noicon=true}} [[Sprint Speed]]
| |
| | active1_description = {{#invoke:Lang|get_string|upgrade_aoe_root_active|item_name={{#var:item_key_or_en}}}}
| |
| | active1_cooldown = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|AbilityCooldown|prefix=|suffix=s|noicon=true}}
| |
| | active1_stat1 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|CaptureRadius|prefix=|suffix=|noicon=true}} Capture Radius
| |
| | active1_stat2 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|SlowPercent|prefix=|suffix=|minus=1|noicon=true}} [[Move Speed]] (Conditional)
| |
| | active1_stat3 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|AbilityDuration|prefix=|suffix=s|noicon=true}} Duration
| |
| | active1_stat4 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|GroundDashReductionPercent|prefix=|suffix=|noicon=true}} Dash Distance
| |
| | component1_name = Slowing Hex
| |
| | sound1 = Vacuum web cast.mp3 | |
| | sound2 = Vacuum web impact.mp3 | |
| | sound3 = Vacuum web target.mp3 | |
| }} | |
| </tabber>
| |
|
| |
|
| '''Vortex Web''' is a Tier {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|Tier}} [[{{#invoke:ItemData|get_type|{{#var:item_key_or_en}}}}]] [[Items|Item]] that provides [[Ability Range]] and [[Sprint Speed]].
| | {{ItemSummary|{{#var:item_key_or_en}}}} |
|
| |
|
| It has an [[Active]] ability in which the player throws a squid that pulls enemies to the center of its effect radius and applies a {{ItemIcon|Slowing Hex}} on them.
| | == Notes == |
| | * Vortex Web can be cast at a target enemy player with alt-cast (<code>RMB</code>), pulling other enemies towards them. |
| | * The Vortex Web model is an octopus that pulls players with its arms. |
| | * [[Movement Silence]] sets a player's [[Gravity Scale]] to 120% (makes them heavier), regardless of their base gravity. This especially affects {{HeroIcon|Celeste}} and {{HeroIcon|Ivy}}, who have innate gravity reduction. |
| | * Movement Silence removes the knockback movement from {{HeroIcon|Shiv}}'s alt-fire. |
|
| |
|
| {{ItemSummary|{{#var:item_key_or_en}}}} | | == Hero abilities silenced by Vortex Web == |
| | |
| | {{AbilityTable|movementbased|compact=true}} |
|
| |
|
| == Update history == | | == Update history == |
| {{Update history}} | | {{Update history}} |
|
| |
|
| ===Gallery===
| | == Gallery == |
| <gallery widths=300 heights=200> | | <gallery widths=300 heights=200> |
| Vortex Web Active.gif|thumb|[[McGinnis]] using Vortex Web's active on multiple enemies. | | Vortex Web Active.gif|thumb|[[McGinnis]] using Vortex Web's active on multiple enemies. |
| Line 51: |
Line 22: |
|
| |
|
| == Trivia == | | == Trivia == |
| | | * Developer [[Hopoo]] has joked on [https://discord.com/channels/1231286446472691825 Discord] that the Vortex Web octopus and {{HeroIcon|Viscous}} "went to the same high school".<ref>2025-05-14 - @wawamba and [[Hopoo]]; [https://discord.com/channels/1231286446472691825 Deadlock Discord] - @wawamba: ''"@hopoo are viscous and vortex web squid besties in the lore?"'' Hopoo: ''"went to high school, now pretends they dont know each other when they bump into one another"''</ref> |
| * Developer [[Hopoo]] has joked on [https://discord.com/channels/1231286446472691825 Discord] that the Vortex Web squid and {{HeroIcon|Viscous}} "went to the same high school".<ref>2025-05-14 - @wawamba and [[Hopoo]]; [https://discord.com/channels/1231286446472691825 Deadlock Discord] - @wawamba: ''"@hopoo are viscous and vortex web squid besties in the lore?"'' Hopoo: ''"went to high school, now pretends they dont know each other when they bump into one another"''</ref> | |
|
| |
|
| == References == | | == References == |
| <references /> | | <references /> |
| | |
| | == Navigation == |
| | {{Movement Navbox}} |
| {{Item Navbox}} | | {{Item Navbox}} |
|
| |
|
| [[Category:Active Items]] | | [[Category:Active Items]] |