|
|
| (5 intermediate revisions by 5 users not shown) |
| Line 1: |
Line 1: |
| <div style="float:right; clear:right; width:300px; margin:0 0 1em 1em;">
| | {{Infobox item/auto|Weighted Shots}} |
| <tabber>
| |
| Default=
| |
| {{Infobox item | |
| | item_name = Weighted Shots
| |
| | item_stat1 = +{{ItemData|{{#var:item_key_or_en}}|BaseAttackDamagePercent}} [[Weapon Damage]]
| |
| | item_stat2 = {{ItemData|{{#var:item_key_or_en}}|BonusBulletSpeedPercent}} [[Bullet Velocity]]
| |
| | item_stat3 = +{{ItemData|{{#var:item_key_or_en}}|TechResist}} [[Spirit Resist]]
| |
| | item_stat4 = +{{ItemData|{{#var:item_key_or_en}}|StatusResistancePercent}} [[Debuff Resist]]
| |
| | item_stat5 = {{ItemData|{{#var:item_key_or_en}}|StaminaCooldownReduction}} [[Stamina|Stamina Recovery]]
| |
| }}
| |
| |-|
| |
| Enhanced=
| |
| {{Infobox item
| |
| | enhanced = true
| |
| | item_name = Weighted Shots
| |
| | item_stat1 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|BaseAttackDamagePercent|prefix=+|suffix=|noicon=true}} [[Weapon Damage]]
| |
| | item_stat2 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|BonusBulletSpeedPercent|prefix=|suffix=|noicon=true}} [[Bullet Velocity]]
| |
| | item_stat3 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|TechResist|prefix=+|suffix=|noicon=true}} [[Spirit Resist]]
| |
| | item_stat4 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|StatusResistancePercent|prefix=+|suffix=|noicon=true}} [[Debuff Resist]]
| |
| | item_stat5 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|StaminaCooldownReduction|prefix=|suffix=|noicon=true}} [[Stamina|Stamina Recovery]]
| |
| }}
| |
| </tabber>
| |
| </div>
| |
| | |
| '''Weighted Shots''' is a Tier {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|Tier}} {{#invoke:ItemData|get_type|{{#var:item_key_or_en}}}} [[Item]] that enhances [[Weapon Damage]], [[Spirit Resist]], and [[Debuff Resist]] at the cost of [[Bullet Velocity]] and [[Stamina|Stamina Recovery]].
| |
|
| |
|
| {{ItemSummary|{{#var:item_key_or_en}}}} | | {{ItemSummary|{{#var:item_key_or_en}}}} |
| Line 34: |
Line 9: |
|
| |
|
| This effect helps mitigate crowd-control by shortening stuns' durations, allowing the hero to recover more quickly. | | This effect helps mitigate crowd-control by shortening stuns' durations, allowing the hero to recover more quickly. |
| | |
| | == Buildup Per Shot == |
| | The item has a different [[Build-Up|buildup]] per shot depending on which hero purchased the item. The status only triggers once a buildup reaches 100% on an enemy player, and the buildup decays back to 0 if an enemy hasn't been shot for some time. Melee attacks count as 1 shot. |
| | |
| | {{Buildup|Weighted Shots}} |
|
| |
|
| == Update history == | | == Update history == |
| {{Update history}} | | {{Update history}} |
|
| |
|
| | == Navigation == |
| {{Item Navbox}} | | {{Item Navbox}} |