<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://deadlock.wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=209.124.0.0%2F16</id>
	<title>The Deadlock Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://deadlock.wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=209.124.0.0%2F16"/>
	<link rel="alternate" type="text/html" href="https://deadlock.wiki/Special:Contributions/209.124.0.0/16"/>
	<updated>2026-09-13T13:13:54Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.46.0</generator>
	<entry>
		<id>https://deadlock.wiki/Reactive_Barrier?diff=60354</id>
		<title>Reactive Barrier</title>
		<link rel="alternate" type="text/html" href="https://deadlock.wiki/Reactive_Barrier?diff=60354"/>
		<updated>2026-02-22T22:39:54Z</updated>

		<summary type="html">&lt;p&gt;209.124.205.231: /* Abilities and items that trigger Reactive Barrier */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;tabber&amp;gt;&lt;br /&gt;
Default=&lt;br /&gt;
{{Infobox item&lt;br /&gt;
| item_name            = Reactive Barrier&lt;br /&gt;
| item_stat1           = +{{ItemData|{{#var:item_key_or_en}}|TechResist}} [[Spirit Resist]]&lt;br /&gt;
| passive1_description = {{#invoke:Lang|get_string|upgrade_vex_barrier_desc}}&lt;br /&gt;
| passive1_cooldown    = {{ItemData|{{#var:item_key_or_en}}|AbilityCooldown}}s&lt;br /&gt;
| passive1_stat1       = {{ItemData|{{#var:item_key_or_en}}|VexBarrierCombatBarrier}} [[Damage Barrier|Barrier]] (Conditional)&lt;br /&gt;
| passive1_stat2       = {{ItemData|{{#var:item_key_or_en}}|AbilityDuration}}s Duration&lt;br /&gt;
}}&lt;br /&gt;
|-|&lt;br /&gt;
Enhanced=&lt;br /&gt;
{{Infobox item&lt;br /&gt;
| enhanced             = true&lt;br /&gt;
| item_name            = Reactive Barrier&lt;br /&gt;
| item_stat1           = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|TechResist|prefix=+|suffix=|noicon=true}} [[Spirit Resist]]&lt;br /&gt;
| passive1_description = {{#invoke:Lang|get_string|upgrade_vex_barrier_desc}}&lt;br /&gt;
| passive1_cooldown    = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|AbilityCooldown|prefix=|suffix=s|noicon=true}}&lt;br /&gt;
| passive1_stat1       = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|VexBarrierCombatBarrier|prefix=|suffix=|noicon=true}} [[Damage Barrier|Barrier]] (Conditional)&lt;br /&gt;
| passive1_stat2       = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|AbilityDuration|prefix=|suffix=s|noicon=true}} Duration&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;/tabber&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;&#039;Reactive Barrier&#039;&#039;&#039; is a Tier {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|Tier}} {{#invoke:ItemData|get_type|{{#var:item_key_or_en}}}} [[Item]] that automatically deploys a temporary [[Barrier]] when you are [[Crowd Control|movement locked]], [[Crowd Control#Stun|stunned]], [[Crowd Control|chained]], [[Crowd Control|immobilized]], or [[Crowd Control#Sleep|slept]].&lt;br /&gt;
&lt;br /&gt;
{{ItemSummary|{{#var:item_key_or_en}}}}&lt;br /&gt;
&lt;br /&gt;
== Abilities and items that trigger Reactive Barrier ==&lt;br /&gt;
* {{HeroIcon|Abrams}} - {{AbilityIcon|Shoulder Charge}} and {{AbilityIcon|Seismic Impact}}&lt;br /&gt;
* {{HeroIcon|Apollo}} - {{AbilityIcon|Riposte}}&lt;br /&gt;
* {{HeroIcon|Bebop}} - {{AbilityIcon|Grapple Arm}}&lt;br /&gt;
* {{HeroIcon|Billy}} - {{AbilityIcon|Chain Gang}}&lt;br /&gt;
* {{HeroIcon|The Doorman}} - {{AbilityIcon|Luggage Cart}} and {{AbilityIcon|Hotel Guest}}&lt;br /&gt;
* {{HeroIcon|Dynamo}} - {{AbilityIcon|Singularity}}&lt;br /&gt;
* {{HeroIcon|Graves}} - {{AbilityIcon|Grasping Hands}}&lt;br /&gt;
* {{HeroIcon|Grey Talon}} - {{AbilityIcon|Spirit Snare}} and {{AbilityIcon|Guided Owl}}&lt;br /&gt;
* {{HeroIcon|Haze}} - {{AbilityIcon|Sleep Dagger}}&lt;br /&gt;
* {{HeroIcon|Holliday}} - {{AbilityIcon|Spirit Lasso}}&lt;br /&gt;
* {{HeroIcon|Infernus}} - {{AbilityIcon|Concussive Combustion}}&lt;br /&gt;
* {{HeroIcon|Ivy}} - {{AbilityIcon|Stone Form}}&lt;br /&gt;
* {{HeroIcon|Lash}} - {{AbilityIcon|Death Slam}} and {{AbilityIcon|Ground Strike}} (when dragging mid-air enemies to the ground)&lt;br /&gt;
* {{HeroIcon|McGinnis}} - {{AbilityIcon|Spectral Wall}} with T3 upgrade&lt;br /&gt;
* {{HeroIcon|Mirage}} - {{AbilityIcon|Tornado}}&lt;br /&gt;
* {{HeroIcon|Mo &amp;amp; Krill}} - {{AbilityIcon|Combo}}&lt;br /&gt;
* {{HeroIcon|Paige}} - {{AbilityIcon|Captivating Read}} and {{AbilityIcon|Rallying Charge}}&lt;br /&gt;
* {{HeroIcon|Paradox}} - {{AbilityIcon|Paradoxical Swap}}&lt;br /&gt;
* {{HeroIcon|Rem}} - {{AbilityIcon|Naptime}}&lt;br /&gt;
* {{HeroIcon|Seven}} - {{AbilityIcon|Static Charge}}&lt;br /&gt;
* {{HeroIcon|Sinclair}} - {{AbilityIcon|Rabbit Hex}}&lt;br /&gt;
* {{HeroIcon|Silver}} - {{AbilityIcon|Boot Kick}}&lt;br /&gt;
* {{HeroIcon|Venator}} - {{AbilityIcon|Gutshot}} and {{AbilityIcon|Hex-Lined Snap Trap}}&lt;br /&gt;
* {{HeroIcon|Victor}} - {{AbilityIcon|Shocking reanimation}}&lt;br /&gt;
* {{HeroIcon|Vindicta}} - {{AbilityIcon|Stake}}&lt;br /&gt;
* {{HeroIcon|Viscous}} - {{AbilityIcon|Goo Ball}}&lt;br /&gt;
* {{HeroIcon|Vyper}} - {{AbilityIcon|Petrifying Bola}}&lt;br /&gt;
* {{HeroIcon|Warden}} - {{AbilityIcon|Binding Word}}&lt;br /&gt;
* {{HeroIcon|Wraith}} - {{AbilityIcon|Telekinesis}}&lt;br /&gt;
* {{ItemIcon|Knockdown}}&lt;br /&gt;
* {{ItemIcon|Crushing fists}}&lt;br /&gt;
* {{ItemIcon|Cursed Relic}}&lt;br /&gt;
* {{ItemIcon|Arctic blast}}&lt;br /&gt;
* {{ItemIcon|Lightning Scroll}}&lt;br /&gt;
* {{ItemIcon|Vortex Web}}&lt;br /&gt;
&lt;br /&gt;
== Update history ==&lt;br /&gt;
{{Update history}}&lt;br /&gt;
&lt;br /&gt;
{{Item Navbox}}&lt;/div&gt;</summary>
		<author><name>209.124.205.231</name></author>
	</entry>
</feed>