<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://deadlock.wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=47.203.166.0%2F24</id>
	<title>The Deadlock Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://deadlock.wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=47.203.166.0%2F24"/>
	<link rel="alternate" type="text/html" href="https://deadlock.wiki/Special:Contributions/47.203.166.0/24"/>
	<updated>2026-09-11T17:08:20Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.46.0</generator>
	<entry>
		<id>https://deadlock.wiki/Capacitor?diff=29012</id>
		<title>Capacitor</title>
		<link rel="alternate" type="text/html" href="https://deadlock.wiki/Capacitor?diff=29012"/>
		<updated>2025-06-19T04:33:38Z</updated>

		<summary type="html">&lt;p&gt;47.203.166.190: /* Item buffs removed by Capacitor */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Infobox item&lt;br /&gt;
| item_name = Capacitor&lt;br /&gt;
| has_components = true&lt;br /&gt;
| has_components2 = &lt;br /&gt;
| has_iscomponentof = &lt;br /&gt;
| has_passive1 = true&lt;br /&gt;
| has_passive2 = &lt;br /&gt;
| has_active1 = true&lt;br /&gt;
| passive1_cooldown = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|ProcCooldown}}s&lt;br /&gt;
| passive1_description = {{#invoke:Lang|get_string|upgrade_chain_lightning_desc}}&lt;br /&gt;
| passive1_stat1 = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|DamagePerChain}}{{ss|0.14}} Shock Damage&lt;br /&gt;
| passive1_stat2 = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|ProcChance}}% Proc Chance&lt;br /&gt;
| passive1_stat3 = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|ChainCount}} Max Jumps&lt;br /&gt;
| passive1_stat4 = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|ChainRadius}} jump Radius&lt;br /&gt;
| active1_cooldown = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|AbilityCooldown}}s&lt;br /&gt;
| active1_description = {{#invoke:Lang|get_string|upgrade_capacitor_desc}}&lt;br /&gt;
| active1_stat1 = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|Damage}} Damage&lt;br /&gt;
| active1_stat2 = -{{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|MaxSlowPercent}}% Max Move Speed&lt;br /&gt;
| active1_stat3 = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|SlowDuration}}s Debuff Duration&lt;br /&gt;
| has_iscomponentof2 = &lt;br /&gt;
| has_iscomponentof3 = &lt;br /&gt;
| component1_name = Tesla Bullets&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;&#039;Capacitor&#039;&#039;&#039; is a Tier {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|Tier}} [[{{#invoke:ItemData|get_type|{{#var:item_key_or_en}}}}]] [[Items|Item]].&lt;br /&gt;
&lt;br /&gt;
It has a passive ability that shocks enemy targets; and an active ability that deals damage, applies slow and removes all non-ultimate buffs on the affected enemy players.&lt;br /&gt;
&lt;br /&gt;
It can be purchased from the [[Shop]] for {{Souls|{{#invoke:ItemData|get_cost|{{#var:item_key_or_en}}}}}}. Its [[Component]], {{ItemIcon|Tesla Bullets}}, makes up {{Souls|{{#invoke:ItemData|get_cost|Tesla Bullets}}}} of the cost.&lt;br /&gt;
&lt;br /&gt;
== Notes ==&lt;br /&gt;
* Capacitor does not remove the [[Status Effects#Unstoppable|Unstoppable]] status.&lt;br /&gt;
&lt;br /&gt;
== Hero ability buffs removed by Capacitor ==&lt;br /&gt;
&lt;br /&gt;
* {{HeroIcon|Abrams}} - {{AbilityIcon|Siphon Life}}&lt;br /&gt;
* {{HeroIcon|Bebop}} - {{AbilityIcon|Exploding Uppercut}} bonus damage and gun range, {{AbilityIcon|Sticky Bomb}} on self&lt;br /&gt;
* {{HeroIcon|Calico}} - {{AbilityIcon|Ava}}&lt;br /&gt;
* {{HeroIcon|Dynamo}} {{AbilityIcon|Quantum Entanglement}} fire rate, {{AbilityIcon|Rejuvenating Aurora}} (removes healing and ability to dash if not upgraded to T3)&lt;br /&gt;
* {{HeroIcon|Grey Talon}} - {{AbilityIcon|Rain of Arrows}} (knocks out of sky)&lt;br /&gt;
* {{HeroIcon|Haze}} - {{AbilityIcon|Smoke Bomb}} (does not affect her outside detection range)&lt;br /&gt;
* {{HeroIcon|Holliday}} - {{AbilityIcon|Bounce Pad}} stomp damage and air control&lt;br /&gt;
* {{HeroIcon|Infernus}} - {{AbilityIcon|Flame Dash}}&lt;br /&gt;
* {{HeroIcon|Ivy}} - {{AbilityIcon|Watcher&#039;s Covenant}}, {{AbilityIcon|Air Drop}}&lt;br /&gt;
* {{HeroIcon|Kelvin}} - {{AbilityIcon|Ice Path}}&lt;br /&gt;
* {{HeroIcon|Lash}} - {{AbilityIcon|Grapple}} fire rate and damage&lt;br /&gt;
* {{HeroIcon|Mo &amp;amp; Krill}} - {{AbilityIcon|Burrow}} bullet and spirit resist, disables damage if hit while spinning&lt;br /&gt;
* {{HeroIcon|Paradox}} - {{AbilityIcon|Kinetic Carbine}}&lt;br /&gt;
* {{HeroIcon|Pocket}} - {{AbilityIcon|Barrage}} stacks&lt;br /&gt;
* {{HeroIcon|Seven}} - {{AbilityIcon|Power Surge}}&lt;br /&gt;
* {{HeroIcon|Sinclair}} - {{AbilityIcon|Spectral Assistant}} fire rate&lt;br /&gt;
* {{HeroIcon|Vindicta}} - {{AbilityIcon|Flight}} spirit damage&lt;br /&gt;
* {{HeroIcon|Viscous}} - {{AbilityIcon|The Cube}}&lt;br /&gt;
* {{HeroIcon|Warden}} - {{AbilityIcon|Willpower}}&lt;br /&gt;
* {{HeroIcon|Wraith}} - {{AbilityIcon|Full Auto}}&lt;br /&gt;
* {{HeroIcon|Yamato}} - {{AbilityIcon|Flying Strike}} damage&lt;br /&gt;
&lt;br /&gt;
== Item buffs removed by Capacitor ==&lt;br /&gt;
&lt;br /&gt;
* Removes all barriers from any item or ability&lt;br /&gt;
* {{ItemIcon|Active Reload}}&lt;br /&gt;
* {{ItemIcon|Fleetfoot}} move speed&lt;br /&gt;
* {{ItemIcon|Kinetic Dash}} fire rate&lt;br /&gt;
* {{ItemIcon|Berserker}} stacks&lt;br /&gt;
* {{ItemIcon|Blood Tribute}} (can be toggled back on)&lt;br /&gt;
* {{ItemIcon|Escalating Resilience}} stacks&lt;br /&gt;
* {{ItemIcon|Heroic Aura}} fire rate&lt;br /&gt;
* {{ItemIcon|Silencer}} (Removes debuff application immunity early)&lt;br /&gt;
* {{ItemIcon|Shadow Weave}} fire rate and spirit power&lt;br /&gt;
* {{ItemIcon|Spellslinger}} stacks&lt;br /&gt;
* {{ItemIcon|Spiritual Overflow}}&lt;br /&gt;
* {{ItemIcon|Rebuttal}} bonus melee damage&lt;br /&gt;
* {{ItemIcon|Healing Nova}}&lt;br /&gt;
* {{ItemIcon|Return Fire}} (does not stop the player from taking damage from Return Fire)&lt;br /&gt;
* {{ItemIcon|Counterspell}} (damage only)&lt;br /&gt;
* {{ItemIcon|Debuff Remover}} slowing effect&lt;br /&gt;
* {{ItemIcon|Fury Trance}}&lt;br /&gt;
* {{ItemIcon|Majestic Leap}} barrier&lt;br /&gt;
* {{ItemIcon|Metal Skin}}&lt;br /&gt;
* {{ItemIcon|Rescue Beam}} (disables healing of the target and they cannot be pulled)&lt;br /&gt;
* {{ItemIcon|Veil Walker}}&lt;br /&gt;
* {{ItemIcon|Warp Stone}} bullet resist&lt;br /&gt;
* {{ItemIcon|Cheat Death}}&lt;br /&gt;
* {{ItemIcon|Colossus}}&lt;br /&gt;
* {{ItemIcon|Divine Barrier}}&lt;br /&gt;
* {{ItemIcon|Healing Tempo}}&lt;br /&gt;
* {{ItemIcon|Infuser}}&lt;br /&gt;
* {{ItemIcon|Siphon Bullets}} (stacks can be gained back from shooting)&lt;br /&gt;
* {{ItemIcon|Vampiric Burst}}&lt;br /&gt;
* {{ItemIcon|Arcane Surge}} spirit power (if the player uses an ability)&lt;br /&gt;
* {{ItemIcon|Quicksilver Reload}}&lt;br /&gt;
* {{ItemIcon|Mercurial Magnum}}&lt;br /&gt;
* {{ItemIcon|Surge of Power}}&lt;br /&gt;
* {{ItemIcon|Magic Carpet}} (disables while flying on carpet)&lt;br /&gt;
* {{ItemIcon|Scourge}}&lt;br /&gt;
&lt;br /&gt;
== Other buffs removed by Capacitor ==&lt;br /&gt;
&lt;br /&gt;
* [[Powerup]] buffs&lt;br /&gt;
&lt;br /&gt;
== Update history ==&lt;br /&gt;
{{Main|Capacitor/Update history|l1=Update history}}&lt;br /&gt;
{{Update history}}&lt;br /&gt;
&lt;br /&gt;
{{Item Navbox}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Active Items]]&lt;/div&gt;</summary>
		<author><name>47.203.166.190</name></author>
	</entry>
</feed>