Debuff Resist: Difference between revisions
Appearance
hello world |
Gammaton32 (talk | contribs) mNo edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Debuff Resist]] is a [[Stats|stat]] which reduces the length of time negative effects affect a [[Hero|hero]]. | [[Debuff Resist]] is a [[Stats|stat]] which reduces the length of time [[Status Effects|negative effects]] affect a [[Hero|hero]]. | ||
This stat is gained in the form of a percentage | This stat is gained in the form of a percentage. As an example, "30% [[Debuff Resist]]" will reduce the duration of a 10 second debuff by 3 seconds. | ||
[[Debuff Resist]] can be gained by purchasing specific [[items]] at the [[Shop]]. | [[Debuff Resist]] can be gained by purchasing specific [[items]] at the [[Shop]]. | ||
Line 7: | Line 7: | ||
== Sources of Debuff Resist == | == Sources of Debuff Resist == | ||
{{ | {{Item stat table|Debuff Resist}} | ||
{{Stats}} | {{Stats}} |
Latest revision as of 05:19, 21 February 2025
Debuff Resist is a stat which reduces the length of time negative effects affect a hero.
This stat is gained in the form of a percentage. As an example, "30% Debuff Resist" will reduce the duration of a 10 second debuff by 3 seconds.
Debuff Resist can be gained by purchasing specific items at the Shop.
Sources of Debuff Resist[edit | edit source]
Name | ![]() | Category | Stat change |
---|---|---|---|
![]() | 6,000 | Weapon | +20% Debuff Resist |
![]() | 1,250 | Vitality | +28% Debuff Resist |
![]() | 4,250 | Vitality | +40% Debuff Resist |
|