Holliday/Update history: Difference between revisions
Appearance
< Holliday
Gammaton32 (talk | contribs) No edit summary |
Gammaton32 (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Update history table | {{Update history table | ||
| contents = | | contents = | ||
{{Update history table/row | |||
| update = March 13, 2025 | |||
| changes = | |||
* {{AbilityIcon|Powder Keg}} T2 decreased from +120 to +100 | |||
* {{AbilityIcon|Bounce Pad}} cooldown increased from 37s to 41s | |||
* {{AbilityIcon|Bounce Pad}} T1 is now T2 | |||
* {{AbilityIcon|Bounce Pad}} New T1 is -10s cooldown | |||
* {{AbilityIcon|Bounce Pad}} T2 is now T3. Removed T3 Stun | |||
* (Undocumented) {{AbilityIcon|Bounce Pad}} T3 Spirit Scaling reduced from 1.4 to 0.7 | |||
}} | |||
{{Update history table/row | {{Update history table/row | ||
| update = February 25, 2025 | | update = February 25, 2025 | ||
Line 50: | Line 60: | ||
| changes = | | changes = | ||
* Added to main roster | * Added to main roster | ||
* ( | * (Undocumented) {{AbilityIcon|Spirit Lasso}} changed from targeted ability to projectile | ||
* ( | * (Undocumented) {{AbilityIcon|Spirit Lasso}} damage increased from 0 to 120 | ||
* ( | * (Undocumented) {{AbilityIcon|Spirit Lasso}} cooldown reduced from 157s to 100s | ||
* ( | * (Undocumented) {{AbilityIcon|Spirit Lasso}} T1 changed from -56s cooldown to +80 Damage | ||
* ( | * (Undocumented) {{AbilityIcon|Spirit Lasso}} T2 changed from +0.6s duration to +0.5s duration | ||
* ( | * (Undocumented) {{AbilityIcon|Spirit Lasso}} T3 changed from Lasso affects an additional target in the area to -30s Cooldown | ||
* ( | * (Undocumented) {{AbilityIcon|Spirit Lasso}} no longer pauses duration for two seconds upon first use of a Bounce Pad | ||
* ( | * (Undocumented) {{AbilityIcon|Powder Keg}} arm time changed from 1.0s to 0.5s | ||
* ( | * (Undocumented) {{AbilityIcon|Powder Keg}} T1 changed from +1 Charges to -10s Cooldown | ||
* ( | * (Undocumented) {{AbilityIcon|Powder Keg}} T3 changed from -9s Cooldown and no arm time to +3 Charges | ||
* ( | * (Undocumented) {{AbilityIcon|Crackshot}} damage reduced from 100 to 75 | ||
* ( | * (Undocumented) {{AbilityIcon|Crackshot}} T2 changed from +50 Damage to +75 Damage | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row |
Latest revision as of 22:45, 13 March 2025
Update | Changes |
---|---|
| |
| |
| |
| |
| |
| |
| |
| |