Jump to content

Hero Comparison: Difference between revisions

From Deadlock Wiki
Sur (talk | contribs)
m typo
Sur (talk | contribs)
m with 100 spirit power > and 100 spirit power
Line 5: Line 5:
{{#invoke:HeroData|write_hero_comparison_table}}  
{{#invoke:HeroData|write_hero_comparison_table}}  
|-|Scaling Comparison=
|-|Scaling Comparison=
Note: All heroes are shown at Max Level (<span class="weapon-orange">11 [[Level#Power Increases|Power Increases]]</span>) with <span class="spirit-purple">100 [[Spirit Power]]</span>.<br>
Note: All heroes are shown at Max Level (<span class="weapon-orange">11 [[Level#Power Increases|Power Increases]]</span>) and <span class="spirit-purple">100 [[Spirit Power]]</span>.<br>
TODO: Allow spirit power and levels to be input with javascript<br>
TODO: Allow spirit power and levels to be input with javascript<br>
{{#vardefine:levels|11}}
{{#vardefine:levels|11}}

Revision as of 03:06, 24 September 2024

Below is a series of tables comparing all currently playable Heroes by their stats and release dates.

Note: All heroes with Spirit Scaling and Level Scaling on their stats are shown at their base values. For a comparison with scaled values, view the Scaling Comparison

HeroDPSSustained DPSBullet DamageBullets per secFire Rate (%)AmmoReload Time (s)Reload Delay (s)Bullets Per ShotBullets Per BurstTime Between Bursted Bullets (s)Light MeleeHeavy MeleeReload SingleBullet Velocity (m/s)Bullet Gravity ScaleFalloff Start RangeFalloff End RangeBonus Attack Range (m)Rounds Per Second At Max SpinSpin Acceleration (%)Spin Deceleration (%)Max HealthHealth RegenBullet Resist (%)Spirit Resist (%)Crit Reduction (%)Move Speed (m/s)Sprint Speed (m/s)Stamina Cooldown (s)Stamina
Grey Talon40.9 x0.218 +2.6532.7 x0.174 +2.1222.5 x0.12 +1.461.820172.35011063 +2.67116 +4.92false4950.818540000550 +292.50006.3 x0.025154
Lash49.6 +3.933.1 +2.68.1 +0.63640292.350130.0863 +2.67116 +4.92false6350.82057.50000550 +42201507.31.553
Paradox51.4 +3.2134 +2.126.48 +0.4053.570402.590150.0763 +2.67116 +4.92false5250.12057.50000550 +4020006.8153
Haze50.4 +2.0226 x0.249 +1.045.04 +0.20210025 x0.52.35011063 +2.67116 +4.92false7621.520460000500 +2720008.3153
Abrams60.7 +3.3935.4 +1.984.05 +0.2261.67090.3530.70591063 +2.67116 +4.92true6100.82045.70000570 +341.50006.8153
Vyper105 +649.7 +2.846.3 +0.3616.70241.6011063 +2.67116 +4.92false411012.7330000550 +3020007 x0.023154
Seven63.4 +3.2942.4 +2.210.4 +0.53740292.350130.0863 +2.67116 +4.92false6350.82057.50000550 +31300-357.1 x0.023153
Wraith55 +3.934.3 +2.434.95 +0.35111.10522.82011063 +2.67116 +4.92false57202057.50000550 +3120007.31 x0.0653
Calico79.2 +4.538.8 +2.21.98 +0.11250122.5081063 +2.67116 +4.92false3180.82057.50000550 +4120007.3153
Warden70.2 x0.154 +3.2441.6 x0.0543 +1.9217.6 +0.814 x0.00880 x0.22172.91011063 +2.67116 +4.92false2900.252057.50000550 +4520006.31.553
Dynamo46.8 +2.5530.7 +1.6711.7 +0.63640182.35011063 +2.67116 +4.92false3200.82057.50000650 +4420 +1006.8153
Lady Geist50 +3.334.7 +2.2922.5 +1.492.220132.59011063 +2.67116 +4.92false8280.82057.50000650 +4110006.3253
Mo & Krill72 +3.9340.4 +2.23.24 +0.1775.560202.82041063 +2.67116 +4.92false3200.82057.50000700 +44300-208.1153
Mirage46.3 +2.5731.6 +1.7616.2 +0.92.860162.6011063 +2.67116 +4.92false8280.82057.50000550 +3720007.3153
Yamato63.6 +2.742.1 x0.176 +1.795.09 +0.2162.5012 x0.152.44051069 +2.67128 +4.96false25402045.70000500 +3120008.3153
Wrecker75.6 +4.4743.6 +2.5818.9 +1.1240152.75011063 +2.67116 +4.92false6350.82057.50000550 +4120007.3153
Shiv56.6 +2.8236.9 +1.844.95 +0.2471.90102.8061063 +2.67116 +4.92false6100.819.841.10000600 +3520007153
Sinclair65.7 +1.5449.6 +1.1623 +0.53720222.50120.163 +2.67116 +4.92false340025.4610000550 +3130007.3 x0.023153
Trapper86.7 +7.0254.6 +4.424 +0.3241.67082.820131063 +2.67116 +4.92false38101645.70000550 +4520-1507.3153
Infernus59.4 +2.5530.9 +1.325.94 +0.255100272.49011063 +2.67116 +4.92false6600.82057.50000600 +3320006.8153
Bebop59.6 +3.7141.3 +2.574.77 +0.29712.50662.35011063 +2.67116 +4.92false5080.82050.80 +77.3000650 +413100 +106.553.553
Raven51.4 +5.5731.8 +3.4510.8 +1.174.550202.590120.163 +2.67116 +4.92false8280.82057.50000550 +3320007.3153
Ivy66.9 +4.3732.5 +2.124.68 +0.30614.30332.44011054 +2.2799 +4.16false5720.82057.50000525 +3520007.3154
Pocket63 +3.9641.6 +2.624.5 +0.28320112.82071075 +2.67116 +4.13false5590.81645.70000550 +2720-1507.3153
Kelvin75.6 +2.5644.8 +1.5118.9 +0.63940152.59011063 +2.67116 +4.92false2540.32057.50000650 +50201506.8153
Fathom56 +4.931.3 +2.743.6 +0.3152.220130.30.70571063 +2.67116 +4.92true5590.81645.70000550 +3620007.3153
Holliday64.4 +3.440 +2.1129 +1.532.220102.75011063 +2.67116 +4.92false6350.82057.50000550 +3320008.3152
Viscous49.5 +4.0530.5 +2.499.9 +0.8150202.5011063 +2.67116 +4.92false25402057.50000550 +3820007.3153
Vindicta51.8 x0.0725 +3.2732.3 x0.0282 +2.0411.4 +0.724.55 x0.006360 x0.14222.91011063 +2.67116 +4.92false7400.820640000525 +2020008152
McGinnis80.4 +3.8949.6 +2.46.44 +0.31150663.29011063 +2.67116 +4.92false5900.82057.5012.50.50.25550 +41215006.8152

Heroes

Hero Labs

Abrams

Hero Labs

Bebop

Hero Labs

Calico

Hero Labs

Dynamo

Hero Labs

Grey Talon

Hero Labs

Haze

Hero Labs

Holliday

Hero Labs

Infernus

Hero Labs

Ivy

Hero Labs

Kelvin

Hero Labs

Lady Geist

Hero Labs

Lash

Hero Labs

McGinnis

Hero Labs

Mirage

Hero Labs

Mo & Krill

Hero Labs

Paradox

Hero Labs

Pocket

Hero Labs

Seven

Hero Labs

Shiv

Hero Labs

Sinclair

Hero Labs

Vindicta

Hero Labs

Viscous

Hero Labs

Vyper

Hero Labs

Warden

Hero Labs

Wraith

Hero Labs

Yamato

Hero Labs

Hero Labs

Fathom

Hero Labs

Raven

Hero Labs

Trapper

Hero Labs

Wrecker