Jump to content

Boon

From The Deadlock Wiki
Revision as of 16:23, 29 October 2024 by Cypress (talk | contribs) (Reward breakdown: Level-up track now gives 32 total AP)
Level up notification for 4,500 souls gathered. Rewards an ability point and a power increase.
Level up notification for 4,500 souls gathered. Rewards an Ability Point and a Power Increase.

Levels in Deadlock signify how many total Souls Souls a hero has gathered. Levels increase a hero's power by granting rewards at specific souls-gathered thresholds. A hero's level is most appropriately referred to by the number of souls they have gathered, which is displayed at all times for all players.

Leveling Up

Leveling up in Deadlock is based on a hero's total gathered souls. Level up rewards vary from level to level and are a mix of Ability Unlocks, Ability Points, and Boons (Power Increases). The first three ability unlocks can only be used on non-ultimate abilities. When the fourth ability unlock is obtained at Souls3k it can be used to learn the hero's ultimate ability.

Reward breakdown

All heroes level up at the same souls-gathered thresholds. The following table details the rewards given at each threshold.

IndividualAccumulative
SoulsBoonsAbility UnlockAbility PointsBoonsAbility UnlockAbility Points
Souls400Yes1
Souls700YesYes111
Souls1000YesYes221
Souls1300YesYes322
Souls1900YesYes432
Souls2600YesYes533
Souls3400YesYes643
Souls4200YesYes744
Souls5000YesYes845
Souls5800YesYes946
Souls6600YesYes1047
Souls7500YesYes1148
Souls8400YesYes1249
Souls9400YesYes13410
Souls10600YesYes14411
Souls12000YesYes15412
Souls13600YesYes16413
Souls15400YesYes17414
Souls17400YesYes18415
Souls19400YesYes19416
Souls21400YesYes20417
Souls23400YesYes21418
Souls25400YesYes22419
Souls27400YesYes23420
Souls29400YesYes24421
Souls31400YesYes25422
Souls33400YesYes26423
Souls35400YesYes27424
Souls37400YesYes28425
Souls39400YesYes29426
Souls41400YesYes30427
Souls43400YesYes31428
Souls45400YesYes32429

Ability Points

Ability points are obtained in various ways but primarily as level up rewards. Each ability has three levels, requiring one, two, and then five ability points to unlock. It is possible to spend ability points in any order, including saving them to spend on an ultimate ability or for the final level of an ability costs five ability points to unlock. Fully leveling up all of a hero's abilities requires a total of thirty-two ability points.

Boons from Patron

Haze's power increase profile.

Boons (power increases) serve to increase the base attributes of the hero. Level Up occasionally grant Boons from Patron . The base attributes that are improved by Boons are: base bullet damage, base melee damage, and base health. Each hero gains unique amounts of base stats from their Boons. The differences in these power increase profiles can dictate which heroes are more powerful in the early stages of a game and which heroes become powerful in the late game.

Power Increase Tables

Base bullet damage based in PI
Hero Base Bullet Damage

(Full shot)

PI (Full shot) Souls collected
Souls1.2K Souls2.2K Souls4.5K Souls6K Souls7.5K Souls9K Souls10.5K Souls12K Souls13K Souls14K Souls15K
Abrams 42,12 = [4,68/pellet] [9 pellets] +2,88 = [+0,32/pellet] [9 pellets] 45,00 47,88 50,76 53,64 56,52 59,40 62,28 65,16 68,04 70,92 73,80
Bebop 5,30 +0,37 5,67 6,04 6,41 6,78 7,15 7,52 7,89 8,26 8,63 9,00 9,37
Dynamo 13,00 +0,9 13,90 14,80 15,70 16,60 17,50 18,40 19,30 20,20 21,10 22,00 22,90
Grey Talon 22,00 +1,8 23,80 25,60 27,40 29,20 31,00 32,80 34,60 36,40 38,20 40,00 41,80
Haze 5,60 +0,28 5,88 6,16 6,44 6,72 7,00 7,28 7,56 7,84 8,12 8,40 8,68
Infernus 6,60 +0,36 6,96 7,32 7,68 8,04 8,40 8,76 9,12 9,48 9,84 10,20 10,56
Ivy 4,50 +0,5 5,00 5,50 6,00 6,50 7,00 7,50 8,00 8,50 9,00 9,50 10,00
Kelvin 21,00 +1,2 22,20 23,40 24,60 25,80 27,00 28,20 29,40 30,60 31,80 33,00 34,20
Lady Geist 25,00 +2,1 27,10 29,20 31,30 33,40 35,50 37,60 39,70 41,80 43,90 46,00 48,10
Lash 10,00 +0,9 10,90 11,80 12,70 13,60 14,50 15,40 16,30 17,20 18,10 19,00 19,90
McGinnis 7,15 +0,44 7,59 8,03 8,47 8,91 9,35 9,79 10,23 10,67 11,11 11,55 11,99
Mo & Krill 14,40 = [3,6/pellet] [4 pellets] +1 = [+0,25/pellet] [4 pellets] 15,40 16,40 17,40 18,40 19,40 20,40 21,40 22,40 23,40 24,40 25,40
Paradox 7,20 +0,42 7,62 8,04 8,46 8,88 9,30 9,72 10,14 10,56 10,98 11,40 11,82
Pocket 35,00 = [5/pellet] [7 pellets] +2,8 = [+0,4/pellet] [7 pellets] 37,80 40,60 43,40 46,20 49,00 51,80 54,60 57,40 60,20 63,00 65,80
Seven 11,50 +0,76 12,26 13,02 13,78 14,54 15,30 16,06 16,82 17,58 18,34 19,10 19,86
Shiv 34,20 = [5,7/pellet] [6 pellets] +2,4 = [+0,4/pellet] [6 pellets] 36,60 39,00 41,40 43,80 46,20 48,60 51,00 53,40 55,80 58,20 60,60
Vindicta 13,00 +1 14,00 15,00 16,00 17,00 18,00 19,00 20,00 21,00 22,00 23,00 24,00
Viscous 13,00 +1,1 14,10 15,20 16,30 17,40 18,50 19,60 20,70 21,80 22,90 24,00 25,10
Warden 19,80 +1,2 21,00 22,20 23,40 24,60 25,80 27,00 28,20 29,40 30,60 31,80 33,00
Wraith 5,50 +0,48 5,98 6,46 6,94 7,42 7,90 8,38 8,86 9,34 9,82 10,30 10,78
Yamato 28,25 = [5,65/pellet] [5 pellets] +2,5 = [+0,5/pellet] [5 pellets] 30,75 33,25 35,75 38,25 40,75 43,25 45,75 48,25 50,75 53,25 55,75
Base health based on PI
Hero Base Health PL increase Souls collected
Souls1.2K Souls2.2K Souls4.5K Souls6K Souls7.5K Souls9K Souls10.5K Souls12K Souls13K Souls14K Souls15K
Abrams 600 HP +32 HP 632 664 696 728 760 792 824 856 888 920 952
Bebop 650 HP +41 HP 691 732 773 814 855 896 937 978 1019 1060 1101
Dynamo 650 HP +44 HP 694 738 782 826 870 914 958 1002 1046 1090 1134
Grey Talon 550 HP +27 HP 577 604 631 658 685 712 739 766 793 820 847
Haze 500 HP +27 HP 527 554 581 608 635 662 689 716 743 770 797
Infernus 600 HP +33 HP 633 666 699 732 765 798 831 864 897 930 963
Ivy 550 HP +35 HP 585 620 655 690 725 760 795 830 865 900 935
Kelvin 600 HP +50 HP 650 700 750 800 850 900 950 1000 1050 1100 1150
Lady Geist 650 HP +41 HP 691 732 773 814 855 896 937 978 1019 1060 1101
Lash 550 HP +42 HP 592 634 676 718 760 802 844 886 928 970 1012
McGinnis 550 HP +41 HP 592 634 676 718 760 802 844 886 928 970 1012
Mo & Krill 700 HP +44 HP 744 788 832 876 920 964 1008 1052 1096 1140 1184
Paradox 550 HP +40 HP 590 630 670 710 750 790 830 870 910 950 990
Pocket 550 HP +31 HP 581 612 643 674 705 736 767 798 829 860 891
Seven 550 HP +31 HP 581 612 643 674 705 736 767 798 829 860 891
Shiv 600 HP +35 HP 635 670 705 740 775 810 845 880 915 950 985
Vindicta 550 HP +20 HP 570 590 610 630 650 670 690 710 730 750 770
Viscous 550 HP +38 HP 588 626 664 702 740 778 816 854 892 930 968
Warden 550 HP +45 HP 595 640 685 730 775 820 865 910 955 1000 1045
Wraith 550 HP +31 HP 581 612 643 674 705 736 767 798 829 860 891
Yamato 500 HP +31 HP 531 562 593 624 655 686 717 748 779 810 841
Light Melee Damage based on PI
Hero Base PL increase Souls collected
Souls1.2K Souls2.2K Souls4.5K Souls6K Souls7.5K Souls9K Souls10.5K Souls12K Souls13K Souls14K Souls15K
All Heroes 63 +3.4 66,4 69,8 73,2 76,6 80 83,4 86,8 90,2 93,6 97 100,4
Yamato 69 72,4 75,8 79,2 82,6 86 89,4 92,8 96,2 99,6 103 106,4
Heavy Melee Damage based on PI
Hero Base PL increase Souls collected
Souls1.2K Souls2.2K Souls4.5K Souls6K Souls7.5K Souls9K Souls10.5K Souls12K Souls13K Souls14K Souls15K
All Heroes 116 +3.4 119,4 122,8 126,2 129,6 133 136,4 139,8 143,2 146,6 150 153,4
Yamato 128 131,4 134,8 138,2 141,6 145 148,4 151,8 155,2 158,6 162 165,4