Armor Piercing Rounds/Update history: Difference between revisionsGive feedback
Jump to navigation
Jump to search
Gammaton32 (talk | contribs) No edit summary |
Gammaton32 (talk | contribs) No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Update history table | {{Update history table | ||
| contents = | | contents = | ||
{{Update history table/row | |||
| update = {{Update link|April|30|2026}} | |||
| changes = | |||
* No longer deals damage through {{AbilityIcon|Petrifying Bola|l1=Petrify}}. | |||
}} | |||
{{Update history table/row | |||
| update = {{Update link|April|10|2026}} | |||
| changes = | |||
* Chance increased from 50% to 55%. | |||
}} | |||
{{Update history table/row | |||
| update = {{Update link|December|16|2025}} | |||
| changes = | |||
* When {{ItemIcon|Armor Piercing Rounds}} Proc's, {{ItemIcon|Plated Armor}} can no longer stop the Proc'd Bullet. | |||
}} | |||
{{Update history table/row | {{Update history table/row | ||
| update = {{Update link|July|29|2025}} | | update = {{Update link|July|29|2025}} | ||
| Line 22: | Line 37: | ||
}} | }} | ||
}} | }} | ||
[[Category:Item changelogs]] | |||
Latest revision as of 19:41, 4 May 2026
| Update | Changes |
|---|---|
| |
| |
| |
| |
| |
| |
|