| ability_item_pickup_effects | | Name | null |
|---|
| Description | null |
|---|
| Cost | "None" |
|---|
| Tier | null |
|---|
| Activation | "ActivationPress" |
|---|
| Slot | null |
|---|
| Components | null |
|---|
| TargetTypes | |
|---|
| ShopFilters | null |
|---|
| IsDisabled | false |
|---|
| AbilityCooldown | "0" |
|---|
| AbilityDuration | "2.0" |
|---|
| AbilityCastRange | "0" |
|---|
| AbilityUnitTargetLimit | "1" |
|---|
| AbilityCastDelay | "0" |
|---|
| AbilityChannelTime | "0" |
|---|
| AbilityPostCastDuration | "0" |
|---|
| AbilityCharges | "0" |
|---|
| AbilityCooldownBetweenCharge | "0" |
|---|
| ChannelMoveSpeed | "50" |
|---|
| AbilityResourceCost | "0" |
|---|
| TechPower | "0" |
|---|
| WeaponPower | "0" |
|---|
|
|---|
| armor_upgrade_base | | Name | null |
|---|
| Description | null |
|---|
| Cost | "None" |
|---|
| Tier | null |
|---|
| Activation | "Passive" |
|---|
| Slot | "Armor" |
|---|
| Components | null |
|---|
| TargetTypes | null |
|---|
| ShopFilters | null |
|---|
| IsDisabled | false |
|---|
| AbilityCooldown | "0" |
|---|
| AbilityDuration | "0" |
|---|
| AbilityCastRange | "0" |
|---|
| AbilityUnitTargetLimit | "1" |
|---|
| AbilityCastDelay | "0" |
|---|
| AbilityChannelTime | "0" |
|---|
| AbilityPostCastDuration | "0" |
|---|
| AbilityCharges | "0" |
|---|
| AbilityCooldownBetweenCharge | "0" |
|---|
| ChannelMoveSpeed | "50" |
|---|
| AbilityResourceCost | "0" |
|---|
| TechPower | "0" |
|---|
| WeaponPower | "0" |
|---|
|
|---|
| armor_upgrade_t1 | | Name | null |
|---|
| Description | null |
|---|
| Cost | "500" |
|---|
| Tier | "1" |
|---|
| Activation | "Passive" |
|---|
| Slot | "Armor" |
|---|
| Components | null |
|---|
| TargetTypes | null |
|---|
| ShopFilters | null |
|---|
| IsDisabled | false |
|---|
| AbilityCooldown | "0" |
|---|
| AbilityDuration | "0" |
|---|
| AbilityCastRange | "0" |
|---|
| AbilityUnitTargetLimit | "1" |
|---|
| AbilityCastDelay | "0" |
|---|
| AbilityChannelTime | "0" |
|---|
| AbilityPostCastDuration | "0" |
|---|
| AbilityCharges | "0" |
|---|
| AbilityCooldownBetweenCharge | "0" |
|---|
| ChannelMoveSpeed | "50" |
|---|
| AbilityResourceCost | "0" |
|---|
| TechPower | "0" |
|---|
| WeaponPower | "0" |
|---|
|
|---|
| armor_upgrade_t2 | | Name | null |
|---|
| Description | null |
|---|
| Cost | "1250" |
|---|
| Tier | "2" |
|---|
| Activation | "Passive" |
|---|
| Slot | "Armor" |
|---|
| Components | null |
|---|
| TargetTypes | null |
|---|
| ShopFilters | null |
|---|
| IsDisabled | false |
|---|
| AbilityCooldown | "0" |
|---|
| AbilityDuration | "0" |
|---|
| AbilityCastRange | "0" |
|---|
| AbilityUnitTargetLimit | "1" |
|---|
| AbilityCastDelay | "0" |
|---|
| AbilityChannelTime | "0" |
|---|
| AbilityPostCastDuration | "0" |
|---|
| AbilityCharges | "0" |
|---|
| AbilityCooldownBetweenCharge | "0" |
|---|
| ChannelMoveSpeed | "50" |
|---|
| AbilityResourceCost | "0" |
|---|
| TechPower | "0" |
|---|
| WeaponPower | "0" |
|---|
|
|---|
| armor_upgrade_t3 | | Name | null |
|---|
| Description | null |
|---|
| Cost | "3000" |
|---|
| Tier | "3" |
|---|
| Activation | "Passive" |
|---|
| Slot | "Armor" |
|---|
| Components | null |
|---|
| TargetTypes | null |
|---|
| ShopFilters | null |
|---|
| IsDisabled | false |
|---|
| AbilityCooldown | "0" |
|---|
| AbilityDuration | "0" |
|---|
| AbilityCastRange | "0" |
|---|
| AbilityUnitTargetLimit | "1" |
|---|
| AbilityCastDelay | "0" |
|---|
| AbilityChannelTime | "0" |
|---|
| AbilityPostCastDuration | "0" |
|---|
| AbilityCharges | "0" |
|---|
| AbilityCooldownBetweenCharge | "0" |
|---|
| ChannelMoveSpeed | "50" |
|---|
| AbilityResourceCost | "0" |
|---|
| TechPower | "0" |
|---|
| WeaponPower | "0" |
|---|
|
|---|
| armor_upgrade_t4 | | Name | null |
|---|
| Description | null |
|---|
| Cost | "6000" |
|---|
| Tier | "4" |
|---|
| Activation | "Passive" |
|---|
| Slot | "Armor" |
|---|
| Components | null |
|---|
| TargetTypes | null |
|---|
| ShopFilters | null |
|---|
| IsDisabled | false |
|---|
| AbilityCooldown | "0" |
|---|
| AbilityDuration | "0" |
|---|
| AbilityCastRange | "0" |
|---|
| AbilityUnitTargetLimit | "1" |
|---|
| AbilityCastDelay | "0" |
|---|
| AbilityChannelTime | "0" |
|---|
| AbilityPostCastDuration | "0" |
|---|
| AbilityCharges | "0" |
|---|
| AbilityCooldownBetweenCharge | "0" |
|---|
| ChannelMoveSpeed | "50" |
|---|
| AbilityResourceCost | "0" |
|---|
| TechPower | "0" |
|---|
| WeaponPower | "0" |
|---|
|
|---|
| tech_upgrade_base | | Name | null |
|---|
| Description | null |
|---|
| Cost | "None" |
|---|
| Tier | null |
|---|
| Activation | "Passive" |
|---|
| Slot | "Tech" |
|---|
| Components | null |
|---|
| TargetTypes | null |
|---|
| ShopFilters | null |
|---|
| IsDisabled | false |
|---|
| AbilityCooldown | "0" |
|---|
| AbilityDuration | "0" |
|---|
| AbilityCastRange | "0" |
|---|
| AbilityUnitTargetLimit | "1" |
|---|
| AbilityCastDelay | "0" |
|---|
| AbilityChannelTime | "0" |
|---|
| AbilityPostCastDuration | "0" |
|---|
| AbilityCharges | "0" |
|---|
| AbilityCooldownBetweenCharge | "0" |
|---|
| ChannelMoveSpeed | "50" |
|---|
| AbilityResourceCost | "0" |
|---|
| TechPower | "0" |
|---|
| WeaponPower | "0" |
|---|
|
|---|
| tech_upgrade_t1 | | Name | null |
|---|
| Description | null |
|---|
| Cost | "500" |
|---|
| Tier | "1" |
|---|
| Activation | "Passive" |
|---|
| Slot | "Tech" |
|---|
| Components | null |
|---|
| TargetTypes | null |
|---|
| ShopFilters | null |
|---|
| IsDisabled | false |
|---|
| AbilityCooldown | "0" |
|---|
| AbilityDuration | "0" |
|---|
| AbilityCastRange | "0" |
|---|
| AbilityUnitTargetLimit | "1" |
|---|
| AbilityCastDelay | "0" |
|---|
| AbilityChannelTime | "0" |
|---|
| AbilityPostCastDuration | "0" |
|---|
| AbilityCharges | "0" |
|---|
| AbilityCooldownBetweenCharge | "0" |
|---|
| ChannelMoveSpeed | "50" |
|---|
| AbilityResourceCost | "0" |
|---|
| TechPower | "0" |
|---|
| WeaponPower | "0" |
|---|
|
|---|
| tech_upgrade_t2 | | Name | null |
|---|
| Description | null |
|---|
| Cost | "1250" |
|---|
| Tier | "2" |
|---|
| Activation | "Passive" |
|---|
| Slot | "Tech" |
|---|
| Components | null |
|---|
| TargetTypes | null |
|---|
| ShopFilters | null |
|---|
| IsDisabled | false |
|---|
| AbilityCooldown | "0" |
|---|
| AbilityDuration | "0" |
|---|
| AbilityCastRange | "0" |
|---|
| AbilityUnitTargetLimit | "1" |
|---|
| AbilityCastDelay | "0" |
|---|
| AbilityChannelTime | "0" |
|---|
| AbilityPostCastDuration | "0" |
|---|
| AbilityCharges | "0" |
|---|
| AbilityCooldownBetweenCharge | "0" |
|---|
| ChannelMoveSpeed | "50" |
|---|
| AbilityResourceCost | "0" |
|---|
| TechPower | "0" |
|---|
| WeaponPower | "0" |
|---|
|
|---|
| tech_upgrade_t3 | | Name | null |
|---|
| Description | null |
|---|
| Cost | "3000" |
|---|
| Tier | "3" |
|---|
| Activation | "Passive" |
|---|
| Slot | "Tech" |
|---|
| Components | null |
|---|
| TargetTypes | null |
|---|
| ShopFilters | null |
|---|
| IsDisabled | false |
|---|
| AbilityCooldown | "0" |
|---|
| AbilityDuration | "0" |
|---|
| AbilityCastRange | "0" |
|---|
| AbilityUnitTargetLimit | "1" |
|---|
| AbilityCastDelay | "0" |
|---|
| AbilityChannelTime | "0" |
|---|
| AbilityPostCastDuration | "0" |
|---|
| AbilityCharges | "0" |
|---|
| AbilityCooldownBetweenCharge | "0" |
|---|
| ChannelMoveSpeed | "50" |
|---|
| AbilityResourceCost | "0" |
|---|
| TechPower | "0" |
|---|
| WeaponPower | "0" |
|---|
|
|---|
| tech_upgrade_t4 | | Name | null |
|---|
| Description | null |
|---|
| Cost | "6000" |
|---|
| Tier | "4" |
|---|
| Activation | "Passive" |
|---|
| Slot | "Tech" |
|---|
| Components | null |
|---|
| TargetTypes | null |
|---|
| ShopFilters | null |
|---|
| IsDisabled | false |
|---|
| AbilityCooldown | "0" |
|---|
| AbilityDuration | "0" |
|---|
| AbilityCastRange | "0" |
|---|
| AbilityUnitTargetLimit | "1" |
|---|
| AbilityCastDelay | "0" |
|---|
| AbilityChannelTime | "0" |
|---|
| AbilityPostCastDuration | "0" |
|---|
| AbilityCharges | "0" |
|---|
| AbilityCooldownBetweenCharge | "0" |
|---|
| ChannelMoveSpeed | "50" |
|---|
| AbilityResourceCost | "0" |
|---|
| TechPower | "0" |
|---|
| WeaponPower | "0" |
|---|
|
|---|
| upgrade_ability_power_shard | | Name | "Echo Shard" |
|---|
| Description | null |
|---|
| Cost | "6000" |
|---|
| Tier | "4" |
|---|
| Activation | "InstantCast" |
|---|
| Slot | "Tech" |
|---|
| Components | null |
|---|
| TargetTypes | null |
|---|
| ShopFilters | |
|---|
| IsDisabled | false |
|---|
| AbilityCooldown | 23 |
|---|
| AbilityDuration | "0" |
|---|
| AbilityCastRange | "0" |
|---|
| AbilityUnitTargetLimit | "1" |
|---|
| AbilityCastDelay | "0.2" |
|---|
| AbilityChannelTime | "0" |
|---|
| AbilityPostCastDuration | "0" |
|---|
| AbilityCharges | "0" |
|---|
| AbilityCooldownBetweenCharge | "0" |
|---|
| ChannelMoveSpeed | "50" |
|---|
| AbilityResourceCost | "0" |
|---|
| TechPower | "12" |
|---|
| WeaponPower | "0" |
|---|
| BonusMoveSpeed | "1m" |
|---|
| BulletResist | "16" |
|---|
|
|---|
| upgrade_ability_refresher | | Name | "Refresher" |
|---|
| Description | "<span style="font-weight: bold;">Reset the cooldown</span> of all your abilities and <span style="font-weight: bold;">restore all your charges</span>." |
|---|
| Cost | "6000" |
|---|
| Tier | "4" |
|---|
| Activation | "InstantCast" |
|---|
| Slot | "Tech" |
|---|
| Components | null |
|---|
| TargetTypes | null |
|---|
| ShopFilters | null |
|---|
| IsDisabled | false |
|---|
| AbilityCooldown | 260 |
|---|
| AbilityDuration | "0" |
|---|
| AbilityCastRange | "0" |
|---|
| AbilityUnitTargetLimit | "1" |
|---|
| AbilityCastDelay | "0.6" |
|---|
| AbilityChannelTime | "0" |
|---|
| AbilityPostCastDuration | "0" |
|---|
| AbilityCharges | "0" |
|---|
| AbilityCooldownBetweenCharge | "0" |
|---|
| ChannelMoveSpeed | "50" |
|---|
| AbilityResourceCost | "0" |
|---|
| TechPower | "0" |
|---|
| WeaponPower | "0" |
|---|
| TechResist | "8" |
|---|
| BulletResist | "16" |
|---|
|
|---|
| upgrade_ablative_coat | | Name | "Ablative Coat" |
|---|
| Description | "Provides <span class="highlight">Bullet Resist</span> but you lose some each time you take Weapon Damage. Loss can only happen once every {s:StackLossFrequency}s. Bullet Resist is restored when out of combat." |
|---|
| Cost | "6000" |
|---|
| Tier | "4" |
|---|
| Activation | "Passive" |
|---|
| Slot | "Armor" |
|---|
| Components | null |
|---|
| TargetTypes | |
|---|
| ShopFilters | null |
|---|
| IsDisabled | true |
|---|
| AbilityCooldown | 21 |
|---|
| AbilityDuration | "0" |
|---|
| AbilityCastRange | "0" |
|---|
| AbilityUnitTargetLimit | "1" |
|---|
| AbilityCastDelay | "0" |
|---|
| AbilityChannelTime | "0" |
|---|
| AbilityPostCastDuration | "0" |
|---|
| AbilityCharges | "0" |
|---|
| AbilityCooldownBetweenCharge | "0" |
|---|
| ChannelMoveSpeed | "50" |
|---|
| AbilityResourceCost | "0" |
|---|
| TechPower | "0" |
|---|
| WeaponPower | "0" |
|---|
| MaxBulletResist | "40" |
|---|
| StackLossFrequency | "1" |
|---|
| ArmorLossPerHit | "4" |
|---|
| BulletArmor | "1" |
|---|
| BonusSprintSpeed | "3m" |
|---|
|
|---|
| upgrade_acolytes_glove | | Name | "Spirit Strike" |
|---|
| Description | "When you perform a <span style="font-weight: bold;">Light or Heavy Melee</span> attack against a hero, deal extra <span style="font-weight: bold;">Spirit Damage</span> with the attack and reduce the target's <span style="font-weight: bold;">Spirit Resist</span>." |
|---|
| Cost | "500" |
|---|
| Tier | "1" |
|---|
| Activation | "Passive" |
|---|
| Slot | "Tech" |
|---|
| Components | null |
|---|
| TargetTypes | |
|---|
| ShopFilters | |
|---|
| IsDisabled | false |
|---|
| AbilityCooldown | 8.5 |
|---|
| AbilityDuration | "11" |
|---|
| AbilityCastRange | "0" |
|---|
| AbilityUnitTargetLimit | "1" |
|---|
| AbilityCastDelay | "0" |
|---|
| AbilityChannelTime | "0" |
|---|
| AbilityPostCastDuration | "0" |
|---|
| AbilityCharges | "0" |
|---|
| AbilityCooldownBetweenCharge | "0" |
|---|
| ChannelMoveSpeed | "50" |
|---|
| AbilityResourceCost | "0" |
|---|
| TechPower | "0" |
|---|
| WeaponPower | "0" |
|---|
| SpiritDamage | "50" |
|---|
| TechArmorDamageReduction | "-8" |
|---|
| TechShieldMaxHealth | "80" |
|---|
| BonusMeleeDamagePercent | "12" |
|---|
|
|---|
| upgrade_active_bullet_shield | | Name | "Shield Rush" |
|---|
| Description | "Give temporary <span class="highlight">bullet shield</span> for you and nearby allied Heros and their minions." |
|---|
| Cost | "6000" |
|---|
| Tier | "4" |
|---|
| Activation | "InstantCast" |
|---|
| Slot | "Armor" |
|---|
| Components | null |
|---|
| TargetTypes | | "HeroFriendly" |
| "MinionFriendly" |
|
|---|
| ShopFilters | null |
|---|
| IsDisabled | true |
|---|
| AbilityCooldown | 64 |
|---|
| AbilityDuration | "15" |
|---|
| AbilityCastRange | "25m" |
|---|
| AbilityUnitTargetLimit | "1" |
|---|
| AbilityCastDelay | "0.25" |
|---|
| AbilityChannelTime | "0" |
|---|
| AbilityPostCastDuration | "0" |
|---|
| AbilityCharges | "0" |
|---|
| AbilityCooldownBetweenCharge | "0" |
|---|
| ChannelMoveSpeed | "50" |
|---|
| AbilityResourceCost | "0" |
|---|
| TechPower | "0" |
|---|
| WeaponPower | "0" |
|---|
| TempBulletShieldHealth | "800" |
|---|
| Radius | "30m" |
|---|
| BulletShieldMaxHealth | "400" |
|---|
| BonusSprintSpeed | "5m" |
|---|
|
|---|
| upgrade_active_reload | | Name | "Active Reload" |
|---|
| Description | "While reloading, pressing R during the highlighted portion will <span style="font-weight: bold;">instantly finish your reload</span> and grant you <span style="font-weight: bold;">Fire Rate</span> and <span style="font-weight: bold;">Bullet Lifesteal</span>." |
|---|
| Cost | "1250" |
|---|
| Tier | "2" |
|---|
| Activation | "Passive" |
|---|
| Slot | "Weapon" |
|---|
| Components | null |
|---|
| TargetTypes | null |
|---|
| ShopFilters | |
|---|
| IsDisabled | false |
|---|
| AbilityCooldown | 18 |
|---|
| AbilityDuration | "7" |
|---|
| AbilityCastRange | "0" |
|---|
| AbilityUnitTargetLimit | "1" |
|---|
| AbilityCastDelay | "0" |
|---|
| AbilityChannelTime | "0" |
|---|
| AbilityPostCastDuration | "0" |
|---|
| AbilityCharges | "0" |
|---|
| AbilityCooldownBetweenCharge | "0" |
|---|
| ChannelMoveSpeed | "50" |
|---|
| AbilityResourceCost | "0" |
|---|
| TechPower | "0" |
|---|
| WeaponPower | "0" |
|---|
| BaseAttackDamagePercent | "10" |
|---|
| BonusClipSizePercent | "24" |
|---|
| BulletLifestealPercent | "18" |
|---|
| BonusFireRate | "20" |
|---|
| BonusHealth | "50" |
|---|
|
|---|
| upgrade_aerial_assault | | Name | "Aerial Assault" |
|---|
| Description | null |
|---|
| Cost | "6000" |
|---|
| Tier | "4" |
|---|
| Activation | "InstantCast" |
|---|
| Slot | "Armor" |
|---|
| Components | null |
|---|
| TargetTypes | |
|---|
| ShopFilters | null |
|---|
| IsDisabled | true |
|---|
| AbilityCooldown | 26 |
|---|
| AbilityDuration | "0" |
|---|
| AbilityCastRange | "0" |
|---|
| AbilityUnitTargetLimit | "1" |
|---|
| AbilityCastDelay | "0" |
|---|
| AbilityChannelTime | "0" |
|---|
| AbilityPostCastDuration | "0" |
|---|
| AbilityCharges | "0" |
|---|
| AbilityCooldownBetweenCharge | "0" |
|---|
| ChannelMoveSpeed | "50" |
|---|
| AbilityResourceCost | "0" |
|---|
| TechPower | "0" |
|---|
| WeaponPower | "0" |
|---|
| ActivateTime | "0.75" |
|---|
| BulletLifestealPercent | "25" |
|---|
| BonusFireRate | "15" |
|---|
| JumpVelocityHidden | "30.0m" |
|---|
| AssaultLifestealPercent | "20" |
|---|
| AssaultDuration | "3.0" |
|---|
| AssaultFireRate | "60" |
|---|
| ExplodeRadius | "3m" |
|---|
|
|---|
| upgrade_ammo_scavenger | | Name | "Ammo Scavenger" |
|---|
| Description | "Any time you secure or deny a Soul from an entity you <span style="font-weight: bold;">get ammo back</span> and gain stacking <span style="font-weight: bold;">Spirit Power</span>.<br>At Max Stacks, gain bonus Sprint speed" |
|---|
| Cost | "500" |
|---|
| Tier | "1" |
|---|
| Activation | "Passive" |
|---|
| Slot | "Tech" |
|---|
| Components | null |
|---|
| TargetTypes | null |
|---|
| ShopFilters | | "WeaponDamage" |
| "ClipSize" |
|
|---|
| IsDisabled | false |
|---|
| AbilityCooldown | "0" |
|---|
| AbilityDuration | "45" |
|---|
| AbilityCastRange | "0" |
|---|
| AbilityUnitTargetLimit | "1" |
|---|
| AbilityCastDelay | "0" |
|---|
| AbilityChannelTime | "0" |
|---|
| AbilityPostCastDuration | "0" |
|---|
| AbilityCharges | "0" |
|---|
| AbilityCooldownBetweenCharge | "0" |
|---|
| ChannelMoveSpeed | "50" |
|---|
| AbilityResourceCost | "0" |
|---|
| TechPower | "0" |
|---|
| WeaponPower | "0" |
|---|
| BonusClipSizePercent | "10" |
|---|
| BonusHealth | "0" |
|---|
| AmmoPerSoul | "2" |
|---|
| SpiritPowerPerSoul | "1" |
|---|
| MaxStacks | "18" |
|---|
| BonusSprintSpeed | "2m" |
|---|
|
|---|
| upgrade_aoe_root | | Name | "Vacuum Web" |
|---|
| Description | null |
|---|
| Cost | "6000" |
|---|
| Tier | "4" |
|---|
| Activation | "ActivationPress" |
|---|
| Slot | "Tech" |
|---|
| Components | null |
|---|
| TargetTypes | |
|---|
| ShopFilters | null |
|---|
| IsDisabled | true |
|---|
| AbilityCooldown | 42 |
|---|
| AbilityDuration | "0" |
|---|
| AbilityCastRange | "0" |
|---|
| AbilityUnitTargetLimit | "1" |
|---|
| AbilityCastDelay | "0.2" |
|---|
| AbilityChannelTime | "0" |
|---|
| AbilityPostCastDuration | "0" |
|---|
| AbilityCharges | "0" |
|---|
| AbilityCooldownBetweenCharge | "0" |
|---|
| ChannelMoveSpeed | "50" |
|---|
| AbilityResourceCost | "0" |
|---|
| TechPower | "0" |
|---|
| WeaponPower | "0" |
|---|
| CaptureRadius | "12m" |
|---|
| TetherDuration | "3.5" |
|---|
| TetherRadius | "3m" |
|---|
| TechRangeMultiplier | "20" |
|---|
| TechRadiusMultiplier | "20" |
|---|
|
|---|
| upgrade_aoe_silence | | Name | "EMP Grenade" |
|---|
| Description | "Throw a grenade that <span class="highlight">silences</span> enemies and lowers their <span class="highlight">spirit resistance</span>." |
|---|
| Cost | "3000" |
|---|
| Tier | "3" |
|---|
| Activation | "ActivationPress" |
|---|
| Slot | "Tech" |
|---|
| Components | null |
|---|
| TargetTypes | |
|---|
| ShopFilters | | "MagicDamage" |
| "Disruption" |
|
|---|
| IsDisabled | true |
|---|
| AbilityCooldown | 32 |
|---|
| AbilityDuration | "0.25" |
|---|
| AbilityCastRange | "0" |
|---|
| AbilityUnitTargetLimit | "1" |
|---|
| AbilityCastDelay | "0.2" |
|---|
| AbilityChannelTime | "0" |
|---|
| AbilityPostCastDuration | "0" |
|---|
| AbilityCharges | "0" |
|---|
| AbilityCooldownBetweenCharge | "0" |
|---|
| ChannelMoveSpeed | "50" |
|---|
| AbilityResourceCost | "0" |
|---|
| TechPower | "0" |
|---|
| WeaponPower | "0" |
|---|
| DebuffDuration | "5" |
|---|
| StartRadius | "1m" |
|---|
| Radius | "8m" |
|---|
| TechResist | "-20" |
|---|
| TechShieldMaxHealth | "225" |
|---|
|
|---|
| upgrade_aoe_smoke_bomb | | Name | "Smoke" |
|---|
| Description | "Give you and teammates <span class="highlight">invisibility</span> and a <span class="highlight">move speed</span> bonus. Attacking or taking damage will remove the invisibility.<br>Cast delay: {s:AbilityCastDelay}s." |
|---|
| Cost | "3000" |
|---|
| Tier | "3" |
|---|
| Activation | "InstantCast" |
|---|
| Slot | "Tech" |
|---|
| Components | null |
|---|
| TargetTypes | |
|---|
| ShopFilters | null |
|---|
| IsDisabled | true |
|---|
| AbilityCooldown | 64 |
|---|
| AbilityDuration | "25" |
|---|
| AbilityCastRange | "0" |
|---|
| AbilityUnitTargetLimit | "1" |
|---|
| AbilityCastDelay | "1.5" |
|---|
| AbilityChannelTime | "0" |
|---|
| AbilityPostCastDuration | "0" |
|---|
| AbilityCharges | "0" |
|---|
| AbilityCooldownBetweenCharge | "0" |
|---|
| ChannelMoveSpeed | "50" |
|---|
| AbilityResourceCost | "0" |
|---|
| TechPower | "0" |
|---|
| WeaponPower | "0" |
|---|
| InvisAlertWhenFading | "1" |
|---|
| InvisCancelOnDamage | "1" |
|---|
| InvisFadeToDuration | "0.3" |
|---|
| InvisMoveSpeedMod | "1.5m" |
|---|
| SpottedRadius | "20m" |
|---|
| RevealOnDamageDuration | "0.25" |
|---|
| RevealOnSpottedDuration | "0.25" |
|---|
| Radius | "30m" |
|---|
| FullInvisDistance | "50m" |
|---|
|
|---|
| upgrade_aoe_tech_shield | | Name | "Spirit Barrier Pulse" |
|---|
| Description | "Temporarily gain <span class="highlight">spirit barrier</span> for you and all nearby allied units." |
|---|
| Cost | "1250" |
|---|
| Tier | "2" |
|---|
| Activation | "InstantCast" |
|---|
| Slot | "Tech" |
|---|
| Components | null |
|---|
| TargetTypes | |
|---|
| ShopFilters | null |
|---|
| IsDisabled | true |
|---|
| AbilityCooldown | 32 |
|---|
| AbilityDuration | "16" |
|---|
| AbilityCastRange | "0" |
|---|
| AbilityUnitTargetLimit | "1" |
|---|
| AbilityCastDelay | "0.25" |
|---|
| AbilityChannelTime | "0" |
|---|
| AbilityPostCastDuration | "0" |
|---|
| AbilityCharges | "0" |
|---|
| AbilityCooldownBetweenCharge | "0" |
|---|
| ChannelMoveSpeed | "50" |
|---|
| AbilityResourceCost | "0" |
|---|
| TechPower | "0" |
|---|
| WeaponPower | "0" |
|---|
| TempTechShieldHealth | "400" |
|---|
| Radius | "30m" |
|---|
|
|---|
| upgrade_arcane_eater | | Name | "Arcane Eater" |
|---|
| Description | "Your bullets <span class="highlight">Steal Spirit Power</span> from enemy Heroes. Steal {s:HeadshotBonusSteal} extra Spirit Power with Headshots. This effect stacks." |
|---|
| Cost | "1250" |
|---|
| Tier | "2" |
|---|
| Activation | "Passive" |
|---|
| Slot | "Weapon" |
|---|
| Components | null |
|---|
| TargetTypes | |
|---|
| ShopFilters | |
|---|
| IsDisabled | true |
|---|
| AbilityCooldown | "0" |
|---|
| AbilityDuration | "0" |
|---|
| AbilityCastRange | "0" |
|---|
| AbilityUnitTargetLimit | "1" |
|---|
| AbilityCastDelay | "0" |
|---|
| AbilityChannelTime | "0" |
|---|
| AbilityPostCastDuration | "0" |
|---|
| AbilityCharges | "0" |
|---|
| AbilityCooldownBetweenCharge | "0" |
|---|
| ChannelMoveSpeed | "50" |
|---|
| AbilityResourceCost | "0" |
|---|
| TechPower | "0" |
|---|
| WeaponPower | "0" |
|---|
| BonusFireRate | "7" |
|---|
| SpiritStolePerHit | "1" |
|---|
| HeadshotBonusSteal | "1" |
|---|
| ProcCooldown | "0.5" |
|---|
| MaxStacks | "99" |
|---|
| StealDuration | "12" |
|---|
|
|---|
| upgrade_arcane_extension | | Name | "Duration Extender" |
|---|
| Description | "Increases the <span style="font-weight: bold;">Duration</span> of your abilities and items." |
|---|
| Cost | "1250" |
|---|
| Tier | "2" |
|---|
| Activation | "Passive" |
|---|
| Slot | "Tech" |
|---|
| Components | null |
|---|
| TargetTypes | null |
|---|
| ShopFilters | null |
|---|
| IsDisabled | false |
|---|
| AbilityCooldown | "0" |
|---|
| AbilityDuration | "0" |
|---|
| AbilityCastRange | "0" |
|---|
| AbilityUnitTargetLimit | "1" |
|---|
| AbilityCastDelay | "0" |
|---|
| AbilityChannelTime | "0" |
|---|
| AbilityPostCastDuration | "0" |
|---|
| AbilityCharges | "0" |
|---|
| AbilityCooldownBetweenCharge | "0" |
|---|
| ChannelMoveSpeed | "50" |
|---|
| AbilityResourceCost | "0" |
|---|
| TechPower | "0" |
|---|
| WeaponPower | "0" |
|---|
| BonusAbilityDurationPercent | "14" |
|---|
| BonusHealth | "100" |
|---|
| BonusHealthRegen | "1.75" |
|---|
| BaseAttackDamagePercent | "8" |
|---|
|
|---|
| upgrade_arcane_medallion | | Name | "Arcane Medallion" |
|---|
| Description | "Whenever you deal <span class="highlight">{s:MinimumDamage} Spirit damage</span> or more in a single hit against an enemy hero, gain <span class="highlight">temporary Spirit Power</span>." |
|---|
| Cost | "3000" |
|---|
| Tier | "3" |
|---|
| Activation | "Passive" |
|---|
| Slot | "Tech" |
|---|
| Components | null |
|---|
| TargetTypes | |
|---|
| ShopFilters | null |
|---|
| IsDisabled | true |
|---|
| AbilityCooldown | "0" |
|---|
| AbilityDuration | "12" |
|---|
| AbilityCastRange | "0" |
|---|
| AbilityUnitTargetLimit | "1" |
|---|
| AbilityCastDelay | "0" |
|---|
| AbilityChannelTime | "0" |
|---|
| AbilityPostCastDuration | "0" |
|---|
| AbilityCharges | "0" |
|---|
| AbilityCooldownBetweenCharge | "0" |
|---|
| ChannelMoveSpeed | "50" |
|---|
| AbilityResourceCost | "0" |
|---|
| TechPower | "35" |
|---|
| WeaponPower | "0" |
|---|
| MinimumDamage | "200" |
|---|
|
|---|
| upgrade_arcane_surge | | Name | "Arcane Surge" |
|---|
| Description | "Your next <span style="font-weight: bold;">Dash-Jump</span> does not cost an extra stamina and the <span style="font-weight: bold;">next ability you use</span> will have bonus <span style="font-weight: bold;">Range, Duration,</span> and <span style="font-weight: bold;">Spirit Power</span>. Additionally, you gain <span style="font-weight: bold;">Fire Rate</span> and bonus <span style="font-weight: bold;">Ammo</span> until your next reload. Lasts up to 7s." |
|---|
| Cost | "3000" |
|---|
| Tier | "3" |
|---|
| Activation | "Passive" |
|---|
| Slot | "Tech" |
|---|
| Components | |
|---|
| TargetTypes | null |
|---|
| ShopFilters | | "MagicDamage" |
| "FireRate" |
| "ClipSize" |
| "Movement" |
| "Durability" |
|
|---|
| IsDisabled | false |
|---|
| AbilityCooldown | 10.5 |
|---|
| AbilityDuration | "7" |
|---|
| AbilityCastRange | "0" |
|---|
| AbilityUnitTargetLimit | "1" |
|---|
