Healing: Difference between revisions

Jump to navigation Jump to search
Items: fixed Leech
Items: updated prices from the shop rework update
Line 37: Line 37:
! Name !! {{Souls}} Cost !! Category !! Healing amount
! Name !! {{Souls}} Cost !! Category !! Healing amount
|-
|-
| {{ItemIcon|Restorative Shot}} || 500 || Weapon || 40 Healing From Heroes<br/>15 Healing From NPCs
| {{ItemIcon|Restorative Shot}} || 800 || Weapon || 40 Healing From Heroes<br/>15 Healing From NPCs
|-
|-
| {{ItemIcon|Headhunter}} || 3,500 || Weapon || 8% Heal Per Headshot
| {{ItemIcon|Headhunter}} || 3,200 || Weapon || 8% Heal Per Headshot
|-
|-
| {{ItemIcon|Healing Rite}} || 500 || Vitality || 370 Total HP Regen
| {{ItemIcon|Healing Rite}} || 800 || Vitality || 370 Total HP Regen
|-
|-
| {{ItemIcon|Healbane}} || 1,250 || Vitality || 350 Heal On Hero Kill
| {{ItemIcon|Healbane}} || 1,600 || Vitality || 350 Heal On Hero Kill
|-
|-
| {{ItemIcon|Healing Nova}} || 1,750 || Vitality || 260 Total HP Regen
| {{ItemIcon|Healing Nova}} || 3,200 || Vitality || 260 Total HP Regen
|-
|-
| {{ItemIcon|Restorative Locket}} || 1,250 || Vitality || 35 Heal Per Stack
| {{ItemIcon|Restorative Locket}} || 1,600 || Vitality || 35 Heal Per Stack
|-
|-
| {{ItemIcon|Rescue Beam}} || 3,000 || Vitality || 26% Heal Amount
| {{ItemIcon|Rescue Beam}} || 3,200 || Vitality || 26% Heal Amount
|-
|-
| {{ItemIcon|Siphon Bullets}} || 6,200 || Vitality ||55 Max HP Steal Per Bullet
| {{ItemIcon|Siphon Bullets}} || 6,400 || Vitality ||55 Max HP Steal Per Bullet
|}
|}