Hunter's Aura/Update history: Difference between revisionsGive feedback
Jump to navigation
Jump to search
Steveneven3 (talk | contribs) No edit summary |
No edit summary |
||
| (7 intermediate revisions by 5 users not shown) | |||
| Line 2: | Line 2: | ||
| contents = | | contents = | ||
{{Update history table/row | {{Update history table/row | ||
| update = May 19 | | update = {{Update link|May|22|2026}} | ||
| changes = | |||
* Fire Rate reduction increased from -14% to -15%. | |||
}} | |||
{{Update history table/row | |||
| update = {{Update link|March|6|2026}} | |||
| changes = | |||
* Solo hero multiplier reduced from 3x to 2x. | |||
* Bullet Resist Reduction increased from -8% to -10%. | |||
* Fire Rate Reduction increased from -11% to -14%. | |||
}} | |||
{{Update history table/row | |||
| update = {{Update link|January|30|2026}} | |||
| changes = | |||
* Fire Rate Slow reduced from -12% to -11%. | |||
}} | |||
{{Update history table/row | |||
| update = {{Update link|December|16|2025}} | |||
| changes = | |||
* Sprint reduced from 1 to 0.75. | |||
}} | |||
{{Update history table/row | |||
| update = {{Update link|July|29|2025}} | |||
| changes = | |||
* Now grants +1m/s Sprint speed. | |||
}} | |||
{{Update history table/row | |||
| update = {{Update link|May|19|2025}} | |||
| changes = | | changes = | ||
* Bullet Resistance Reduction increased from -7% to -8%. | * Bullet Resistance Reduction increased from -7% to -8%. | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = May 8 | | update = {{Update link|May|8|2025}} | ||
| changes = | | changes = | ||
* Cost increased from 3000 to 3200 (Global item change). | * Cost increased from 3000 to 3200 (Global item change). | ||
| Line 15: | Line 42: | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = January 19 | | update = {{Update link|January|19|2025}} | ||
| changes = | | changes = | ||
* Bullet Resist Reduction reduced from -9% to -8% | * Bullet Resist Reduction reduced from -9% to -8%. | ||
* Fire Rate Slow increased from -9% to -10% | * Fire Rate Slow increased from -9% to -10%. | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = November 21 | | update = {{Update link|November|21|2024}} | ||
| changes = | | changes = | ||
* Fire Rate slow reduced from 10% to 9% | * Fire Rate slow reduced from 10% to 9%. | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = September 12 | | update = {{Update link|September|12|2024}} | ||
| changes = | | changes = | ||
* Bullet Resist reduction reduced from -10% to -9%. | * Bullet Resist reduction reduced from -10% to -9%. | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = August 1 | | update = {{Update link|August|1|2024}} | ||
| changes = | | changes = | ||
* No longer grants +16% Ammo. | * No longer grants +16% Ammo. | ||
| Line 37: | Line 64: | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = July 4 | | update = {{Update link|July|4|2024}} | ||
| changes = | | changes = | ||
* Bullet Resist reduction reduced from -15% to -10%. | * Bullet Resist reduction reduced from -15% to -10%. | ||
Latest revision as of 05:35, 23 May 2026
| Update | Changes |
|---|---|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|