Hunter's Aura/Update history: Difference between revisionsGive feedback
Jump to navigation
Jump to search
TheMilkMan (talk | contribs) Fire Rate reductions |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Update history table | {{Update history table | ||
| contents = | | contents = | ||
{{Update history table/row | |||
| update = {{Update link|May|22|2026}} | |||
| changes = | |||
* Fire Rate reduction increased from -14% to -15%. | |||
}} | |||
{{Update history table/row | |||
| update = {{Update link|March|6|2026}} | |||
| changes = | |||
* Solo hero multiplier reduced from 3x to 2x. | |||
* Bullet Resist Reduction increased from -8% to -10%. | |||
* Fire Rate Reduction increased from -11% to -14%. | |||
}} | |||
{{Update history table/row | {{Update history table/row | ||
| update = {{Update link|January|30|2026}} | | update = {{Update link|January|30|2026}} | ||
| Line 14: | Line 26: | ||
| update = {{Update link|July|29|2025}} | | update = {{Update link|July|29|2025}} | ||
| changes = | | changes = | ||
* Now grants +1m/s Sprint speed | * Now grants +1m/s Sprint speed. | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| Line 32: | Line 44: | ||
| update = {{Update link|January|19|2025}} | | update = {{Update link|January|19|2025}} | ||
| changes = | | changes = | ||
* Bullet Resist Reduction reduced from -9% to -8% | * Bullet Resist Reduction reduced from -9% to -8%. | ||
* Fire Rate Slow increased from -9% to -10% | * Fire Rate Slow increased from -9% to -10%. | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = {{Update link|November|21|2024}} | | update = {{Update link|November|21|2024}} | ||
| changes = | | changes = | ||
* Fire Rate slow reduced from 10% to 9% | * Fire Rate slow reduced from 10% to 9%. | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
Latest revision as of 05:35, 23 May 2026
| Update | Changes |
|---|---|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|