Items: Difference between revisions

Jump to navigation Jump to search
Gath (talk | contribs)
Changed for new investment thresholds
Gath (talk | contribs)
Correction to vitality values
Line 49: Line 49:
| {{Souls|8,000}} || +62% || +46% || +52
| {{Souls|8,000}} || +62% || +46% || +52
|-
|-
| {{Souls|11,200}} || +74% || +46% || +59
| {{Souls|11,200}} || +74% || +50% || +59
|-
|-
| {{Souls|16,000}} || +86% || +50% || +66
| {{Souls|16,000}} || +86% || +54% || +66
|-
|-
| {{Souls|22,400}} || +100% || +60% || +75
| {{Souls|22,400}} || +100% || +64% || +75
|-
|-
| {{Souls|28,800}} || +115% || +66% || +100
| {{Souls|28,800}} || +115% || +70% || +100
|}
|}