Melee Damage: Difference between revisions

Jump to navigation Jump to search
No edit summary
Melonzky (talk | contribs)
melee damage tables
Line 1: Line 1:
[[File:Melee damage.png|64px]] '''Melee Damage''' is a stat that [[heroes]] start with and determines how much damage a hero's [[melee attack]] deals. Melee damage scales with levels and [[items]].
[[File:Melee damage.png|64px]] '''Melee Damage''' is a stat that [[heroes]] start with and determines how much damage a hero's [[melee attack]] deals. Melee damage scales with levels and [[items]].


== Base light melee damage based on Power Increase ==
{| class="wikitable"
|+
! rowspan="2" |Hero
! rowspan="2" |Base
Light Melee
! rowspan="2" |PL increase
! colspan="11" |Souls collected
|-
!{{souls|1.2K}}
!{{souls|2.2K}}
!{{souls|4.5K}}
!{{souls|6K}}
!{{souls|7.5K}}
!{{souls|9K}}
!{{souls|10.5K}}
!{{souls|12K}}
!{{souls|13K}}
!{{souls|14K}}
!{{souls|15K}}
|-
|All Heroes
|63
| rowspan="2" | +3.4
| colspan="1" |66,4
| colspan="1" |69,8
| colspan="1" |73,2
| colspan="1" |76,6
| colspan="1" |80
| colspan="1" |83,4
| colspan="1" |86,8
| colspan="1" |90,2
| colspan="1" |93,6
| colspan="1" |97
| colspan="1" |100,4
|-
|Yamato
|69
|72,4
|75,8
|79,2
|82,6
|86
|89,4
|92,8
|96,2
|99,6
|103
|106,4
|}
== Base heavy melee damage based on Power Increase ==
{| class="wikitable"
! rowspan="2" |Hero
! rowspan="2" |Base
Heavy Melee
! rowspan="2" |PL increase
! colspan="11" |Souls collected
|-
!{{souls|1.2K}}
!{{souls|2.2K}}
!{{souls|4.5K}}
!{{souls|6K}}
!{{souls|7.5K}}
!{{souls|9K}}
!{{souls|10.5K}}
!{{souls|12K}}
!{{souls|13K}}
!{{souls|14K}}
!{{souls|15K}}
|-
|All Heroes
|116
| rowspan="21" | +3.4
| colspan="1" rowspan="20" |119,4
| colspan="1" rowspan="20" |122,8
| colspan="1" rowspan="20" |126,2
| colspan="1" rowspan="20" |129,6
| colspan="1" rowspan="20" |133
| colspan="1" rowspan="20" |136,4
| colspan="1" rowspan="20" |139,8
| colspan="1" rowspan="20" |143,2
| colspan="1" rowspan="20" |146,6
| colspan="1" rowspan="20" |150
| colspan="1" rowspan="20" |153,4
|-
| rowspan="20" |Yamato
| rowspan="20" |128
|-
|-
|-
|-
|-
|-
|-
|-
|-
|-
|-
|-
|-
|-
|-
|-
|-
|-
|-
|131,4
|134,8
|138,2
|141,6
|145
|148,4
|151,8
|155,2
|158,6
|162
|165,4
|}
{{Stats}}
{{Stats}}