Mystic Reverb/Update history: Difference between revisionsGive feedback
Jump to navigation
Jump to search
No edit summary |
Gammaton32 (talk | contribs) Update from April 30, 2026 |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Update history table | {{Update history table | ||
| contents = | | contents = | ||
{{Update history table/row | |||
| update = {{Update link|April|30|2026}} | |||
| changes = | |||
* Lifesteal reduced from 10% to 8%. | |||
* Imbued Lifesteal reduced from 27% to 22%. | |||
}} | |||
{{Update history table/row | |||
| update = {{Update link|February|4|2026}} | |||
| changes = | |||
* Imbued Lifesteal from 30% to 27% | |||
}} | |||
{{Update history table/row | |||
| update = {{Update link|January|30|2026}} | |||
| changes = | |||
* Spirit Lifesteal reduced from 15% to 10%. | |||
* Imbued ability now provides +30% Spirit Lifesteal for any damage it does (including the reverb). | |||
}} | |||
{{Update history table/row | |||
| update = {{Update link|May|8|2025}} | |||
| changes = | |||
* Cost increased from 6000 to 6400. | |||
* Spirit Lifesteal increased from +14% to +15%. | |||
* No longer grants +14% Spirit Resist. | |||
* No longer grants +14% Ability Range. | |||
}} | |||
{{Update history table/row | {{Update history table/row | ||
| update = {{Update link|February|25|2025}} | | update = {{Update link|February|25|2025}} | ||
Latest revision as of 19:46, 4 May 2026
| Update | Changes |
|---|---|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|