Silencer/Update history: Difference between revisionsGive feedback
< Silencer
nov 7 patch |
No edit summary |
||
| (7 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{Update history table | {{Update history table | ||
| contents = | | contents = | ||
{{Update history table/row | {{Update history table/row | ||
| update = | | update = {{Update link|May|22|2026}} | ||
| changes = | | changes = | ||
* | * Spirit Resistance reduced from 15% to 12%. | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = | | update = {{Update link|November|21|2025}} | ||
| changes = | | changes = | ||
*Spirit | * Spirit Resist increased from 14% to 15%. | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = | | update = {{Update link|May|8|2025}} | ||
| changes = | | changes = | ||
* | * Cost increased from 6000 to 6400 (Global item change). | ||
* No longer grants +20% Weapon Damage. | |||
* No longer grants +20% Debuff resistance. | |||
* Spirit Resistance reduced from +15% to +14%. | |||
* Spirit damage reduction debuff no longer requires build up, triggers on bullet hit and can be refreshed. | |||
* Spirit damage reduction reduced from -40% to -25%. | |||
* Silence build up difficulty reduced by ~20%. | |||
* Silence duration increased from 2s to 2.5s. | |||
* Silence immunity reduced from 12s to 10s. | |||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = | | update = {{Update link|December|21|2024}} | ||
| changes = | | changes = | ||
* | * Cost reduced from 6.2k to 6k souls (global T4 item change). | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = | | update = {{Update link|December|6|2024}} | ||
| changes = | | changes = | ||
* | * Buildup difficulty increased by 18%. | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = | | update = {{Update link|November|21|2024}} | ||
| changes = | | changes = | ||
* | * Reworked item. Passively builds up on enemies, silencing for 2s and then reducing spirit damage output by 40% for 4s. Enemies affected cannot be affected again for 12s. Grants +20% Weapon Damage, +15% Spirit Resist and 20% Debuff Reduction. (Buildup is a bit slower than {{ItemIcon|Toxic Bullets}}) | ||
* (Undocumented) No longer requires {{ItemIcon|Slowing Bullets}} (total cost decreased from 7450 to 6200) | |||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = | | update = {{Update link|November|7|2024}} | ||
| changes = | | changes = | ||
* | * Now grants +12% Spirit Resist. | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = | | update = {{Update link|October|10|2024}} | ||
| changes = | | changes = | ||
* | * Spirit Power increased from 12 to 18. | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = | | update = {{Update link|September|26|2024}} | ||
| changes = | | changes = | ||
* | * Now grants +12 Spirit. | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = | | update = {{Update link|September|12|2024}} | ||
| changes = | | changes = | ||
* | * Base Cost reduced from 6.3k to 6.2k souls (global T4 item change). | ||
** Total cost decreased from 7,550 to 7,450 souls. | |||
* Revised {{ItemIcon|Silencer}} cast and duration sounds. | |||
* Damage increased from 15% to 20%. | |||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = | | update = {{Update link|August|15|2024}} | ||
| changes = | | changes = | ||
*Now provides 15% Ammo. | * Reduced active duration from 6s to 4s. | ||
}} | |||
{{Update history table/row | |||
| update = {{Update link|August|1|2024}} | |||
| changes = | |||
* Cooldown increased from 25s to 34s. | |||
}} | |||
{{Update history table/row | |||
| update = {{Update link|July|18|2024}} | |||
| changes = | |||
* Base Cost reduced from 6.5k to 6.3k souls (global T4 item change). | |||
** Total cost decreased from 7,700 to 7,550 souls (Component cost also changed). | |||
* No longer provides +20% Ammo. | |||
}} | |||
{{Update history table/row | |||
| update = {{Update link|July|11|2024}} | |||
| changes = | |||
* Now requires {{ItemIcon|Slowing Bullets}} (total cost increased from 6500 to 7700). | |||
* Innately gives 25% slow for 1.3s. | |||
* Active no longer applies 30% slow for 2s. | |||
* Weapon damage reduced from 25% to 15%. | |||
}} | |||
{{Update history table/row | |||
| update = {{Update link|July|4|2024}} | |||
| changes = | |||
* Debuff duration reduced from 3s to 2s. | |||
}} | |||
{{Update history table/row | |||
| update = {{Update link|May|30|2024}} | |||
| changes = | |||
* Ammo increased from +15% to +20%. | |||
}} | |||
{{Update history table/row | |||
| update = {{Update link|May|23|2024}} | |||
| changes = | |||
* Now provides 15% Ammo. | |||
}} | }} | ||
}} | }} | ||
[[Category:Item changelogs]] | [[Category:Item changelogs]] | ||
Latest revision as of 05:46, 23 May 2026
| Update | Changes |
|---|---|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|