Silencer/Update history: Difference between revisionsGive feedback
< Silencer
Update from November 21, 2025 |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Update history table | {{Update history table | ||
| contents = | | contents = | ||
{{Update history table/row | |||
| update = {{Update link|May|22|2026}} | |||
| changes = | |||
* Spirit Resistance reduced from 15% to 12%. | |||
}} | |||
{{Update history table/row | {{Update history table/row | ||
| update = {{Update link|November|21|2025}} | | update = {{Update link|November|21|2025}} | ||
| Line 9: | Line 14: | ||
| update = {{Update link|May|8|2025}} | | update = {{Update link|May|8|2025}} | ||
| changes = | | changes = | ||
* Cost increased from 6000 to 6400 (Global item change) | * Cost increased from 6000 to 6400 (Global item change). | ||
* No longer grants +20% Weapon Damage | * No longer grants +20% Weapon Damage. | ||
* No longer grants +20% Debuff resistance | * No longer grants +20% Debuff resistance. | ||
* Spirit Resistance reduced from +15% to +14% | * Spirit Resistance reduced from +15% to +14%. | ||
* Spirit damage reduction debuff no longer requires build up, triggers on bullet hit and can be refreshed. | * Spirit damage reduction debuff no longer requires build up, triggers on bullet hit and can be refreshed. | ||
* Spirit damage reduction reduced from -40% to -25%. | * Spirit damage reduction reduced from -40% to -25%. | ||
Latest revision as of 05:46, 23 May 2026
| Update | Changes |
|---|---|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|