Editing Silver/Update history

Warning: You are not logged in. Once you make an edit, a temporary account will be created for you. Learn more. Log in or create an account to continue receiving notifications after this account expires, and to access other features.
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision Your text
Line 60: Line 60:
* {{AbilityIcon|Slam Fire}} cooldown increased from 22s to 25s.
* {{AbilityIcon|Slam Fire}} cooldown increased from 22s to 25s.
* {{AbilityIcon|Slam Fire}} T2 cooldown increased from -7s to -10s.
* {{AbilityIcon|Slam Fire}} T2 cooldown increased from -7s to -10s.
}}
{{Update history table/row
| update = {{Update link|March|21|2026}}
| changes =
* {{AbilityIcon|Slam Fire}} Weapon Accuracy reduced from -25% to -30%.
* {{AbilityIcon|Go For The Throat}}, {{AbilityIcon|Boot Kick}} and {{AbilityIcon|Mauling Leap}} now benefit from range increases.
* {{AbilityIcon|Boot Kick}} now uses a break-off angle when grounded, allowing upward movement if looking up enough.
* {{AbilityIcon|Tail Whack}} spirit scaling increased from 1 to 1.5.
* {{AbilityIcon|Lycan Curse}} now grants 1.5m Move Speed.
* {{AbilityIcon|Lycan Curse}} T1 increased from +18% Resists to +20%.
* {{AbilityIcon|Lycan Curse}} T2 increased from +150 Bonus Health to +200.
* {{AbilityIcon|Lycan Curse}} T3 now has a 1.5s buffer for kill credit.
}}
}}
{{Update history table/row
{{Update history table/row
Please note that all contributions to The Deadlock Wiki are considered to be released under the Creative Commons Attribution-NonCommercial-ShareAlike (see Deadlock:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)