Related changesGive feedback
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
13 September 2026
| 22:19 | Silver diffhist +18 Gammaton32 talk contribs (→Trivia) | ||||
|
|
21:25 | Yamato 2 changes history +426 [Gammaton32 (2×)] | |||
|
|
21:25 (cur | prev) +37 Gammaton32 talk contribs (→Trivia) Tag: Visual edit | ||||
|
|
21:24 (cur | prev) +389 Gammaton32 talk contribs (→Trivia) Tag: Visual edit | ||||
| 14:11 | Rem diffhist +182 Gammaton32 talk contribs (→Trivia) | ||||
12 September 2026
| 18:34 | Silver diffhist +344 ~2026-StrikeYellowSilence1148 talk (→Trivia: added trivia about her current animations being mostly placeholders taken from Seven and drifter because I though it would be neat info for people to learn :)) | ||||
|
|
15:26 | Mo & Krill 2 changes history 0 [~2026-QuicksilverReloadDeflect1147; Kai] | |||
|
|
15:26 (cur | prev) −34 Kai talk contribs (Undo revision 148673 by ~2026-QuicksilverReloadDeflect1147 (talk)) Tag: Undo | ||||
|
|
15:25 (cur | prev) +34 ~2026-QuicksilverReloadDeflect1147 talk Tag: Visual edit: Switched | ||||
|
|
15:25 | Haze 3 changes history +34 [~2026-QuicksilverReloadDeflect1147; Vergir; Kai] | |||
|
|
15:25 (cur | prev) −13 Kai talk contribs (Undo revision 148672 by ~2026-QuicksilverReloadDeflect1147 (talk)) Tag: Undo | ||||
|
|
15:23 (cur | prev) +13 ~2026-QuicksilverReloadDeflect1147 talk (→Abilities) Tag: Visual edit: Switched | ||||
| m |
|
12:03 (cur | prev) +34 Vergir talk contribs (update fixation objectives damage notes with datamined value) Tag: Visual edit: Switched | |||
11 September 2026
| 18:29 | Mo & Krill diffhist −235 Gammaton32 talk contribs (→Trivia) | ||||
| 12:27 | Venator diffhist +60 Gammaton32 talk contribs (→Trivia) | ||||
10 September 2026
| m 22:34 | Venator diffhist +2 Sleuth talk contribs (→Trivia: corrected voiceline file citation from paige to temp female (Is Boho still the right hero to attribute the line to?)) | ||||
| m 20:12 | Haze diffhist +24 Honda-Priuss talk contribs (error in Fixation dmg against objectives (yes it literally does 20% damage aka reduced by 80% it's really bad)) | ||||
|
|
19:36 | Celeste 2 changes history +214 [~2026-ShoesStaminaGuardian1131; Sleuth] | |||
|
|
19:36 (cur | prev) +40 Sleuth talk contribs (→Abilities: Icons) Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
|
|
19:24 (cur | prev) +174 ~2026-ShoesStaminaGuardian1131 talk (→Abilities: Kelvin Dome interaction) Tag: Visual edit | ||||
| 18:31 | Decay diffhist +495 ~2026-LaneFireUrn1085 talk (add note section & add note on ability range scaling. Decay is the only item that scales its base range value like this so I think it's noteworthy, every other ability in the game is additive) | ||||
|
|
00:24 | Silver 2 changes history +526 [Gammaton32 (2×)] | |||
|
|
00:24 (cur | prev) +29 Gammaton32 talk contribs (→Trivia) Tag: Visual edit | ||||
|
|
00:23 (cur | prev) +497 Gammaton32 talk contribs (→Trivia) Tag: Visual edit | ||||
9 September 2026
|
|
21:51 | Apollo 2 changes history +159 [~2026-BoosterHollowBeam1126 (2×)] | |||
|
|
21:51 (cur | prev) +18 ~2026-BoosterHollowBeam1126 talk (Add small ability range link to riposte note) | ||||
|
|
21:49 (cur | prev) +141 ~2026-BoosterHollowBeam1126 talk (Added cast range to riposte) Tag: Visual edit | ||||
8 September 2026
| 22:42 | Venator diffhist +202 Gammaton32 talk contribs (→Abilities: ira domini interactions) | ||||
| 18:09 | Haze diffhist +105 ~2026-LaneFireUrn1085 talk (→Abilities: add magic carpet ult interaction) | ||||
|
|
17:48 | Graves 2 changes history 0 [~2026-RejuvenatorPowerTransit1020; Gammaton32] | |||
|
|
17:48 (cur | prev) −184 Gammaton32 talk contribs (the ability description already says melee damage only scales with spirit so I'm not sure why this needs to be mentioned, or what it has to do with monster rounds) Tag: Undo | ||||
|
|
17:29 (cur | prev) +184 ~2026-RejuvenatorPowerTransit1020 talk (→Abilities: added a note that even though ghouls melee attack deals weapon damage they don't benefit from increased weapon damage. In the future if there's an aura that gives weapon damage they might but at the moment the only thing that increases it is the spirit scaling.) Tag: Visual edit | ||||
7 September 2026
| 15:09 | Echo Shard diffhist +242 Gammaton32 talk contribs | ||||
|
|
14:18 | Silver 2 changes history +372 [Gammaton32 (2×)] | |||
|
|
14:18 (cur | prev) +286 Gammaton32 talk contribs (→Ultimate Ability) Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
|
|
14:13 (cur | prev) +86 Gammaton32 talk contribs (→Ultimate Ability) Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
|
|
10:47 | Knockdown 2 changes history +342 [~2026-LaneFireUrn1085; Vergir] | |||
| m |
|
10:47 (cur | prev) +75 Vergir talk contribs (restructure notes. Write about stun not affected by debuff resist) | |||
|
|
05:48 (cur | prev) +267 ~2026-LaneFireUrn1085 talk (→Notes: add notes about ability duration and stun duration while falling (see talk page)) | ||||