Related changesGive feedback
← Walker
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
13 September 2026
|
|
14:25 | Neutral 2 changes history +98 [Gammaton32 (2×)] | |||
|
|
14:25 (cur | prev) +55 Gammaton32 talk contribs (→Overview: critical damage) | ||||
|
|
14:21 (cur | prev) +43 Gammaton32 talk contribs (→Gallery) Tag: Visual edit | ||||
| 00:10 | Souls diffhist 0 Gammaton32 talk contribs (→Comeback Mechanics) | ||||
12 September 2026
|
|
15:25 | Haze 2 changes history +34 [Vergir; Kai] | |||
|
|
15:25 (cur | prev) −13 Kai talk contribs (Undo revision 148672 by ~2026-QuicksilverReloadDeflect1147 (talk)) Tag: Undo | ||||
| m |
|
12:03 (cur | prev) +34 Vergir talk contribs (update fixation objectives damage notes with datamined value) Tag: Visual edit: Switched | |||
| m 12:07 | Template:ObjDamageReduction diffhist −926 Vergir talk contribs (replace hand-typed table with automatic one.) | ||||
| 12:01 | Module:AbilityTable diffhist +133 Vergir talk contribs (Register "bossdmgscale" column (Damage to Objectives) (with help from vergir-bot LLM)) | ||||
| 12:00 | Module:AbilityTable/ComplexRenderers diffhist +1,044 Vergir talk contribs (Add RenderBossDamageScale for the "bossdmgscale" list (with help from vergir-bot LLM)) | ||||
| 11:59 | Module:AbilityTable/Lists diffhist +165 Vergir talk contribs (Add "bossdmgscale" list (BossDamageScale) (with help from vergir-bot LLM)) | ||||
11 September 2026
|
|
18:42 | Bebop 2 changes history +269 [Gammaton32 (2×)] | |||
|
|
18:42 (cur | prev) −6 Gammaton32 talk contribs (→Trivia) | ||||
|
|
18:37 (cur | prev) +275 Gammaton32 talk contribs (→Trivia) Tag: Visual edit | ||||
10 September 2026
|
|
23:35 | Module:AbilityTable/Notes 3 changes history +804 [Gammaton32 (3×)] | |||
|
|
23:35 (cur | prev) −6 Gammaton32 talk contribs | ||||
|
|
23:34 (cur | prev) +1 Gammaton32 talk contribs | ||||
|
|
23:32 (cur | prev) +809 Gammaton32 talk contribs (lifesteal) | ||||
| 23:18 | Module:AbilityTable/Lists diffhist +333 Gammaton32 talk contribs (lifesteal) | ||||
| 20:52 | Protection log Gammaton32 talk contribs protected Data:AbilityCards.json [Edit=Allow bots, moderators, and administrators] (indefinite) [Move=Allow bots, moderators, and administrators] (indefinite) (bot-only page) (hist) | ||||
|
|
20:33 | Data:AbilityCards.json 2 changes history 0 [Joe Rippa (2×)] | |||
|
|
20:33 (cur | prev) −48 Joe Rippa talk contribs (Undo revision 146605 by Joe Rippa (talk) it's redundant) Tag: Undo | ||||
|
|
20:31 (cur | prev) +48 Joe Rippa talk contribs (test to see if this is the issue or just redundant) | ||||
| m 20:13 | Template:ObjDamageReduction diffhist 0 Honda-Priuss talk contribs (see: Haze page edit for fixation dmg vs objectives) | ||||
| m 20:12 | Haze diffhist +24 Honda-Priuss talk contribs (error in Fixation dmg against objectives (yes it literally does 20% damage aka reduced by 80% it's really bad)) | ||||
9 September 2026
|
|
19:50 | Module:AbilityTable/Notes 2 changes history +143 [Sleuth; Aqua M] | |||
|
|
19:50 (cur | prev) +143 Sleuth talk contribs (Gloom Bombs) | ||||
|
|
19:33 (cur | prev) 0 Aqua M talk contribs (just noticed the tier upgrade hadn't been changed following ability update) | ||||
| 19:47 | Module:AbilityTable/Lists diffhist +72 Sleuth talk contribs (Added MeleeResistReduction (T2 Calico Bombs, Apollo Reposte)) | ||||
| 18:58 | Early Development Build diffhist −190 Fathom of the opera talk contribs | ||||
| 03:51 | Base Turret diffhist +70 Gammaton32 talk contribs (→Overview) | ||||
8 September 2026
| m 22:34 | Strategy diffhist −4 Kilod talk contribs (Edit: We no longer can swap lanes while on ziplines; instead you swap in spawn) | ||||
|
|
22:33 | Module:AbilityTable/Notes 3 changes history +771 [Gammaton32 (3×)] | |||
|
|
22:33 (cur | prev) −7 Gammaton32 talk contribs (updated venator/plated interaction) | ||||
|
|
18:04 (cur | prev) −44 Gammaton32 talk contribs | ||||
|
|
17:59 (cur | prev) +822 Gammaton32 talk contribs (heroic aura notes) | ||||
| 17:56 | Module:AbilityTable/Lists diffhist +189 Gammaton32 talk contribs (new table for heroic aura) | ||||
7 September 2026
| 14:08 | Victor diffhist +130 Gammaton32 talk contribs (→Abilities: Note on ult) | ||||
6 September 2026
| m 20:56 | Health diffhist −38 Toad64 talk contribs (grammar and phrasing change to explain stamina pool element) | ||||
| 16:00 | Souls diffhist +201 Gammaton32 talk contribs (→Soul Orbs: updated) | ||||
| 15:50 | Mina diffhist +9 Gammaton32 talk contribs (→Abilities) | ||||