Spirit Lifesteal (stat): Difference between revisionsGive feedback
Jump to navigation
Jump to search
init |
m soul shredder moved here |
||
| Line 3: | Line 3: | ||
=== Sources === | === Sources === | ||
{{Item stat table|Spirit Lifesteal}} | {{Item stat table|Spirit Lifesteal}} | ||
=== Soul Shredder Bullets === | |||
The debuff applied to opponents by {{item|Soul Shredder Bullets}} behaves differently from all other lifesteal items. It does not affect the user's Spirit Lifesteal stat, nor is it factored into the formula above; instead, it ''adds'' a flat +20% spirit lifesteal against an affected target while the debuff is active. For example, if a player had Soul Shredder Bullets, {{item|Enduring Spirit}} (+10%), and {{item|Leech}} (+35%), their spirit lifesteal against a target affected by Soul Shredder Bullets would be: | |||
<math>L_F = [1 - (1 - 0.10) \times (1 - 0.35)] + 0.20 = 61.5%</math> | |||
Their spirit lifesteal against a target not affected by Soul Shredder Bullets would instead be 41.5% (equal to their Spirit Lifesteal stat). | |||
Revision as of 23:31, 12 November 2024
Spirit Lifesteal returns a percentage of all outgoing spirit damage to the player as health.
Sources
This is a dynamic list "Spirit Lifesteal". Edit contents.
| Name | Category | Stat change | |
|---|---|---|---|
| Spirit Shredder Bullets | 1,600 | +10% Spirit Lifesteal | |
| Spirit Rend | 3,200 | +10% Spirit Lifesteal | |
| Spiritual Overflow | 6,400 | +13% Spirit Lifesteal | |
| Spirit Lifesteal | 1,600 | +13% Spirit Lifesteal | |
| Infuser | 6,400 | +70% Spirit Lifesteal | |
| Leech | 6,400 | +25% Spirit Lifesteal | |
| Mystic Reverb | 6,400 | +8% Spirit Lifesteal |
Soul Shredder Bullets
The debuff applied to opponents by Soul Shredder Bullets behaves differently from all other lifesteal items. It does not affect the user's Spirit Lifesteal stat, nor is it factored into the formula above; instead, it adds a flat +20% spirit lifesteal against an affected target while the debuff is active. For example, if a player had Soul Shredder Bullets, Enduring Spirit (+10%), and Leech (+35%), their spirit lifesteal against a target affected by Soul Shredder Bullets would be:
Their spirit lifesteal against a target not affected by Soul Shredder Bullets would instead be 41.5% (equal to their Spirit Lifesteal stat).