| Latest revision |
Your text |
| Line 1: |
Line 1: |
| {{Update layout | | {{Update layout |
| | prev_update = {{Update link|January|12|2025}} | | | prev_update = January 12, 2025 |
| | month = January | | | current_update = January 17, 2025 |
| | day = 17
| | | next_update = January 18, 2025 |
| | year = 2025
| |
| | next_update = {{Update link|January|19|2025}} | |
| | source = https://forums.playdeadlock.com/threads/01-17-2025-update.53607/ | | | source = https://forums.playdeadlock.com/threads/01-17-2025-update.53607/ |
| | source_title = 01-17-2025 Update | | | source_title = 1-17-2025 Update |
| | notes = | | | notes = |
| * Added {{HeroIcon|Holliday}} | | * Added {{PageRef|Holliday}} |
| * Added {{HeroIcon|Vyper}}{{Refn|group=note|Previously named "Viper".}} | | * Added {{PageRef|Vyper}} |
| * Added {{HeroIcon|Calico}} | | * Added {{PageRef|Calico}} |
| * Added {{HeroIcon|Sinclair|l1=The Magnificent Sinclair}}{{Refn|group=note|Previously named "Magician".}} | | * Added {{PageRef|The Magnificent Sinclair}} |
| | |
| === Undocumented changes ===
| |
| * {{HeroIcon|Calico}}
| |
| ** Sekhmet's Spirit reworked into {{AbilityIcon|Gloom Bombs}}.
| |
| ** Pounce reworked into {{AbilityIcon|Leaping Slash}}.
| |
| ** Nekomata Ward reworked into {{AbilityIcon|Ava}}.
| |
| ** Queen of Shadows reworked into {{AbilityIcon|Return to Shadows}}.
| |
| | |
| * {{HeroIcon|Holliday}}
| |
| ** Renamed weapon from "Occult 45" to "Doc's Orders".
| |
| ** Base health reduced from 625 to 550.
| |
| ** {{AbilityIcon|Powder Keg}} number of charges reduced from 2 to 1.
| |
| ** {{AbilityIcon|Powder Keg}} cooldown between charges reduced from 5s to 1s.
| |
| ** {{AbilityIcon|Powder Keg}} damage spirit scaling reduced from 1.96 to 1.50.
| |
| ** {{AbilityIcon|Powder Keg}} Arm Time reduced from 1s to 0.5s.
| |
| ** {{AbilityIcon|Powder Keg}} T1 changed from +1 Charges to -10s Cooldown.
| |
| ** {{AbilityIcon|Powder Keg}} T3 changed from -9s Cooldown and no Arm Time to +3 Charges.
| |
| ** {{AbilityIcon|Crackshot}} damage reduced from 100 to 75.
| |
| ** {{AbilityIcon|Crackshot}} T2 increased from 50 to 75.
| |
| ** {{AbilityIcon|Crackshot}} T3 cooldown increased from -2s to -4s on heroes.
| |
| ** {{AbilityIcon|Spirit Lasso}} cooldown reduced from 159s to 100s.
| |
| ** {{AbilityIcon|Spirit Lasso}} Cast Range increased from 10m to 20m.
| |
| ** {{AbilityIcon|Spirit Lasso}} no longer pauses duration for 2s upon first use of a Bounce Pad.
| |
| ** {{AbilityIcon|Spirit Lasso}} damage increased to 120.
| |
| ** {{AbilityIcon|Spirit Lasso}} T1 changed from +0.6s Duration to +80 Damage.
| |
| ** {{AbilityIcon|Spirit Lasso}} T2 changed from -56s Cooldown to +0.5s Duration.
| |
| ** {{AbilityIcon|Spirit Lasso}} T3 changed from Lasso affects an additional target in the area to -30s Cooldown.
| |
| | |
| * {{HeroIcon|Sinclair|l1=The Magnificient Sinclair}}
| |
| ** Renamed weapon from "Legerdemain" to "The Prestige".
| |
| ** Grand Finale! reworked into {{AbilityIcon|Audience Participation}}.
| |
| | |
| * {{HeroIcon|Vyper}}
| |
| ** {{AbilityIcon|Petrifying Bola}} Debuff Duration reduced from 3.5s to 1.5s.
| |
| ** {{AbilityIcon|Petrifying Bola}} T3 Petrify Duration reduced from +1.5s to +1.0s.
| |
| | |
| == Notes ==
| |
| <references group="note"/>
| |
| }} | | }} |