Editing Update:June 30, 2026

Warning: You are not logged in. Once you make an edit, a temporary account will be created for you. Learn more. Log in or create an account to continue receiving notifications after this account expires, and to access other features.
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision Your text
Line 4: Line 4:
| day = 30
| day = 30
| year = 2026
| year = 2026
| next_update = {{Update link|July|1|2026}}
| next_update =
| source = https://steamcommunity.com/games/1422450/announcements/detail/688635449342692004
| source = https://steamcommunity.com/games/1422450/announcements/detail/688635449342692004
| source_title = Minor Update - 06-30-2026
| source_title = Minor Update - 06-30-2026
|hide_general = true
| notes =  
| notes =  
== [[Unstable Rift]] ==
* Reworked [[Boon]] reward table
* Health per boon reduced by 5%
* All ultimate base and upgrade cooldowns nerfed by 15% (rounded to the nearest multiple of 5)
* {{PageRef|Rejuvenator|alt_name=Rejuv}} buff duration reduced from 4 minutes to 3
* Respawn ramp changed from 8-30s from 5-19m to 8-35s from 5-20m
* {{PageRef|Guardian}} bounty reduced from 1500 to 1250
* {{PageRef|Walker}} bounty reduced from 4000 to 3500
* First blood bounty reduced from 150 to 125
* Base kill bounty reduced from 250 to 200 (max is still 2200 at 40m)
* {{PageRef|Trooper}} bounty rescaled from 116 + 1.16/m to 100 + 2/m (less before 20m, more after)
* {{PageRef|Trooper}} bounty ratio in the deniable flying orb increased from 40% to 50%
* Minimum unsecured souls allowed to drop reduced from 150 to 50 + 5/min
* [[Dash Jump]] input window increased from 0.2s to 0.25s duration (start time: 0.3s to end time: 0.55s)
* [[Dash Jump]] distance increased from 18m to 19m
* [[Dash Jump]] vertical impulse increased from 400 to 425
* [[Jump pad|Jump Pads]] on top of the double sinner buildings have been removed
* Hovering an item in the shop now shows you a preview for your investment bars
 
==[[Unstable Rift]]==
* King of the Hill objective has been rethemed and renamed to "Unstable Rift"
* King of the Hill objective has been rethemed and renamed to "Unstable Rift"
* Unstable Rift no longer requires an {{PageRef|Soul Urn|alt_name=Urn}} delivery to trigger the start of the event. It now has a variable start time of +/- 1 minute. There is a global announcement 25s before it spawns. 60s before that there is also an in-world only visual effect to let you know which lane it'll randomly spawn in.
* Unstable Rift no longer requires an {{PageRef|Soul Urn|alt_name=Urn}} delivery to trigger the start of the event. It now has a variable start time of +/- 1 minute. There is a global announcement 25s before it spawns. 60s before that there is also an in-world only visual effect to let you know which lane it'll randomly spawn in.
Line 20: Line 37:
* Unstable Rift bounty increased by 35% (to account for the 35% loss with no urn runner bounty, overall objective bounty is unchanged)
* Unstable Rift bounty increased by 35% (to account for the 35% loss with no urn runner bounty, overall objective bounty is unchanged)
* Unstable Rift no longer grants +1 permanent buff to each player (there is also no +3 buffs to the urn runner)
* Unstable Rift no longer grants +1 permanent buff to each player (there is also no +3 buffs to the urn runner)
* Debug command: <code>citadel_koth_dev_test_spawn</code> - This moves your hero and spawns the Unstable Rift in the early warning state then quickly transitions to the 25s broadcasted timer
* citadel_koth_dev_test_spawn - This moves your hero and spawns the Unstable Rift in the early warning state then quickly transitions to the 25s broadcasted timer


== [[Urn]] ==
==[[Urn]]==
* {{PageRef|Soul Urn|alt_name=Urn}} running is now its own objective. Spawns on either end of the map (where the previous neutral pickup locations were), and gets delivered to the opposite end. Spawns at 10/15/20/25/etc.
* {{PageRef|Soul Urn|alt_name=Urn}} running is now its own objective. Spawns on either end of the map (where the previous neutral pickup locations were), and gets delivered to the opposite end. Spawns at 10/15/20/25/etc.
* {{PageRef|Soul Urn|alt_name=Urn}} runner is no longer revealed and is not disarmed or silenced (going through a doorway or mirage teleport still drops it)
* {{PageRef|Soul Urn|alt_name=Urn}} runner is no longer revealed and is not disarmed or silenced (going through a doorway or mirage teleport still drops it)
Line 33: Line 50:
* {{PageRef|Soul Urn|alt_name=Urn}} is now louder when it talks and is easier to hear by nearby enemies
* {{PageRef|Soul Urn|alt_name=Urn}} is now louder when it talks and is easier to hear by nearby enemies
* After 3 Minutes from spawn the {{PageRef|Soul Urn|alt_name=Urn}} will start walking very slowly on his own towards the deposit location
* After 3 Minutes from spawn the {{PageRef|Soul Urn|alt_name=Urn}} will start walking very slowly on his own towards the deposit location
* {{PageRef|Soul Urn|alt_name=Urn}} runner's passive bonuses while holding it now scales based on how behind you are, rather than being on or off (same as the Unstable Rift 0%-15% NW linear scaling). Bonuses are the same as the previous urn runner bonuses.  
* {{PageRef|Soul Urn|alt_name=Urn}} runner's passive bonuses while holding it now scales based on how behind you are, rather than being on or off (same as the Unstable Rift 0%-15% NW linear scaling). Bonuses are the same as the previous urn runner bonuses. There are two debug commands you can use to test these out
* Debug command: <code>citadel_force_spawn_idol</code> - This spawns the {{PageRef|Soul Urn}}.
* citadel_force_spawn_idol - This spawns the {{PageRef|Soul Urn|alt_name=Urn}}
 
== General ==
* Reworked [[Boon]] reward table ''(Wiki notes: Ultimate unlock moved from level 6 to 7, reduced souls required to level up for levels 1-24 and increased for levels 25-35, reduced total souls required for levels 1-30 and increased for levels 31-35)''
 
** '''Note: "Souls Required" in this table ''does not'' include the 600 starting souls'''
{{{!}}class{{=}}"wikitable mw-collapsible mw-collapsed" style{{=}}"text-align:center;"
{{!}}-
!colspan{{=}}"8"{{!}}Boon soul breakdown: old vs new
{{!}}-
!colspan{{=}}"4"{{!}}OLD!!colspan{{=}}"4"{{!}}NEW
{{!}}-
!Souls Required!!Souls Delta!!Reward!!AP So Far!!Souls Required!!Souls Delta!!Reward!!AP So Far
{{!}}-
{{!}}0{{!}}{{!}}0{{!}}{{!}}Unlock{{!}}{{!}}{{!}}{{!}}0{{!}}{{!}}0{{!}}{{!}}Unlock{{!}}{{!}}
{{!}}-
{{!}}300{{!}}{{!}}300{{!}}{{!}}AP{{!}}{{!}}{{!}}{{!}}200{{!}}{{!}}200{{!}}{{!}}AP{{!}}{{!}}
{{!}}-
{{!}}600{{!}}{{!}}300{{!}}{{!}}Unlock{{!}}{{!}}{{!}}{{!}}500{{!}}{{!}}300{{!}}{{!}}Unlock{{!}}{{!}}
{{!}}-
{{!}}900{{!}}{{!}}300{{!}}{{!}}AP{{!}}{{!}}{{!}}{{!}}900{{!}}{{!}}400{{!}}{{!}}AP{{!}}{{!}}
{{!}}-
{{!}}1500{{!}}{{!}}600{{!}}{{!}}Unlock{{!}}{{!}}{{!}}{{!}}1400{{!}}{{!}}500{{!}}{{!}}Unlock{{!}}{{!}}
{{!}}-
{{!}}2200{{!}}{{!}}700{{!}}{{!}}AP{{!}}{{!}}{{!}}{{!}}2000{{!}}{{!}}600{{!}}{{!}}AP{{!}}{{!}}
{{!}}-
{{!}}style{{=}}"background:rgba(46,160,90,0.35);"{{!}}3000{{!}}{{!}}style{{=}}"background:rgba(46,160,90,0.35);"{{!}}800{{!}}{{!}}style{{=}}"background:rgba(46,160,90,0.35);"{{!}}Unlock{{!}}{{!}}style{{=}}"background:rgba(46,160,90,0.35);"{{!}}3{{!}}{{!}}2600{{!}}{{!}}600{{!}}{{!}}AP{{!}}{{!}}
{{!}}-
{{!}}3800{{!}}{{!}}800{{!}}{{!}}AP{{!}}{{!}}{{!}}{{!}}style{{=}}"background:rgba(46,160,90,0.35);"{{!}}3200{{!}}{{!}}style{{=}}"background:rgba(46,160,90,0.35);"{{!}}600{{!}}{{!}}style{{=}}"background:rgba(46,160,90,0.35);"{{!}}Unlock{{!}}{{!}}style{{=}}"background:rgba(46,160,90,0.35);"{{!}}4
{{!}}-
{{!}}4600{{!}}{{!}}800{{!}}{{!}}AP{{!}}{{!}}{{!}}{{!}}3900{{!}}{{!}}700{{!}}{{!}}AP{{!}}{{!}}
{{!}}-
{{!}}5400{{!}}{{!}}800{{!}}{{!}}AP{{!}}{{!}}{{!}}{{!}}4600{{!}}{{!}}700{{!}}{{!}}AP{{!}}{{!}}
{{!}}-
{{!}}6200{{!}}{{!}}800{{!}}{{!}}AP{{!}}{{!}}{{!}}{{!}}5300{{!}}{{!}}700{{!}}{{!}}AP{{!}}{{!}}
{{!}}-
{{!}}7100{{!}}{{!}}900{{!}}{{!}}AP{{!}}{{!}}{{!}}{{!}}6000{{!}}{{!}}700{{!}}{{!}}AP{{!}}{{!}}
{{!}}-
{{!}}8000{{!}}{{!}}900{{!}}{{!}}AP{{!}}{{!}}{{!}}{{!}}6800{{!}}{{!}}800{{!}}{{!}}AP{{!}}{{!}}
{{!}}-
{{!}}9000{{!}}{{!}}1000{{!}}{{!}}AP{{!}}{{!}}{{!}}{{!}}7600{{!}}{{!}}800{{!}}{{!}}AP{{!}}{{!}}
{{!}}-
{{!}}style{{=}}"background:rgba(40,160,190,0.35);"{{!}}10000{{!}}{{!}}style{{=}}"background:rgba(40,160,190,0.35);"{{!}}1000{{!}}{{!}}style{{=}}"background:rgba(40,160,190,0.35);"{{!}}AP{{!}}{{!}}style{{=}}"background:rgba(40,160,190,0.35);"{{!}}11{{!}}{{!}}8400{{!}}{{!}}800{{!}}{{!}}AP{{!}}{{!}}
{{!}}-
{{!}}11000{{!}}{{!}}1000{{!}}{{!}}AP{{!}}{{!}}{{!}}{{!}}9200{{!}}{{!}}800{{!}}{{!}}AP{{!}}{{!}}
{{!}}-
{{!}}12000{{!}}{{!}}1000{{!}}{{!}}AP{{!}}{{!}}{{!}}{{!}}style{{=}}"background:rgba(40,160,190,0.35);"{{!}}10100{{!}}{{!}}style{{=}}"background:rgba(40,160,190,0.35);"{{!}}900{{!}}{{!}}style{{=}}"background:rgba(40,160,190,0.35);"{{!}}AP{{!}}{{!}}style{{=}}"background:rgba(40,160,190,0.35);"{{!}}13
{{!}}-
{{!}}13200{{!}}{{!}}1200{{!}}{{!}}AP{{!}}{{!}}{{!}}{{!}}11000{{!}}{{!}}900{{!}}{{!}}AP{{!}}{{!}}
{{!}}-
{{!}}14500{{!}}{{!}}1300{{!}}{{!}}AP{{!}}{{!}}{{!}}{{!}}11900{{!}}{{!}}900{{!}}{{!}}AP{{!}}{{!}}
{{!}}-
{{!}}16000{{!}}{{!}}1500{{!}}{{!}}AP{{!}}{{!}}{{!}}{{!}}12800{{!}}{{!}}900{{!}}{{!}}AP{{!}}{{!}}
{{!}}-
{{!}}17500{{!}}{{!}}1500{{!}}{{!}}AP{{!}}{{!}}{{!}}{{!}}13800{{!}}{{!}}1000{{!}}{{!}}AP{{!}}{{!}}
{{!}}-
{{!}}19000{{!}}{{!}}1500{{!}}{{!}}AP{{!}}{{!}}{{!}}{{!}}14900{{!}}{{!}}1100{{!}}{{!}}AP{{!}}{{!}}
{{!}}-
{{!}}style{{=}}"background:rgba(210,160,30,0.40);"{{!}}20500{{!}}{{!}}style{{=}}"background:rgba(210,160,30,0.40);"{{!}}1500{{!}}{{!}}style{{=}}"background:rgba(210,160,30,0.40);"{{!}}AP{{!}}{{!}}style{{=}}"background:rgba(210,160,30,0.40);"{{!}}19{{!}}{{!}}16100{{!}}{{!}}1200{{!}}{{!}}AP{{!}}{{!}}
{{!}}-
{{!}}22000{{!}}{{!}}1500{{!}}{{!}}AP{{!}}{{!}}{{!}}{{!}}17400{{!}}{{!}}1300{{!}}{{!}}AP{{!}}{{!}}
{{!}}-
{{!}}23500{{!}}{{!}}1500{{!}}{{!}}AP{{!}}{{!}}{{!}}{{!}}18900{{!}}{{!}}1500{{!}}{{!}}AP{{!}}{{!}}
{{!}}-
{{!}}25000{{!}}{{!}}1500{{!}}{{!}}AP{{!}}{{!}}{{!}}{{!}}style{{=}}"background:rgba(210,160,30,0.40);"{{!}}20600{{!}}{{!}}style{{=}}"background:rgba(210,160,30,0.40);"{{!}}1700{{!}}{{!}}style{{=}}"background:rgba(210,160,30,0.40);"{{!}}AP{{!}}{{!}}style{{=}}"background:rgba(210,160,30,0.40);"{{!}}22
{{!}}-
{{!}}26500{{!}}{{!}}1500{{!}}{{!}}AP{{!}}{{!}}{{!}}{{!}}22500{{!}}{{!}}1900{{!}}{{!}}AP{{!}}{{!}}
{{!}}-
{{!}}28000{{!}}{{!}}1500{{!}}{{!}}AP{{!}}{{!}}{{!}}{{!}}24600{{!}}{{!}}2100{{!}}{{!}}AP{{!}}{{!}}
{{!}}-
{{!}}29500{{!}}{{!}}1500{{!}}{{!}}AP{{!}}{{!}}{{!}}{{!}}26900{{!}}{{!}}2300{{!}}{{!}}AP{{!}}{{!}}
{{!}}-
{{!}}31000{{!}}{{!}}1500{{!}}{{!}}AP{{!}}{{!}}{{!}}{{!}}29400{{!}}{{!}}2500{{!}}{{!}}AP{{!}}{{!}}
{{!}}-
{{!}}32500{{!}}{{!}}1500{{!}}{{!}}AP{{!}}{{!}}{{!}}{{!}}32100{{!}}{{!}}2700{{!}}{{!}}AP{{!}}{{!}}
{{!}}-
{{!}}34000{{!}}{{!}}1500{{!}}{{!}}AP{{!}}{{!}}{{!}}{{!}}35000{{!}}{{!}}2900{{!}}{{!}}AP{{!}}{{!}}
{{!}}-
{{!}}35500{{!}}{{!}}1500{{!}}{{!}}AP{{!}}{{!}}{{!}}{{!}}38100{{!}}{{!}}3100{{!}}{{!}}AP{{!}}{{!}}
{{!}}-
{{!}}37000{{!}}{{!}}1500{{!}}{{!}}AP{{!}}{{!}}{{!}}{{!}}41400{{!}}{{!}}3300{{!}}{{!}}AP{{!}}{{!}}
{{!}}-
{{!}}38500{{!}}{{!}}1500{{!}}{{!}}AP{{!}}{{!}}{{!}}{{!}}44900{{!}}{{!}}3500{{!}}{{!}}AP{{!}}{{!}}
{{!}}-
{{!}}style{{=}}"background:rgba(210,60,60,0.40);"{{!}}40000{{!}}{{!}}style{{=}}"background:rgba(210,60,60,0.40);"{{!}}1500{{!}}{{!}}style{{=}}"background:rgba(210,60,60,0.40);"{{!}}AP{{!}}{{!}}style{{=}}"background:rgba(210,60,60,0.40);"{{!}}32{{!}}{{!}}style{{=}}"background:rgba(210,60,60,0.40);"{{!}}48600{{!}}{{!}}style{{=}}"background:rgba(210,60,60,0.40);"{{!}}3700{{!}}{{!}}style{{=}}"background:rgba(210,60,60,0.40);"{{!}}AP{{!}}{{!}}style{{=}}"background:rgba(210,60,60,0.40);"{{!}}32
{{!}}}
 
* Health per boon reduced by 5%
* All ultimate base and upgrade cooldowns nerfed by 15% (rounded to the nearest multiple of 5) ''(Wiki note: See the update history pages for each hero to see the specific ult values)''
* {{PageRef|Rejuvenator|alt_name=Rejuv}} buff duration reduced from 4 minutes to 3
* Respawn ramp changed from 8-30s from 5-19m to 8-35s from 5-20m
* {{PageRef|Guardian}} bounty reduced from 1500 to 1250
* {{PageRef|Walker}} bounty reduced from 4000 to 3500
* First blood bounty reduced from 150 to 125
* Base kill bounty reduced from 250 to 200 (max is still 2200 at 40m)
* {{PageRef|Trooper}} bounty rescaled from 116 + 1.16/m to 100 + 2/m (less before 20m, more after)
* {{PageRef|Trooper}} bounty ratio in the deniable flying orb increased from 40% to 50%
* Minimum unsecured souls allowed to drop reduced from 150 to 50 + 5/min
* [[Dash Jump]] input window increased from 0.2s to 0.25s duration (start time: 0.3s to end time: 0.55s)
* [[Dash Jump]] distance increased from 18m to 19m
* [[Dash Jump]] vertical impulse increased from 400 to 425
* [[Jump pad|Jump Pads]] on top of the double sinner buildings have been removed
* Hovering an item in the shop now shows you a preview for your investment bars


== [[Street Brawl]] ==
== [[Street Brawl]] ==
* No longer locks you out of getting off the zipline in the first few seconds
* No longer locks you out of getting off the zipline in the first few seconds
* Increased item randomness a bit
* Increased item randomness a bit
* Fixed Enhanced {{ItemIcon|Sharpshooter}} and Enhanced {{ItemIcon|Spiritual Overflow}} not maintaining the bonuses from their enhanced components
* Fixed Enhanced {{ItemIcon|Sharpshooter}} and Enhanced {{ItemIcon|Spiritual Overflow}} not maintaining the bonuses from their enhanced components [ Items ]


== Items ==
== Items ==
=== {{ItemIcon|Mystic Shot}} ===
=== {{ItemIcon|Mystic Shot}} ===
* {{Change|nerf}} Cooldown increased from 8s to 9s
{{Change|nerf}} Cooldown increased from 8s to 9s
=== {{ItemIcon|Toxic Bullets}} ===
=== {{ItemIcon|Toxic Bullets}} ===
* {{Change|buff}} Bleed damage increased from 1.7% to 1.9%
{{Change|buff}} Bleed damage increased from 1.7% to 1.9%
=== {{ItemIcon|Scourge}} ===
=== {{ItemIcon|Scourge}} ===
* {{Change|nerf}} Max Health DPS reduced from 3.5% to 2.6%
{{Change|nerf}} Max Health DPS reduced from 3.5% to 2.6%


* {{Change|buff}} Max Health DPS now scales with spirit power (0.0055)
{{Change|adj}} Max Health DPS now scales with spirit power (0.0055)
=== {{ItemIcon|Cursed Relic}} ===
=== {{ItemIcon|Cursed Relic}} ===
* {{Change|nerf}} Damage Penalty increased from -10% to -14%
{{Change|nerf}} Damage Penalty increased from -10% to -14%


== Heroes ==
== Heroes ==
=== {{HeroIcon|Abrams}} ===
=== {{HeroIcon|Abrams}} ===
==== {{AbilityIcon|Siphon Life}} ====
==== {{AbilityIcon|Siphon Life}} ====
* {{Change|nerf}} T3 reduced from +3m Radius to +2m
{{Change|nerf}} T3 reduced from +3m Radius to +2m
==== {{AbilityIcon|Shoulder Charge}} ====
==== {{AbilityIcon|Shoulder Charge}} ====
* {{Change|nerf}} T3 reduced from -20s Cooldown to -18s
{{Change|nerf}} T3 reduced from -20s Cooldown to -18s


=== {{HeroIcon|Apollo}} ===
=== {{HeroIcon|Apollo}} ===
==== {{AbilityIcon|Riposte}} ====
==== {{AbilityIcon|Riposte}} ====


* {{Change|buff}} T1 increased from -7s Cooldown to -8s
{{Change|buff}} T1 increased from -7s Cooldown to -8s


* {{Change|buff}} Grace window to target after channel increased from +1s to +1.3s
{{Change|buff}} Grace window to target after channel increased from +1s to +1.3s


* {{Change|buff}} Cast range increased from 25m to 35m
{{Change|buff}} Cast range increased from 25m to 35m


* {{Change|buff}} Targeting angle increased from 70 to 90
{{Change|buff}} Targeting angle increased from 70 to 90


==== {{AbilityIcon|Flawless Advance}} ====
==== {{AbilityIcon|Flawless Advance}} ====
* {{Change|buff}} Heal on hero hit spirit scaling increased from 1 to 1.3
{{Change|buff}} Heal on hero hit spirit scaling increased from 1 to 1.3
==== {{AbilityIcon|Itani Lo Sahn}} ====
==== {{AbilityIcon|Itani Lo Sahn}} ====
* {{Change|buff}} T3 increased from +40% Bonus Damage to +50%
{{Change|buff}} T3 increased from +40% Bonus Damage to +50%
=== {{HeroIcon|Billy}} ===
=== {{HeroIcon|Billy}} ===
* {{Change|nerf}} Bullet damage per boon reduced by 10%
{{Change|nerf}} Bullet damage per boon reduced by 10%
==== {{AbilityIcon|Bashdown}} ====
==== {{AbilityIcon|Bashdown}} ====
* {{Change|nerf}} Melee scaling reduced from 1.1 to 0.9
{{Change|nerf}} Melee scaling reduced from 1.1 to 0.9
* {{Change|nerf}} T3 reduced from 60% Heavy Melee damage to 50%
 
{{Change|nerf}} T3 reduced from 60% Heavy Melee damage to 50%
==== {{AbilityIcon|Rising Ram}} ====
==== {{AbilityIcon|Rising Ram}} ====
* {{Change|nerf}} T3 Max HP Damage reduced from 10% to 8%
{{Change|nerf}} T3 Max HP Damage reduced from 10% to 8%
* {{Change|buff}} T3 Max HP Damage spirit scaling increased from 0.017 to 0.035 (break even at 111 spirit power)
 
{{Change|buff}} T3 Max HP Damage spirit scaling increased from 0.017 to 0.035 (break even at 111 spirit power)
=== {{HeroIcon|Celeste}} ===
=== {{HeroIcon|Celeste}} ===
==== {{AbilityIcon|Dazzling Trick}} ====
==== {{AbilityIcon|Dazzling Trick}} ====
* {{Change|buff}} Cooldown reduced from 35s to 32s
{{Change|buff}} Cooldown reduced from 35s to 32s
==== {{AbilityIcon|Radiant Daggers}} ====
==== {{AbilityIcon|Radiant Daggers}} ====
* {{Change|buff}} Buff duration increased from 25s to 30s
{{Change|buff}} Buff duration increased from 25s to 30s
* {{Change|buff}} Spirit scaling increased from 0.56 to 0.63
 
{{Change|buff}} Spirit scaling increased from 0.56 to 0.63
==== {{AbilityIcon|Shining Wonder}} ====
==== {{AbilityIcon|Shining Wonder}} ====
* {{Change|buff}} Bounce range increased from 15.5m to 16.5m
{{Change|buff}} Bounce range increased from 15.5m to 16.5m
* {{Change|buff}} Damage increased by 10%
 
{{Change|buff}} Damage increased by 10%
=== {{HeroIcon|The Doorman}} ===
=== {{HeroIcon|The Doorman}} ===
==== {{AbilityIcon|Doorway}} ====
==== {{AbilityIcon|Doorway}} ====
* {{Change|nerf}} Cooldown increased from 40s to 45s
{{Change|nerf}} Cooldown increased from 40s to 45s
==== {{AbilityIcon|Hotel Guest}} ====
* {{Change|fix}} No longer makes the target player drop the {{PageRef|Soul Urn}}.
=== {{HeroIcon|Drifter}} ===
=== {{HeroIcon|Drifter}} ===
* {{Change|buff}} Health per boon increased from 41 to 43 (global hp boon reduction is after this)
{{Change|buff}} Health per boon increased from 41 to 43 (global hp boon reduction is after this)
==== {{AbilityIcon|Rend}} ====
==== {{AbilityIcon|Rend}} ====
* {{Change|buff}} Cast time reduced from 0.5s to 0.4s
{{Change|buff}} Cast time reduced from 0.5s to 0.4s
* {{Change|buff}} Post cast time reduced from 0.5s to 0.4s
 
* {{Change|buff}} T2 increased from -7s Cooldown to -8s
{{Change|buff}} Post cast time reduced from 0.5s to 0.4s
 
{{Change|buff}} T2 increased from -7s Cooldown to -8s
==== {{AbilityIcon|Bloodscent}} ====
==== {{AbilityIcon|Bloodscent}} ====
* {{Change|buff}} T1 increased from +2m/s while near an isolated enemy to +3m/s
{{Change|buff}} T1 increased from +2m/s while near an isolated enemy to +3m/s
* {{Change|buff}} T2 increased from 18% missing health heal to +24%
 
{{Change|buff}} T2 increased from 18% missing health heal to +24%
=== {{HeroIcon|Dynamo}} ===
=== {{HeroIcon|Dynamo}} ===
==== {{AbilityIcon|Rejuvenating Aurora}} ====
==== {{AbilityIcon|Rejuvenating Aurora}} ====
* {{Change|buff}} Regeneration increased from 25/s to 30/s
{{Change|buff}} Regeneration increased from 25/s to 30/s
=== {{HeroIcon|Grey Talon}} ===
=== {{HeroIcon|Grey Talon}} ===
==== {{AbilityIcon|Rain of Arrows}} ====
==== {{AbilityIcon|Rain of Arrows}} ====
* {{Change|nerf}} Cooldown increased from 23s to 25s
{{Change|nerf}} Cooldown increased from 23s to 25s
==== {{AbilityIcon|Guided Owl}} ====
==== {{AbilityIcon|Guided Owl}} ====
* {{Change|nerf}} Permanent spirit bonus reduced from 10 to 8
{{Change|nerf}} Permanent spirit bonus reduced from 10 to 8
=== {{HeroIcon|Holliday}} ===
=== {{HeroIcon|Holliday}} ===
==== {{AbilityIcon|Powder Keg}} ====
==== {{AbilityIcon|Powder Keg}} ====
* {{Change|nerf}} Velocity reduced slightly
{{Change|nerf}} Velocity reduced slightly
* {{Change|nerf}} Charge delay increased from 7s to 7.5s
 
* {{Change|nerf}} Spirit scaling reduced from 1.4 to 1.2
{{Change|nerf}} Charge delay increased from 7s to 7.5s
* {{Change|nerf}} T3 reduced from +100 Damage to +80
 
{{Change|nerf}} Spirit scaling reduced from 1.4 to 1.2
 
{{Change|nerf}} T3 reduced from +100 Damage to +80
=== {{HeroIcon|Haze}} ===
=== {{HeroIcon|Haze}} ===
==== {{AbilityIcon|Sleep Dagger}} ====
==== {{AbilityIcon|Sleep Dagger}} ====
* {{Change|buff}} T1 increased from -8% Bullet Resist to -10%
{{Change|buff}} T1 increased from -8% Bullet Resist to -10%
* {{Change|buff}} T2 increased from -17s Cooldown to -18s
 
{{Change|buff}} T2 increased from -17s Cooldown to -18s
==== {{AbilityIcon|Smoke Bomb}} ====
==== {{AbilityIcon|Smoke Bomb}} ====
* {{Change|buff}} T3 increased from +40% [[Bullet Lifesteal]] to +50%
{{Change|buff}} T3 increased from +40% {{ItemIcon|Bullet Lifesteal}} to +50%
=== {{HeroIcon|Ivy}} ===
=== {{HeroIcon|Ivy}} ===
==== {{AbilityIcon|Entangling Thorns}} ====
==== {{AbilityIcon|Entangling Thorns}} ====
* {{Change|buff}} Spirit scaling increased from 0.45 to 0.55
{{Change|buff}} Spirit scaling increased from 0.45 to 0.55
==== {{AbilityIcon|Kudzu Connection}} ====
==== {{AbilityIcon|Kudzu Connection}} ====
* {{Change|buff}} Replicated Healing per boon scale increased from +0.5 to +0.85
{{Change|buff}} Replicated Healing per boon scale increased from +0.5 to +0.85
==== {{AbilityIcon|Air Drop}} ====
==== {{AbilityIcon|Air Drop}} ====
* {{Change|buff}} Cooldown reduction when used on allies increased from -25% to -30%
{{Change|buff}} Cooldown reduction when used on allies increased from -25% to -30%
=== {{HeroIcon|Lash}} ===
=== {{HeroIcon|Lash}} ===
==== {{AbilityIcon|Ground Strike}} ====
==== {{AbilityIcon|Ground Strike}} ====
* {{Change|buff}} Cooldown reduced from 21s to 18s
{{Change|buff}} Cooldown reduced from 21s to 18s
==== {{AbilityIcon|Flog}} ====
==== {{AbilityIcon|Flog}} ====
* {{Change|buff}} Angle increased from 30 to 38
{{Change|buff}} Angle increased from 30 to 38
=== {{HeroIcon|Mina}} ===
=== {{HeroIcon|Mina}} ===
==== {{AbilityIcon|Rake}} ====
==== {{AbilityIcon|Rake}} ====
* {{Change|buff}} Missing health as damage increased from 5% to 6%
{{Change|buff}} Missing health as damage increased from 5% to 6%
==== {{AbilityIcon|Sanguine Retreat}} ====
==== {{AbilityIcon|Sanguine Retreat}} ====
* {{Change|buff}} T3 now also increases range by +3m
{{Change|buff}} T3 now also increases range by +3m
==== {{AbilityIcon|Nox Nostra}} ====
==== {{AbilityIcon|Nox Nostra}} ====
* {{Change|buff}} Damage increased from 4.45 to 4.6
{{Change|buff}} Damage increased from 4.45 to 4.6
* {{Change|buff}} T1 damage increased from +1.74 to +1.9
 
{{Change|buff}} T1 damage increased from +1.74 to +1.9
=== {{HeroIcon|Mo & Krill}} ===
=== {{HeroIcon|Mo & Krill}} ===
==== {{AbilityIcon|Sand Blast}} ====
==== {{AbilityIcon|Sand Blast}} ====
* {{Change|buff}} T2 slow increased from -25% to -30%
{{Change|buff}} T2 slow increased from -25% to -30%
* {{Change|buff}} T3 increased from -20s Cooldown to -25s
 
{{Change|buff}} T3 increased from -20s Cooldown to -25s
==== {{AbilityIcon|Combo}} ====
==== {{AbilityIcon|Combo}} ====
* {{Change|buff}} Bonus max health per kill increased from 30+1/boon to 40+2/boon
{{Change|buff}} Bonus max health per kill increased from 30+1/boon to 40+2/boon
=== {{HeroIcon|Paige}} ===
=== {{HeroIcon|Paige}} ===
* {{Change|buff}} Health per boon increased from 29 to 33
{{Change|buff}} Health per boon increased from 29 to 33
 
{{Change|adj}} Bookworm T3 changed from "+100 Damage, +30 DPS and +1 Charge" to "+100 Damage, +30 DPS and +12m Travel Range"
==== {{AbilityIcon|Bookwyrm}} ====
==== {{AbilityIcon|Bookwyrm}} ====
* {{Change|adj}} T1 changed from "+2s Trail Duration and +1m Radius" to "-12s Cooldown"
{{Change|adj}} T1 changed from "+2s Trail Duration and +1m Radius" to "-12s Cooldown"
* {{Change|adj}} T2 changed from "+10m Range and -12s Cooldown" to "+1 Charge, +1m Radius and +2s Trail Duration"
 
* {{Change|adj}} T3 changed from "+100 Damage, +30 DPS and +1 Charge" to "+100 Damage, +30 DPS and +12m Travel Range"
{{Change|adj}} T2 changed from "+10m Range and -12s Cooldown" to "+1 Charge, +1m Radius and +2s Trail Duration"
==== {{AbilityIcon|Plot Armor}} ====
==== {{AbilityIcon|Plot Armor}} ====
* {{Change|buff}} T1 fire rate spirit scaling increased from 0.13 to 0.16
{{Change|buff}} T1 fire rate spirit scaling increased from 0.13 to 0.16
* {{Change|buff}} T3 increased from 75% Barrier to 100%
 
{{Change|buff}} T3 increased from 75% Barrier to 100%
==== {{AbilityIcon|Rallying Charge}} ====
==== {{AbilityIcon|Rallying Charge}} ====
* {{Change|buff}} Is now properly counted as a "miss" (for the -50% CD Reduction) if the only thing that was impacted were non-heroes
