| Latest revision |
Your text |
| Line 1: |
Line 1: |
| {{Update layout | | {{Update layout |
| | prev_update = {{Update link|October|27|2024}} | | | prev_update = October 27, 2024 |
| | month = October | | | current_update = October 29, 2024 |
| | day = 29
| | | next_update = |
| | year = 2024
| |
| | next_update = {{Update link|November|1|2024}} | |
| | source = https://forums.playdeadlock.com/threads/10-29-2024-update.42985/ | | | source = https://forums.playdeadlock.com/threads/10-29-2024-update.42985/ |
| | source_title = 10-29-2024 Update | | | source_title = 10-29-2024 Update |
| | notes = | | | notes = |
| * Added a notes system for Experimental Heroes in [[Hero Labs]]. Updates to those [[Hero|heroes]] will now be displayed in-game, rather than this subforum, whenever there are changes. | | * Added a notes system for Experimental Heroes in [[Hero Labs]]. Updates to those [[heroes]] will now be displayed in-game, rather than this subforum, whenever there are changes. |
| | |
| === Hero Labs ===
| |
| * {{HeroIcon|Calico}}
| |
| ** Gun: Decreased Reload time from 3.5 to 3
| |
| ** Gun: Reduced Clip Size from 18 to 16
| |
| ** Gun: Increased AltFire Bullet Damage from 6 to 7
| |
| ** {{AbilityIcon|Gloom Bombs|l1=Sekhmet's Spirit}}: Can now be detonated immediately after cast
| |
| ** {{AbilityIcon|Gloom Bombs|l1=Sekhmet's Spirit}}: Will only pop up targets that were hit/dragged by the moving cat
| |
| ** {{AbilityIcon|Ava|l1=Nekomata Ward}}: No longer has charges
| |
| ** {{AbilityIcon|Ava|l1=Nekomata Ward}}: Now has a separate 'Attack Range' of 30m
| |
| ** {{AbilityIcon|Ava|l1=Nekomata Ward}}: Duration from 120 to 60
| |
| ** {{AbilityIcon|Ava|l1=Nekomata Ward}}: DPS spirit scaling from 0.4 to 0.3
| |
| ** {{AbilityIcon|Ava|l1=Nekomata Ward}}: Health Spirit Scaling reduced from 3.0 to 2.0
| |
| ** {{AbilityIcon|Ava|l1=Nekomata Ward}}: Removed T2 Ability Charges Bonus and Added +30 Ability Duration Bonus
| |
| | |
| * {{HeroIcon|Fathom}}
| |
| ** Gun: Damage per pellet reduced from 5 to 4.5
| |
| ** Gun: Pellet spread increased and falloff start range reduced from 20m to 18m
| |
| ** {{AbilityIcon|Scalding Spray}}: Updated particle to not obstruct Fathom's vision, and added a hit effect
| |
| ** {{AbilityIcon|Breach}}: You can now use other abilities during Breach's motion
| |
| ** {{AbilityIcon|Breach}}: Updated particle effects
| |
| ** {{AbilityIcon|Reefdweller Harpoon}}: You can now perform any action while latched to the wall and it will instantly cancel the latch
| |
| | |
| * {{HeroIcon|Holliday}}
| |
| ** {{AbilityIcon|Bounce Pad}}: Now properly deals damage in an area on landing
| |
| | |
| * {{HeroIcon|Sinclair|l1=Magician}}
| |
| ** Gun: Now properly has damage fall-off
| |
| | |
| * {{HeroIcon|Vyper|l1=Viper}}
| |
| ** Hook Dagger{{sic}} has been replaced by {{AbilityIcon|Screwjab Dagger}}
| |
| ** {{AbilityIcon|Lethal Venom}}: Now targetable only on enemy heroes
| |
| ** {{AbilityIcon|Lethal Venom}}: Improve VFX
| |
| ** {{AbilityIcon|Slither}}: Now upgraded by default at level 1.
| |
| ** {{AbilityIcon|Slither}}: Change T1 upgrade to be +25% Slide distance, T2 to be +2 Stamina, and T3 to be +30% Bullet/Spirit Resistance.
| |
| ** {{AbilityIcon|Petrifying Bola|l1=Petrify}}: Increase detonation delay from 0.6s -> 1.0s
| |
| ** {{AbilityIcon|Petrifying Bola|l1=Petrify}}: Improve VFX, SFX, and Camera Controls when Petrified
| |
| ** {{AbilityIcon|Petrifying Bola|l1=Petrify}}: Block amount now scales with Spirit power
| |
| ** {{AbilityIcon|Petrifying Bola|l1=Petrify}}: Can no longer be cast mid-air
| |
| ** {{AbilityIcon|Petrifying Bola|l1=Petrify}}: Now is properly blocked by {{ItemIcon|Unstoppable}}
| |
| }} | | }} |