User:Cronos/Template:Test: Difference between revisionsGive feedback
Jump to navigation
Jump to search
Tag: Undo |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 107: | Line 107: | ||
* {{Item|Shadow Weave}} | * {{Item|Shadow Weave}} | ||
* {{Item|Unstoppable}} | * {{Item|Unstoppable}} | ||
}} | |||
|gtitle3 = Spirit | |||
|gtype3 = subgroup | |||
|group3 = {{Navbox | |||
|subgroup = yes | |||
|gtitle1 = {{Souls|500}} | |||
|group1 = | |||
* {{Item|Ammo Scavenger}} | |||
* {{Item|Extra Charge}} | |||
* {{Item|Extra Spirit}} | |||
* {{Item|Mystic Burst}} | |||
* {{Item|Mystic Reach}} | |||
* {{Item|Spirit Strike}} | |||
* {{Item|Infuser}} | |||
|gtitle2 = {{Souls|1,250}} | |||
|group2 = | |||
* {{Item|Bullet Resist Shredder}} | |||
* {{Item|Duration Extender}} | |||
* {{Item|Improved Cooldown}} | |||
* {{Item|Mystic Vulnerability}} | |||
* {{Item|Quicksilver Reload}} | |||
* {{Item|Suppressor}} | |||
* {{Item|Cold Front}} | |||
* {{Item|Decay}} | |||
* {{Item|Slowing Hex}} | |||
* {{Item|Withering Whip}} | |||
|gtitle3 = {{Souls|3,000+}} | |||
|group3 = | |||
* {{Item|Improved Burst}} | |||
* {{Item|Improved Reach}} | |||
* {{Item|Improved Spirit}} | |||
* {{Item|Mystic Slow}} | |||
* {{Item|Rapid Recharge}} | |||
* {{Item|Superior Cooldown}} | |||
* {{Item|Superior Duration}} | |||
* {{Item|Surge of Power}} | |||
* {{Item|Torment Pulse}} | |||
* {{Item|Ethereal Shift}} | |||
* {{Item|Knockdown}} | |||
* {{Item|Silence Glyph}} | |||
|gtitle4 = {{Souls|6,300+}} | |||
|group4 = | |||
* {{Item|Boundless Spirit}} | |||
* {{Item|Diviner's Kevlar}} | |||
* {{Item|Escalating Exposure}} | |||
* {{Item|Mystic Reverb}} | |||
* {{Item|Curse}} | |||
* {{Item|Echo Shard}} | |||
* {{Item|Magic Carpet}} | |||
* {{Item|Refresher}} | |||
}} | }} | ||
}} | }} | ||
Latest revision as of 00:05, 26 August 2024
| ||
|gtitle2 = Slash |group2 = * Dragon claw icon Dragon claw (Off-hand) * Dragon scimitar icon Dragon scimitar (Off-hand) * Dragon longsword icon Dragon longsword (Off-hand) * Dragon battleaxe icon Dragon battleaxe (Off-hand) * Dragon 2h sword icon Dragon 2h sword * Dragon halberd icon Dragon halberd |gtitle3 = Stab |group3 = * Dragon dagger icon Dragon dagger (Off-hand) * Dragon hasta icon Dragon hasta * Dragon spear icon Dragon spear }}
|gtitle2 = Ranged weapons |gtype2 = subgroup |group2 =
|gtitle3 = Tools |group3 =
* Dragon hatchet icon Dragon hatchet * Dragon mattock icon Dragon mattock * Dragon pickaxe icon Dragon pickaxe
|gtitle4 = Armour |group4 =
* Dragon helm icon Dragon helm * Dragon full helm icon Dragon full helm * Dragon chainbody icon Dragon chainbody * Dragon platebody icon Dragon platebody * Dragon platelegs icon Dragon platelegs * Dragon plateskirt icon Dragon plateskirt * Dragon sq shield icon Dragon sq shield * Dragon kiteshield icon Dragon kiteshield * Dragon gauntlets icon Dragon gauntlets * Dragon boots icon Dragon boots * Dragon chain armour set (lg) icon Dragon chain armour set (lg) * Dragon chain armour set (sk) icon Dragon chain armour set (sk) * Dragon plate armour set (lg) icon Dragon plate armour set (lg) * Dragon plate armour set (sk) icon Dragon plate armour set (sk)
|gtitle5 = Rewards |group5 =
* Culinaromancer's gloves 9 icon Culinaromancer's gloves 9 * Dragon defender icon Dragon defender
|gtitle6 = Magic equipment |group6 =
* Dragon battlestaff icon Dragon battlestaff * Dragon ward icon Dragon ward
|gtitle7 = Other |group7 =
* Ruined dragon armour lump icon Ruined dragon armour lump * Ruined dragon armour shard icon Ruined dragon armour shard * Ruined dragon armour slice icon Ruined dragon armour slice * Shield left half icon Shield left half * Shield right half icon Shield right half * Dragon arrowheads icon Dragon arrowheads * Dragon dart tip icon Dragon dart tip * Dragon limbs icon Dragon limbs
|gtitle8 = Treasure Trail |gtype8 = subgroup |group8 =
|gtitle9 = Other variants |gtype9 = subgroup |group9 =