| Crushing Fists | |||
|---|---|---|---|
| Cost | |||
| Tier | 4 | ||
| +60% Heavy Melee Distance | |||
| +22% Melee Damage | |||
| +12% Bullet Resist | |||
| Passive | |||
| Your next Heavy Melee attack against an enemy deals increased damage. | |||
| Passive | |||
| Your If the target reaches max stacks, they will be stunned. | |||
| Upgrades From: Melee Charge | |||
| Internal name: upgrade_crushing_fists | |||
| Sounds | |||
JuggernautGive feedback
Jump to navigation
Jump to search
Warning: Display title "Juggernaut" overrides earlier display title "Crushing Fists".
Crushing Fists
| Crushing Fists | |||
|---|---|---|---|
| Cost | |||
| Tier | 4 | ||
| Enhanced | |||
| +100% Heavy Melee Distance | |||
| +37% Melee Damage | |||
| +24% Bullet Resist | |||
| Passive | |||
| Your next Heavy Melee attack against an enemy deals increased damage. | |||
| Passive | |||
| Your If the target reaches max stacks, they will be stunned. | |||
| Upgrades From: Melee Charge | |||
| Internal name: upgrade_crushing_fists | |||
| Sounds | |||
Juggernaut
| Juggernaut | |||
|---|---|---|---|
| Cost | |||
| Tier | 4 | ||
| +50% Slow Resist | |||
| +2.5m/s Move Speed | |||
| +25% Melee Resist | |||
| +8 Health Regen | |||
| Passive | |||
| Enemies that shoot you have their Fire Rate slowed. | |||
| Upgrades From: Enduring Speed | |||
| Internal name: upgrade_juggernaut | |||
| Juggernaut | |||
|---|---|---|---|
| Cost | |||
| Tier | 4 | ||
| Enhanced | |||
| +65% Slow Resist | |||
| +6m/s Move Speed | |||
| +40% Melee Resist | |||
| +16 Health Regen | |||
| Passive | |||
| Enemies that shoot you have their Fire Rate slowed. | |||
| Upgrades From: Enduring Speed | |||
| Internal name: upgrade_juggernaut | |||