User:SnickerPuffs: Difference between revisions

From The Deadlock Wiki
Jump to navigation Jump to search
m Added pronouns to hero list, as most of the heroes in Snicker's Randomizer aren't the same gender as the hero they're based on (also because this mod is Woke)
m Blanked most of the page, as the project I was advertising on this page has been defunct for several months.
Tag: Replaced
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
Yo, I'm SnickerPuffs! (she/they)
Yo, I'm SnickerPuffs! (she/they)


I'll be chipping away at the wiki every now and again, in between working on my mod '''Snicker's Randomizer''' [http://gamebanana.com/mods/599868 (Gamebanana)].
I'll be chipping away at the wiki every now and again, in between working on my mod '''Snicker's Community Hero Labs''' [http://gamebanana.com/mods/644930 (Gamebanana)] and other non-Deadlock related things.


== What is Snicker's Randomizer? ==
[[File:User SnickerPuffs Randomizer Knives.png|250px|thumb|Knives in the Hero Select screen]]
[[File:User SnickerPuffs Randomizer Knives.png|250px|thumb|Knives in the Hero Select screen]]'''Snicker's Randomizer''' began with the simple goal of shuffling around all the abilities and weapons in the game. The mod was inspired by similar mods that were being created around the time, such as [https://www.youtube.com/watch?v=xfBtg4vefVc GlutenSnake's Ability Draft series], and a few custom games ran in the Deadlock Modding Discord.
 
Unlike the previously mentioned mods, Snickers Randomizer includes custom assets, such as a modified localization file and new models, to give each hero a more distinct identity from their base game counterpart. For example, '''Knives,''' who replaces {{HeroIcon|Haze}}, is an impulsive and aggressive street criminal instead of a stealthy government agent.
 
The mod also includes several unused abilities from both scrapped heroes and upcoming heroes, as well as a few entirely new abilities, to add extra chaos into a typical match.
 
== List of Heroes ==
{| class="wikitable"
|+
!Hero
!Weapon
!First Ability
!Second Ability
!Third Ability
!Ultimate Ability
!Pronouns
(if different)
|-
|{{HeroIcon|Vindicta|l1=Abra ''(Vindicta)''}}
|{{HeroIcon|Seven}}
|{{HeroIcon|Boho}}'s Skipshot
|{{HeroIcon|The Doorman}}'s {{AbilityIcon|Doorway}}
|{{HeroIcon|Drifter}}'s {{AbilityIcon|Stalker's Mark}}
|{{HeroIcon|Wraith}}'s Telekinesis
|
|-
|{{HeroIcon|Seven|l1=Ambulance ''(Seven)''}}
|{{HeroIcon|Abrams}}
|{{HeroIcon|Kali}}'s Pack Hunter
|{{HeroIcon|Dynamo}}'s {{AbilityIcon|Rejuvenating Aurora}}
|{{HeroIcon|Venator}}'s Anti-Spirit Vest
|{{HeroIcon|Warden}}'s {{AbilityIcon|Last Stand}}
|
|-
|{{HeroIcon|Lady Geist|l1=Beast Tamer ''(Lady Geist)''}}
|{{HeroIcon|Ivy}}
|{{HeroIcon|Vindicta}}'s {{AbilityIcon|Crow Familiar}}
|{{HeroIcon|Sinclair}}'s {{AbilityIcon|Rabbit Hex}}
|{{HeroIcon|Mina}}'s {{AbilityIcon|Sanguine Retreat}}
|{{HeroIcon|Grey Talon}}'s {{AbilityIcon|Guided Owl}}
|They/them
|-
|{{HeroIcon|Fathom|l1=Bric-a-brac ''(Fathom)''}}
|{{HeroIcon|Vandal}}
|{{HeroIcon|Wraith}}'s {{AbilityIcon|Card Trick}}
|{{HeroIcon|Paradox}}'s {{AbilityIcon|Pulse Grenade}}
|{{HeroIcon|The Doorman}}'s {{AbilityIcon|Luggage Cart}}
|{{HeroIcon|Lady Geist}}'s {{AbilityIcon|Soul Exchange}}
|
|-
|{{HeroIcon|Warden|l1=Chrysalis ''(Warden)''}}
|{{HeroIcon|Paradox}}
|{{HeroIcon|Paige}}'s {{AbilityIcon|Defend and Fight!}}
|{{HeroIcon|Viscous}}' {{AbilityIcon|Splatter}}
|{{HeroIcon|Trapper}}'s {{AbilityIcon|Silktrap}}
|{{HeroIcon|Sinclair}}'s {{AbilityIcon|Audience Participation}}
|
|-
|{{HeroIcon|Yamato|l1=Cyberpunk ''(Yamato)''}}
|{{HeroIcon|The Doorman}}
|{{HeroIcon|Paradox}}'s {{AbilityIcon|Time Wall}}
|{{HeroIcon|Pocket}}'s {{AbilityIcon|Barrage}}
|{{HeroIcon|Seven}}'s {{AbilityIcon|Lightning Ball}}
|{{HeroIcon|Bebop}}'s {{AbilityIcon|Hyper Beam}}
|
|-
|{{HeroIcon|Calico|l1=Daredevil ''(Calico)''}}
|{{HeroIcon|Mo & Krill}}
|{{HeroIcon|Lady Geist}}'s {{AbilityIcon|Malice}}
|{{HeroIcon|Victor}}'s {{AbilityIcon|Pain Battery}}
|{{HeroIcon|Shiv}}'s {{AbilityIcon|Bloodletting}}
|{{HeroIcon|Paradox}}'s {{AbilityIcon|Paradoxical Swap}}
|
|-
|{{HeroIcon|Kali|l1=Darude ''(Kali)''}}
|{{HeroIcon|Yamato}}
|{{HeroIcon|Drifter}}'s {{AbilityIcon|Rend}}
|{{HeroIcon|Mo & Krill}}'s {{AbilityIcon|Sand Blast}}
|{{HeroIcon|Mirage}}'s {{AbilityIcon|Tornado}}
|{{HeroIcon|Victor}}'s {{AbilityIcon|Shocking Reanimation}}
|They/he
|-
|{{HeroIcon|Kelvin|l1=Demoman ''(Kelvin)''}}
|{{HeroIcon|Mo & Krill}}
 
''(Unused grenade alt-fire)''
|{{HeroIcon|Holliday}}'s {{AbilityIcon|Powder Keg}}
|{{HeroIcon|Calico}}'s {{AbilityIcon|Gloom Bombs}}
|{{HeroIcon|Bebop}}'s {{AbilityIcon|Sticky Bomb}}
|{{HeroIcon|McGinnis}}' {{AbilityIcon|Heavy Barrage}}
|
|-
|{{HeroIcon|Venator|l1=Engelbert ''(Venator)''}}
|{{HeroIcon|Paige}}
|{{HeroIcon|Yamato}}'s {{AbilityIcon|Flying Strike}}
|{{HeroIcon|Swan}}'s Feather Boomerang
|{{HeroIcon|Calico}}'s {{AbilityIcon|Ava|icon-only=true}}Sekhmet's Spirit
 
''(Unused ability)''
|{{HeroIcon|Cadence}}'s Crescendo
|
|-
|{{HeroIcon|Trapper|l1=Flotsam ''(Trapper)''}}
|{{HeroIcon|Sinclair}}
|{{HeroIcon|Fathom}}'s {{AbilityIcon|Breach}}
|{{HeroIcon|Ivy}}'s {{AbilityIcon|Kudzu Bomb}}
|{{HeroIcon|Kali}}'s Dust Storm
|{{HeroIcon|Viscous}}' {{AbilityIcon|Goo Ball}}
|He/they
|-
|{{HeroIcon|Billy|l1=Fugitive ''(Billy)''}}
|{{HeroIcon|Warden}}
|{{HeroIcon|Vindicta}}'s {{AbilityIcon|Stake}}
|{{HeroIcon|Pocket}}'s Blitz
 
''(Unused ability)''
|{{HeroIcon|Mina}}'s {{AbilityIcon|Rake}}
|{{HeroIcon|Infernus}}' {{AbilityIcon|Concussive Combustion}}
|
|-
|{{HeroIcon|Vandal|l1=Fusillade ''(Vandal)''}}
|{{HeroIcon|Fathom}}
|{{HeroIcon|Paige}}'s {{AbilityIcon|Conjure Dragon}}
|{{HeroIcon|Wraith}}'s {{AbilityIcon|Project Mind}}
|{{HeroIcon|Mirage}}'s {{AbilityIcon|Fire Scarabs}}
|{{HeroIcon|Sinclair}}'s Grand Finale!
 
''(Unused ability)''
|
|-
|{{HeroIcon|Bebop|l1=Grey Goo ''(Bebop)''}}
|{{HeroIcon|Viscous}}
|{{HeroIcon|Wrecker}}'s {{AbilityIcon|Consume}}
|{{HeroIcon|Abrams}}' {{AbilityIcon|Infernal Resilience}}
|{{HeroIcon|Trapper}}'s {{AbilityIcon|Pest Barrier}}
|{{HeroIcon|Viscous}}' Goo Form
 
''(Unused ability)''
|It/they
|-
|{{HeroIcon|Paradox|l1=Gundam ''(Paradox)''}}
|{{HeroIcon|Bebop}}
|{{HeroIcon|McGinnis}}' {{AbilityIcon|Mini Turret}}
|{{HeroIcon|Victor}}'s {{AbilityIcon|Jumpstart}}
|Medibeam
 
''(Based on {{ItemIcon|Rescue Beam}})''
|{{HeroIcon|Seven}}'s {{AbilityIcon|Storm Cloud}}
|She/they
|-
|{{HeroIcon|Dynamo|l1=Gunslinger ''(Dynamo)''}}
|{{HeroIcon|Rutger}}
|{{HeroIcon|Holliday}}'s {{AbilityIcon|Bounce Pad}}
|{{HeroIcon|Wraith}}'s {{AbilityIcon|Full Auto}}
|{{HeroIcon|Haze}}'s {{AbilityIcon|Fixation}}
|{{HeroIcon|Tokamak}}'s Crimson Cannon
|He/it
|-
|{{HeroIcon|Lash|l1=Haunt ''(Lash)''}}
|{{HeroIcon|Kelvin}}
|{{HeroIcon|Haze}}'s {{AbilityIcon|Smoke Bomb}}
|Aerial Assault
 
''(Based on an unused item)''
|{{HeroIcon|Victor}}'s {{AbilityIcon|Aura of Suffering}}
|{{HeroIcon|Raven}}'s {{AbilityIcon|Revelation}}
|
|-
|{{HeroIcon|Victor|l1=Heli ''(Victor)''}}
|{{HeroIcon|Mina}}
|{{HeroIcon|Lash}}'s {{AbilityIcon|Grapple}}
|{{HeroIcon|Holliday}}'s Hat Trick
 
''(Unused ability)''
|{{HeroIcon|Grey Talon}}'s {{AbilityIcon|Charged Shot}}
|{{HeroIcon|Ivy}}'s {{AbilityIcon|Air Drop}}
|It/any
|-
|{{HeroIcon|Viscous|l1=Hotflash ''(Viscous)''}}
|{{HeroIcon|Lash}}
|{{HeroIcon|Gunslinger}}'s Flame Imp
 
''(Unused ability)''
|{{HeroIcon|Yamato}}'s {{AbilityIcon|Crimson Slash}}
|{{HeroIcon|Infernus}}' {{AbilityIcon|Afterburn}}
|{{HeroIcon|Haze}}'s {{AbilityIcon|Bullet Dance}}
|It/any
|-
|{{HeroIcon|Infernus|l1=Impregnable ''(Infernus)''}}
|{{HeroIcon|Drifter}}
|{{HeroIcon|Shiv}}'s {{AbilityIcon|Slice and Dice}}
|{{HeroIcon|Abrams}}'s {{AbilityIcon|Shoulder Charge}}
|{{HeroIcon|Calico}}'s {{AbilityIcon|Leaping Slash}}
|Divine Kevlar
 
''(Based on {{ItemIcon|Diviner's Kevlar}})''
|
|-
|{{HeroIcon|Raven|l1=Jerry ''(Raven)''}}
|{{HeroIcon|Holliday}}
|{{HeroIcon|Vyper}}'s {{AbilityIcon|Screwjab Dagger}}
|{{HeroIcon|McGinnis}}' {{AbilityIcon|Medicinal Specter}}
|{{HeroIcon|Gunslinger}}'s Sleight of Hand
 
''(Unused ability)''
|{{HeroIcon|The Doorman}}'s {{AbilityIcon|Hotel Guest}}
|
|-
|{{HeroIcon|Haze|l1=Knives ''(Haze)''}}
|{{HeroIcon|Mirage}}
|{{HeroIcon|Vyper}}'s Hook Blade
 
''(Unused ability)''
|{{HeroIcon|Shiv}}'s {{AbilityIcon|Serrated Knives}}
|{{HeroIcon|Mina}}'s Double Dagger
 
''(Unused ability)''
|{{HeroIcon|Yamato}}'s {{AbilityIcon|Shadow Transformation}}
|She/they
|-
|{{HeroIcon|Holliday|l1=Lucifer ''(Holliday)''}}
|{{HeroIcon|Wrecker}}
|{{HeroIcon|Lash}}'s {{AbilityIcon|Flog}}
|{{HeroIcon|Venator}}'s Penance and Retribution
|{{HeroIcon|Vyper}}'s {{AbilityIcon|Lethal Venom}}
|{{HeroIcon|Mina}}'s {{AbilityIcon|Nox Nostra}}
|He/any
|-
|{{HeroIcon|Mina|l1=Lullaby ''(Mina)''}}
|{{HeroIcon|Infernus}}
|{{HeroIcon|Kelvin}}'s {{AbilityIcon|Frost Grenade}}
|{{HeroIcon|Haze}}'s {{AbilityIcon|Sleep Dagger}}
|{{HeroIcon|Mirage}}'s {{AbilityIcon|Djinn's Mark}}
|Restful Aura
 
''(Based on{{HeroIcon|Cadence}}'s Lullaby)''
|
|-
|{{HeroIcon|Shiv|l1=Manspider ''(Shiv)''}}
|{{HeroIcon|Vindicta}}
|{{HeroIcon|Skyrunner}}'s Linethread
|{{HeroIcon|Viscous}}' {{AbilityIcon|Puddle Punch}}
|{{HeroIcon|Wraith}}'s Psychic Pulse
 
''(Unused ability)''
|{{HeroIcon|Trapper}}'s {{AbilityIcon|Crawling Plague}}
|
|-
|{{HeroIcon|Drifter|l1=Ne'er ''(Drifter)''}}
|{{HeroIcon|McGinnis}}
|{{HeroIcon|Wrecker}}'s {{AbilityIcon|Bio Blast}}
|{{HeroIcon|Mo & Krill}}'s {{AbilityIcon|Burrow}}
|{{HeroIcon|Sinclair}}'s Escape Artist
 
''(Unused ability)''
|{{HeroIcon|Dynamo}}'s {{AbilityIcon|Singularity}}
|
|-
|{{HeroIcon|The Boss|l1=Oppressor ''(The Boss)''}}
|{{HeroIcon|Dynamo}}
|{{HeroIcon|The Boss}}'s Fealty
 
''(Unused ability)''
|{{HeroIcon|Seven}}'s {{AbilityIcon|Power Surge}}
|{{HeroIcon|Venator}}'s Potent Vapors
 
''(Unused ability)''
|{{HeroIcon|Billy}}'s {{AbilityIcon|Chain Gang}}
|He/she
|-
|{{HeroIcon|Mirage|l1=Pinkerton ''(Mirage)''}}
|{{HeroIcon|Raven}}
|{{HeroIcon|Warden}}'s {{AbilityIcon|Alchemical Flask}}
|{{HeroIcon|McGinnis}}' {{AbilityIcon|Spectral Wall}}
|{{HeroIcon|Boho}}'s Intertwine
|Briar Patch
 
''(Based on {{HeroIcon|Thumper}}'s Spike Strip)''
|
|-
|{{HeroIcon|Wraith|l1=Prox ''(Wraith)''}}
|{{HeroIcon|Trapper}}
|{{HeroIcon|Mo & Krill}}'s {{AbilityIcon|Scorn}}
|{{HeroIcon|Venator}}'s Buckshot
|{{HeroIcon|Mina}}'s {{AbilityIcon|Love Bites}}
|{{HeroIcon|Rutger}}'s Pulse
|
|-
|{{HeroIcon|Paige|l1=Quincy ''(Paige)''}}
|{{HeroIcon|Grey Talon}}
|{{HeroIcon|Vindicta}}'s Wing Blast
 
''(Unused ability)''
|{{HeroIcon|Grey Talon}}'s {{AbilityIcon|Rain of Arrows}}
|{{HeroIcon|Kali}}'s Occilioblade
|{{HeroIcon|Venator}}'s Witching Hour
|
|-
|{{HeroIcon|Pocket|l1=Quixotic ''(Pocket)''}}
|{{HeroIcon|Vyper}}
|{{HeroIcon|Yamato}}'s {{AbilityIcon|Power Slash}}
|{{HeroIcon|Billy}}'s {{AbilityIcon|Bashdown}}
|Chivalry
 
''(Based on{{HeroIcon|Cadence}}'s Silence Contraptions)''
|{{HeroIcon|Paige}}'s {{AbilityIcon|Rallying Charge}}
|
|-
|{{HeroIcon|Grey Talon|l1=Rye ''(Grey Talon)''}}
|{{HeroIcon|Victor}}
|{{HeroIcon|Bebop}}'s {{AbilityIcon|Grapple Arm}}
|{{HeroIcon|Warden}}'s {{AbilityIcon|Binding Word}}
|{{HeroIcon|Paige}}'s {{AbilityIcon|Captivating Read}}
|{{HeroIcon|Mo & Krill}}'s {{AbilityIcon|Combo}}
|
|-
|{{HeroIcon|Vyper|l1=Sauna ''(Vyper)''}}
|{{HeroIcon|Calico}}
|{{HeroIcon|Infernus}}' {{AbilityIcon|Flame Dash}}
|{{HeroIcon|Viscous}}' {{AbilityIcon|The Cube}}
|{{HeroIcon|Vyper}}'s {{AbilityIcon|Slither}}
|{{HeroIcon|Kelvin}}'s {{AbilityIcon|Frozen Shelter}}
|
|-
|{{HeroIcon|Wrecker|l1=Stupify ''(Wrecker)''}}
|{{HeroIcon|Wraith}}
|{{HeroIcon|The Doorman}}'s {{AbilityIcon|Call Bell}}
|{{HeroIcon|Raven}}'s {{AbilityIcon|Blindside}}
|{{HeroIcon|Trapper}}'s {{AbilityIcon|Bottled Phantasmicide}}
|{{HeroIcon|Drifter}}'s {{AbilityIcon|Eternal Night}}
|He/they
|-
|{{HeroIcon|Mo & Krill|l1=Tosspot ''(Mo & Krill)''}}
|{{HeroIcon|Haze}}
|{{HeroIcon|Wrecker}}'s {{AbilityIcon|Wrecking Ball}}
|{{HeroIcon|Infernus}}' {{AbilityIcon|Napalm}}
|{{HeroIcon|Swan}}'s Jeté
|{{HeroIcon|Lash}}'s {{AbilityIcon|Death Slam}}
|
|-
|{{HeroIcon|Ivy|l1=Trickshot ''(Ivy)''}}
|{{HeroIcon|Swan}}
|{{HeroIcon|Raven}}'s {{AbilityIcon|Umbrella Maneuver}}
|{{HeroIcon|Swan}}'s Acrobat
|{{HeroIcon|Skyrunner}}'s Flakshot
|{{HeroIcon|Vindicta}}'s {{AbilityIcon|Assassinate}}
|
|-
|{{HeroIcon|McGinnis|l1=Vilipend ''(McGinnis)''}}
|{{HeroIcon|Shiv}}
|{{HeroIcon|Paradox}}'s {{AbilityIcon|Kinetic Carbine}}
|{{HeroIcon|Billy}}'s {{AbilityIcon|Rising Ram}}
|{{HeroIcon|Dynamo}}'s {{AbilityIcon|Kinetic Pulse}}
|{{HeroIcon|Abrams}}'s {{AbilityIcon|Seismic Impact}}
|
|-
|{{HeroIcon|Abrams|l1=Weeping Angel ''(Abrams)''}}
|{{HeroIcon|Lady Geist}}
|{{HeroIcon|Vindicta}}'s {{AbilityIcon|Flight}}
|{{HeroIcon|Ivy}}'s {{AbilityIcon|Stone Form}}
|{{HeroIcon|Drifter}}'s {{AbilityIcon|Bloodscent}}
|{{HeroIcon|Vyper}}'s {{AbilityIcon|Petrifying Bola}}
|She/her
|-
|{{HeroIcon|The Doorman|l1=Doctor Wu ''(The Doorman)''}}
|{{HeroIcon|Billy}}
|{{HeroIcon|Lady Geist}}'s {{AbilityIcon|Life Drain}}
|{{HeroIcon|Ivy}}'s {{AbilityIcon|Watcher's Covenant}}
|{{HeroIcon|Holliday}}'s {{AbilityIcon|Crackshot}}
|{{HeroIcon|Mirage}}'s {{AbilityIcon|Traveler}}
|
|-
|{{HeroIcon|Sinclair|l1=Zeno ''(Sinclair)''}}
|{{HeroIcon|Pocket}}
|{{HeroIcon|Kelvin}}'s {{AbilityIcon|Arctic Beam}}
|{{HeroIcon|Billy}}'s {{AbilityIcon|Blasted}}
|{{HeroIcon|Gunslinger}}'s Tenacity
 
''(Unused ability)''
|{{HeroIcon|Shiv}}'s {{AbilityIcon|Killing Blow}}
|
|}
 
== List of References ==
 
* Several hero names are references to real people or other pieces of media, such as--
** Darude, who is named after [[wikipedia:Darude|the Finnish DJ of the same name]], known for the song [https://www.youtube.com/watch?v=y6120QOlsfU "Sandstorm"].
** Engelbert, who is named after [[wikipedia:Engelbert_Humperdinck_(singer)|Engelbert Humperdinck]], a British singer who was most prolific during the 1960s and 1970s.
** Manspider, who is named after the fictional superhero [[wikipedia:Spider-Man|Spider-Man]].
** Pinkerton, who is named after the [[wikipedia:Pinkerton_(detective_agency)|Pinkerton National Detective Agency]], a private security company.
** Quincy, who is named after [https://www.bloonswiki.com/Quincy a character of the same name] from [[wikipedia:Bloons_TD_6|Bloons Tower Defense 6]].
** Weeping Angel, who is named after [[wikipedia:Weeping_Angel|an alien species]] from the long-running British series, [[wikipedia:Doctor_Who|Doctor Who]].
** Doctor Wu, who is named after [https://www.youtube.com/watch?v=ImtdntJQfSs a song] by the American rock band [[wikipedia:Steely_Dan|Steely Dan]]. Other traits of his characterization come from [https://jojowiki.com/Wu_Tomoki Wu Tomoki], a fictional character from the long-running Japanese series [[wikipedia:JoJo's_Bizarre_Adventure|JoJo's Bizarre Adventure]] (who is also named after the aforementioned song).
* Demoman's weapon, "Enola Gay", is named after [[wikipedia:Enola_Gay|the aircraft that dropped the first atomic bomb]] in 1945.
* Flotsam's weapon, "Undine", is named after [[wikipedia:Undine|an elemental creature from European folklore]].
* Fugative's weapon, "Jonestown", is named after [[wikipedia:Jonestown|The Peoples Temple Agricultural Project]], a settlement in Guyana where over 900 cult members died in a ritualistic murder-suicide in 1978.
* Gundam's weapon, "Little Miss", is named after a character in [[wikipedia:The_Bicentennial_Man|"The Bicentennial Man"]], a 1976 novel about a robot with human traits who slowly modifies himself to become more physically human.
* Heli's weapon, "Kitty Hawk", is named after [[wikipedia:Kitty_Hawk,_North_Carolina|the city]] in which the Wright Brothers completed the first successful test flights of [[wikipedia:Wright_Flyer|the first airplane]] in 1903.
* Oppressor's weapon, "Ode to a Bouncer", is named after [https://www.youtube.com/watch?v=qnl1pBNBA_8 a song by the British-Finnish-Danish band Studio Killers].
* Tosspot's weapon, "Prince Buster", is named after [[wikipedia:Prince_Buster|the late Jamaican musician of the same name]], who was a pioneer in the genres of ska and reggae music.
* Quixotic's weapon, "Dulcinea", is named after a character in [[wikipedia:Don_Quixote|"The Ingenious Gentleman Don Quixote of La Mancha"]], a 1615 novel about a man who goes insane after reading too many chivalric fantasy novels.

Latest revision as of 00:38, 31 May 2026

Yo, I'm SnickerPuffs! (she/they)

I'll be chipping away at the wiki every now and again, in between working on my mod Snicker's Community Hero Labs (Gamebanana) and other non-Deadlock related things.

Knives in the Hero Select screen