|
|
| Line 1: |
Line 1: |
| {| class="wikitable" style="text-align:center;"
| |
| |+ Note: "Souls Required" column is the amount of souls above the starting souls
| |
| ! colspan="4" style="background:#e6e6e6;" | OLD
| |
| ! colspan="4" style="background:#e6e6e6;" | NEW
| |
| |-
| |
| ! Souls Required !! Souls Delta !! Reward !! AP So Far
| |
| ! Souls Required !! Souls Delta !! Reward !! AP So Far
| |
| |-
| |
| | 0 || 0 || Unlock ||
| |
| | 0 || 0 || Unlock ||
| |
| |-
| |
| | 300 || 300 || AP ||
| |
| | 200 || 200 || AP ||
| |
| |-
| |
| | 600 || 300 || Unlock ||
| |
| | 500 || 300 || Unlock ||
| |
| |-
| |
| | 900 || 300 || AP ||
| |
| | 900 || 400 || AP ||
| |
| |-
| |
| | 1500 || 600 || Unlock ||
| |
| | 1400 || 500 || Unlock ||
| |
| |-
| |
| | 2200 || 700 || AP ||
| |
| | 2000 || 600 || AP ||
| |
| |-
| |
| | style="background:#92d050;" | 3000 || style="background:#92d050;" | 800 || style="background:#92d050;" | Unlock || style="background:#92d050;" | 3
| |
| | 2600 || 600 || AP ||
| |
| |-
| |
| | 3800 || 800 || AP ||
| |
| | style="background:#92d050;" | 3200 || style="background:#92d050;" | 600 || style="background:#92d050;" | Unlock || style="background:#92d050;" | 4
| |
| |-
| |
| | 4600 || 800 || AP ||
| |
| | 3900 || 700 || AP ||
| |
| |-
| |
| | 5400 || 800 || AP ||
| |
| | 4600 || 700 || AP ||
| |
| |-
| |
| | 6200 || 800 || AP ||
| |
| | 5300 || 700 || AP ||
| |
| |-
| |
| | 7100 || 900 || AP ||
| |
| | 6000 || 700 || AP ||
| |
| |-
| |
| | 8000 || 900 || AP ||
| |
| | 6800 || 800 || AP ||
| |
| |-
| |
| | 9000 || 1000 || AP ||
| |
| | 7600 || 800 || AP ||
| |
| |-
| |
| | style="background:#00ffff;" | 10000 || style="background:#00ffff;" | 1000 || style="background:#00ffff;" | AP || style="background:#00ffff;" | 11
| |
| | 8400 || 800 || AP ||
| |
| |-
| |
| | 11000 || 1000 || AP ||
| |
| | 9200 || 800 || AP ||
| |
| |-
| |
| | 12000 || 1000 || AP ||
| |
| | style="background:#00ffff;" | 10100 || style="background:#00ffff;" | 900 || style="background:#00ffff;" | AP || style="background:#00ffff;" | 13
| |
| |-
| |
| | 13200 || 1200 || AP ||
| |
| | 11000 || 900 || AP ||
| |
| |-
| |
| | 14500 || 1300 || AP ||
| |
| | 11900 || 900 || AP ||
| |
| |-
| |
| | 16000 || 1500 || AP ||
| |
| | 12800 || 900 || AP ||
| |
| |-
| |
| | 17500 || 1500 || AP ||
| |
| | 13800 || 1000 || AP ||
| |
| |-
| |
| | 19000 || 1500 || AP ||
| |
| | 14900 || 1100 || AP ||
| |
| |-
| |
| | style="background:#ffff00;" | 20500 || style="background:#ffff00;" | 1500 || style="background:#ffff00;" | AP || style="background:#ffff00;" | 19
| |
| | 16100 || 1200 || AP ||
| |
| |-
| |
| | 22000 || 1500 || AP ||
| |
| | 17400 || 1300 || AP ||
| |
| |-
| |
| | 23500 || 1500 || AP ||
| |
| | 18900 || 1500 || AP ||
| |
| |-
| |
| | 25000 || 1500 || AP ||
| |
| | style="background:#ffff00;" | 20600 || style="background:#ffff00;" | 1700 || style="background:#ffff00;" | AP || style="background:#ffff00;" | 22
| |
| |-
| |
| | 26500 || 1500 || AP ||
| |
| | 22500 || 1900 || AP ||
| |
| |-
| |
| | 28000 || 1500 || AP ||
| |
| | 24600 || 2100 || AP ||
| |
| |-
| |
| | 29500 || 1500 || AP ||
| |
| | 26900 || 2300 || AP ||
| |
| |-
| |
| | 31000 || 1500 || AP ||
| |
| | 29400 || 2500 || AP ||
| |
| |-
| |
| | 32500 || 1500 || AP ||
| |
| | 32100 || 2700 || AP ||
| |
| |-
| |
| | 34000 || 1500 || AP ||
| |
| | 35000 || 2900 || AP ||
| |
| |-
| |
| | 35500 || 1500 || AP ||
| |
| | 38100 || 3100 || AP ||
| |
| |-
| |
| | 37000 || 1500 || AP ||
| |
| | 41400 || 3300 || AP ||
| |
| |-
| |
| | 38500 || 1500 || AP ||
| |
| | 44900 || 3500 || AP ||
| |
| |-
| |
| |
| |
|
| |
| * {{HeroIcon|Abrams}} - {{AbilityIcon|Siphon Life}}, {{AbilityIcon|Shoulder Charge}} bonus weapon damage.
| |
| * {{HeroIcon|Bebop}} - {{AbilityIcon|Exploding Uppercut}} bonus weapon damage and gun range, {{AbilityIcon|Sticky Bomb}} on Bebop's teammates.
| |
| * {{HeroIcon|Billy}} - {{AbilityIcon|Rising Ram}}, weapon damage, {{AbilityIcon|Blasted}}
| |
| * {{HeroIcon|Calico}} - {{AbilityIcon|Ava}}, {{AbilityIcon|Leaping Slash}}
| |
| * {{HeroIcon|The Doorman}} - {{AbilityIcon|Doorway}} barrier
| |
| * {{HeroIcon|Drifter}} - {{AbilityIcon|Stalker's Mark}} ambush fire rate
| |
| * {{HeroIcon|Dynamo}} {{AbilityIcon|Quantum Entanglement}} fire rate, {{AbilityIcon|Rejuvenating Aurora}} (removes healing and if not upgraded to T3, the ability to dash)
| |
| * {{HeroIcon|Grey Talon}} - {{AbilityIcon|Rain of Arrows}} (knocks out of sky)
| |
| * {{HeroIcon|Haze}} - {{AbilityIcon|Smoke Bomb}} (does not affect her outside detection range)
| |
| * {{HeroIcon|Holliday}} - {{AbilityIcon|Bounce Pad}} stomp damage and air control
| |
| * {{HeroIcon|Infernus}} - {{AbilityIcon|Flame Dash}}
| |
| * {{HeroIcon|Ivy}} - {{AbilityIcon|Kudzu Connection}}, {{AbilityIcon|Air Drop}} (knocks out of the sky)
| |
| * {{HeroIcon|Kelvin}} - {{AbilityIcon|Ice Path}}
| |
| * {{HeroIcon|Lash}} - {{AbilityIcon|Grapple}} fire rate and damage
| |
| * {{HeroIcon|Mirage}} - {{AbilityIcon|Fire Scarabs}} max health, {{AbilityIcon|Tornado}} bullet evasion.
| |
| * {{HeroIcon|Mo & Krill}} - {{AbilityIcon|Burrow}} bullet and spirit resist, disables damage if hit while spinning
| |
| * {{HeroIcon|Paige}} - {{AbilityIcon|Plot Armor}}
| |
| * {{HeroIcon|Paradox}} - {{AbilityIcon|Kinetic Carbine}}
| |
| * {{HeroIcon|Pocket}} - {{AbilityIcon|Barrage}} stacks
| |
| * {{HeroIcon|Seven}} - {{AbilityIcon|Power Surge}}
| |
| * {{HeroIcon|Shiv}} - {{AbilityIcon|Slice and Dice}}
| |
| * {{HeroIcon|Sinclair}} - {{AbilityIcon|Spectral Assistant}} fire rate
| |
| * {{HeroIcon|Victor}} - {{AbilityIcon|Jumpstart}} move speed, {{AbilityIcon|Aura of Suffering}}
| |
| * {{HeroIcon|Vindicta}} - {{AbilityIcon|Flight}} spirit damage
| |
| * {{HeroIcon|Viscous}} - {{AbilityIcon|The Cube}} itself and its bonus move speed and stamina recovery.
| |
| * {{HeroIcon|Warden}} - {{AbilityIcon|Willpower}}
| |
| * {{HeroIcon|Wraith}} - {{AbilityIcon|Project Mind}}, {{AbilityIcon|Full Auto}}
| |
| * {{HeroIcon|Yamato}} - {{AbilityIcon|Flying Strike}} damage
| |
|
| |
| == cursedrelic ==
| |
| {{AbilityTable|cursedrelic|compact=true}} | | {{AbilityTable|cursedrelic|compact=true}} |
|
| |
| == unstoppable ==
| |
| {{AbilityTable|unstoppable}}
| |
|
| |
| == platedarmor ==
| |
| {{AbilityTable|platedarmor}}
| |
|
| |
| == reactivebarrier ==
| |
| {{AbilityTable|reactivebarrier|compact=true}}
| |
|
| |
| == indomitable ==
| |
| {{AbilityTable|indomitable|compact=true}}
| |
|
| |
| == reducibleheal ==
| |
| {{AbilityTable|divinebarrier}}
| |
|
| |
| == debuffresist ==
| |
| {{AbilityTable|debuffresist}}
| |
|
| |
| == dispelmagic ==
| |
| {{AbilityTable|dispelmagic}}
| |
|
| |
| == charges ==
| |
| {{AbilityTable|charges}}
| |
|
| |
| == melee ==
| |
| {{AbilityTable|melee}}
| |
|
| |
| == heavymelee ==
| |
| {{AbilityTable|heavymelee}}
| |
|
| |
| == weapondamage ==
| |
| {{AbilityTable|weapondamage}}
| |
|
| |
| == healreduce ==
| |
| {{AbilityTable|healreduce}}
| |
|
| |
| == moveslow ==
| |
| {{AbilityTable|moveslow}}
| |
|
| |
| == dashslow ==
| |
| {{AbilityTable|dashslow}}
| |
|
| |
|
| |
| == heal ==
| |
| {{AbilityTable|heal}}
| |