Editing Walking/Sprinting

Jump to navigation Jump to search
Warning: You are not logged in. Once you make an edit, a temporary account will be created for you. Learn more. Log in or create an account to continue receiving notifications after this account expires, and to access other features.
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision Your text
Line 8: Line 8:
|inputs=Move (WASD)
|inputs=Move (WASD)
}}
}}
All characters have the ability to Sprint. Sprinting in '''[[Deadlock]]''' is a passive action - no further action is required to sprint. When sprinting, you instantly accelerate up to +2.5 m/s of your base sprint speed<ref>[[Yoshi]] on [https://forums.playdeadlock.com/threads/12-16-2025-update.93983/#post-177936 Deadlock forum] - Sprint now starts accelerating for sprint speeds over +2.5 rather than only after +3</ref>, then gain 0.6 m/s every second<ref>[[Yoshi]] on [https://forums.playdeadlock.com/threads/12-16-2025-update.93983/#post-177936 Deadlock forum] - Sprint ramp rate reduced from 0.75/sec to 0.6/sec</ref> above that threshold. Sprinting characters can be identified by the grey speed lines coming off them.
All characters have the ability to Sprint. Sprinting in '''[[Deadlock]]''' is a passive action no further action is required to sprint. When sprinting, you instantly accelerate up to +2.5 m/s of your base sprint speed<ref>[[Yoshi]] on [https://forums.playdeadlock.com/threads/12-16-2025-update.93983/#post-177936 Deadlock forum] - Sprint now starts accelerating for sprint speeds over +2.5 rather than only after +3</ref>), then gain 0.6 m/s every second<ref>[[Yoshi]] on [https://forums.playdeadlock.com/threads/12-16-2025-update.93983/#post-177936 Deadlock forum] - Sprint ramp rate reduced from 0.75/sec to 0.6/sec</ref>) above that threshold. Sprinting characters can be identified by the grey speed lines coming off them. You cannot sprint while zooming in using alt-fire).


Every character has a base sprint speed of 1.6 m/s except:
Every character has a base sprint speed of 1.6 m/s except:
Line 18: Line 18:
* {{HeroIcon|Paige}} – {{#invoke:HeroData|get_hero_var|Paige|SprintSpeed}} m/s   
* {{HeroIcon|Paige}} – {{#invoke:HeroData|get_hero_var|Paige|SprintSpeed}} m/s   
* {{HeroIcon|Victor}} – {{#invoke:HeroData|get_hero_var|Victor|SprintSpeed}} m/s   
* {{HeroIcon|Victor}} – {{#invoke:HeroData|get_hero_var|Victor|SprintSpeed}} m/s   
When damaged by an enemy hero or non-hero, sprint will be disabled for 3 seconds.<ref>[[Yoshi]] on [https://forums.playdeadlock.com/threads/12-16-2025-update.93983/#post-177936 Deadlock forum] - Time delay before sprint starts working after hero/neutral interaction reduced from 4s to 3s</ref>


You cannot sprint while firing or zooming with alt-fire. Upon firing, the character will slow to around ~70% of their base walk speed until the character stops firing.
When characters are sprinting:
*With the {{ItemType|Weapon}} {{AbilityIcon|Fleetfoot}}, they will move at their base walk speed if they are firing.
*If they have been damaged by an enemy hero, sprint will be disabled for 3 seconds, which can be significantly slower.
*{{HeroIcon|Ivy}}’s {{AbilityIcon|Kudzu Connection}}, provides Fleetfoot's passive to both her and the tethered teammate.
*If they have been damaged by a non-hero, sprint will be disabled for 3 seconds).<ref>[[Yoshi]] on [https://forums.playdeadlock.com/threads/12-16-2025-update.93983/#post-177936 Deadlock forum] - Time delay before sprint starts working after hero/neutral interaction reduced from 4s to 3s</ref>
<!-- is this really relevant to sprinting as a mechanic if you just move at base speed? -->
*If they are firing, they will move significantly slower (around ~70% of their base walk speed) until the character stops firing.
**With the {{ItemType|Weapon}} {{AbilityIcon|Fleetfoot}}, they will move at their base walk speed if they are firing.
**{{HeroIcon|Ivy}}’s {{AbilityIcon|Watcher's Covenant}}, provides Fleetfoot Fleetfoot's passive to both her and the tethered teammate.




Line 30: Line 31:
{{Main|Runes}}   
{{Main|Runes}}   


Sprint speed can be obtained by picking up the Movement Rune above the bridges between the inner and outer lanes. The Movement Rune grants a temporary base +3 m/s sprint speed buff for 160 seconds, that scales with time.  
Sprint speed can be obtained by picking up the Movement Rune Movement Rune above the bridges between the inner and outer lanes. The Movement Rune Movement rune grants a temporary base +3 m/s sprint speed buff for 160 seconds, that scales with time.  


===== Characters with Sprint Scaling from Spirit Power =====
===== Characters with Sprint Scaling from Spirit Power =====
Line 65: Line 66:


===== Base Walk and Sprint Speed per Character =====
===== Base Walk and Sprint Speed per Character =====
Total Sprint Speed is the sum of Move Speed and Sprint Speed.{{#invoke:HeroDataArrays|heroMoveSpeedTable}}


{| class="wikitable sortable"
! Character !! Base Move Speed (m/s) !! Base Sprint Speed (m/s)
|-
| {{HeroIcon|Abrams}} || {{#invoke:HeroData|get_hero_var|Abrams|MaxMoveSpeed}} || {{#invoke:HeroData|get_hero_var|Abrams|SprintSpeed}}
|-
| {{HeroIcon|Bebop}} || {{#invoke:HeroData|get_hero_var|Bebop|MaxMoveSpeed}} || {{#invoke:HeroData|get_hero_var|Bebop|SprintSpeed}}
|-
| {{HeroIcon|Billy}} || {{#invoke:HeroData|get_hero_var|Billy|MaxMoveSpeed}} || {{#invoke:HeroData|get_hero_var|Billy|SprintSpeed}}
|-
| {{HeroIcon|Calico}} || {{#invoke:HeroData|get_hero_var|Calico|MaxMoveSpeed}} || {{#invoke:HeroData|get_hero_var|Calico|SprintSpeed}}
|-
| {{HeroIcon|The Doorman}} || {{#invoke:HeroData|get_hero_var|The Doorman|MaxMoveSpeed}} || {{#invoke:HeroData|get_hero_var|The Doorman|SprintSpeed}}
|-
| {{HeroIcon|Drifter}} || {{#invoke:HeroData|get_hero_var|Drifter|MaxMoveSpeed}} || {{#invoke:HeroData|get_hero_var|Drifter|SprintSpeed}}
|-
| {{HeroIcon|Dynamo}} || {{#invoke:HeroData|get_hero_var|Dynamo|MaxMoveSpeed}} || {{#invoke:HeroData|get_hero_var|Dynamo|SprintSpeed}}
|-
| {{HeroIcon|Grey Talon}} || {{#invoke:HeroData|get_hero_var|Grey Talon|MaxMoveSpeed}} || {{#invoke:HeroData|get_hero_var|Grey Talon|SprintSpeed}}
|-
| {{HeroIcon|Haze}} || {{#invoke:HeroData|get_hero_var|Haze|MaxMoveSpeed}} || {{#invoke:HeroData|get_hero_var|Haze|SprintSpeed}}
|-
| {{HeroIcon|Holliday}} || {{#invoke:HeroData|get_hero_var|Holliday|MaxMoveSpeed}} || {{#invoke:HeroData|get_hero_var|Holliday|SprintSpeed}}
|-
| {{HeroIcon|Infernus}} || {{#invoke:HeroData|get_hero_var|Infernus|MaxMoveSpeed}} || {{#invoke:HeroData|get_hero_var|Infernus|SprintSpeed}}
|-
| {{HeroIcon|Ivy}} || {{#invoke:HeroData|get_hero_var|Ivy|MaxMoveSpeed}} || {{#invoke:HeroData|get_hero_var|Ivy|SprintSpeed}}
|-
| {{HeroIcon|Kelvin}} || {{#invoke:HeroData|get_hero_var|Kelvin|MaxMoveSpeed}} || {{#invoke:HeroData|get_hero_var|Kelvin|SprintSpeed}}
|-
| {{HeroIcon|Lady Geist}} || {{#invoke:HeroData|get_hero_var|Lady Geist|MaxMoveSpeed}} || {{#invoke:HeroData|get_hero_var|Lady Geist|SprintSpeed}}
|-
| {{HeroIcon|Lash}} || {{#invoke:HeroData|get_hero_var|Lash|MaxMoveSpeed}} || {{#invoke:HeroData|get_hero_var|Lash|SprintSpeed}}
|-
| {{HeroIcon|McGinnis}} || {{#invoke:HeroData|get_hero_var|McGinnis|MaxMoveSpeed}} || {{#invoke:HeroData|get_hero_var|McGinnis|SprintSpeed}}
|-
| {{HeroIcon|Mina}} || {{#invoke:HeroData|get_hero_var|Mina|MaxMoveSpeed}} || {{#invoke:HeroData|get_hero_var|Mina|SprintSpeed}}
|-
| {{HeroIcon|Mirage}} || {{#invoke:HeroData|get_hero_var|Mirage|MaxMoveSpeed}} || {{#invoke:HeroData|get_hero_var|Mirage|SprintSpeed}}
|-
| {{HeroIcon|Mo & Krill}} || {{#invoke:HeroData|get_hero_var|Mo & Krill|MaxMoveSpeed}} || {{#invoke:HeroData|get_hero_var|Mo & Krill|SprintSpeed}}
|-
| {{HeroIcon|Paige}} || {{#invoke:HeroData|get_hero_var|Paige|MaxMoveSpeed}} || {{#invoke:HeroData|get_hero_var|Paige|SprintSpeed}}
|-
| {{HeroIcon|Paradox}} || {{#invoke:HeroData|get_hero_var|Paradox|MaxMoveSpeed}} || {{#invoke:HeroData|get_hero_var|Paradox|SprintSpeed}}
|-
| {{HeroIcon|Pocket}} || {{#invoke:HeroData|get_hero_var|Pocket|MaxMoveSpeed}} || {{#invoke:HeroData|get_hero_var|Pocket|SprintSpeed}}
|-
| {{HeroIcon|Seven}} || {{#invoke:HeroData|get_hero_var|Seven|MaxMoveSpeed}} || {{#invoke:HeroData|get_hero_var|Seven|SprintSpeed}}
|-
| {{HeroIcon|Shiv}} || {{#invoke:HeroData|get_hero_var|Shiv|MaxMoveSpeed}} || {{#invoke:HeroData|get_hero_var|Shiv|SprintSpeed}}
|-
| {{HeroIcon|Sinclair}} || {{#invoke:HeroData|get_hero_var|Sinclair|MaxMoveSpeed}} || {{#invoke:HeroData|get_hero_var|Sinclair|SprintSpeed}}
|-
| {{HeroIcon|Victor}} || {{#invoke:HeroData|get_hero_var|Victor|MaxMoveSpeed}} || {{#invoke:HeroData|get_hero_var|Victor|SprintSpeed}}
|-
| {{HeroIcon|Vindicta}} || {{#invoke:HeroData|get_hero_var|Vindicta|MaxMoveSpeed}} || {{#invoke:HeroData|get_hero_var|Vindicta|SprintSpeed}}
|-
| {{HeroIcon|Viscous}} || {{#invoke:HeroData|get_hero_var|Viscous|MaxMoveSpeed}} || {{#invoke:HeroData|get_hero_var|Viscous|SprintSpeed}}
|-
| {{HeroIcon|Vyper}} || {{#invoke:HeroData|get_hero_var|Vyper|MaxMoveSpeed}} || {{#invoke:HeroData|get_hero_var|Vyper|SprintSpeed}}
|-
| {{HeroIcon|Warden}} || {{#invoke:HeroData|get_hero_var|Warden|MaxMoveSpeed}} || {{#invoke:HeroData|get_hero_var|Warden|SprintSpeed}}
|-
| {{HeroIcon|Wraith}} || {{#invoke:HeroData|get_hero_var|Wraith|MaxMoveSpeed}} || {{#invoke:HeroData|get_hero_var|Wraith|SprintSpeed}}
|-
| {{HeroIcon|Yamato}} || {{#invoke:HeroData|get_hero_var|Yamato|MaxMoveSpeed}} || {{#invoke:HeroData|get_hero_var|Yamato|SprintSpeed}}
|}
[[Category:Movement]][[Category:Universal Tech]]{{DISPLAYTITLE:Sprinting}}
[[Category:Movement]][[Category:Universal Tech]]{{DISPLAYTITLE:Sprinting}}
Please note that all contributions to The Deadlock Wiki are considered to be released under the Creative Commons Attribution-NonCommercial-ShareAlike (see Deadlock:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)

This page is a member of a hidden category: