Weighted Shots/Update history: Difference between revisionsGive feedback
Jump to navigation
Jump to search
Update from November 21, 2025 |
TheMilkMan (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Update history table | {{Update history table | ||
| contents = | | contents = | ||
{{Update history table/row | |||
| update = {{Update link|March|6|2026}} | |||
| changes = | |||
* Now builds from {{ItemIcon|Slowing Bullets}}. Has {{ItemIcon|Slowing Bullets}} passive | |||
* No longer grants +16% Spirit Resist | |||
* Now grants -0.5m Move Speed | |||
* No longer grants -30% Bullet Velocity | |||
* Debuff Resist increased from 16% to 18% | |||
* Weapon Damage increased from 35% to 40% | |||
* Stamina Reduction reduced from -20% to -14% | |||
}} | |||
{{Update history table/row | {{Update history table/row | ||
| update = {{Update link|November|21|2025}} | | update = {{Update link|November|21|2025}} | ||
Revision as of 22:48, 8 March 2026
| Update | Changes |
|---|---|
| |
| |
| |
|