Ability Duration: Difference between revisions
Appearance
Gammaton32 (talk | contribs) |
Gammaton32 (talk | contribs) correction |
||
Line 1: | Line 1: | ||
'''Ability Duration''' determines how long the effect of | '''Ability Duration''' determines how long the effect of abilities and items last. | ||
== Sources of Ability Duration == | == Sources of Ability Duration == |
Revision as of 05:30, 20 February 2025
Ability Duration determines how long the effect of abilities and items last.
Sources of Ability Duration
Name | ![]() | Category | Stat change |
---|---|---|---|
![]() | 1,250 | Spirit | +8% Ability Duration |
![]() | 1,250 | Spirit | +14% Ability Duration |
![]() | 4,250 | Spirit | +18% Ability Duration |
![]() | 4,250 | Spirit | +33% Ability Duration |
![]() | 6,000 | Spirit | +10% Ability Duration |
![]() | 6,000 | Spirit | +10% Ability Duration |
Superior Duration increases the duration by 33% for the imbued ability and 27% for non-imbued abilities.
|