| Burst Fire | |||
|---|---|---|---|
| Cost | |||
| Tier | 3 | ||
| +50% Slide Distance | |||
| +10% Fire Rate | |||
| Passive | |||
| Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. | |||
| Upgrades From: Rapid Rounds | |||
| Internal name: upgrade_burst_fire | |||
Burst Fire: Difference between revisionsGive feedback
Jump to navigation
Jump to search
TheMilkMan (talk | contribs) Adding ItemSummary |
Bot: Remove inline div wrapper from infoboxes (styling moved to common.css) |
||
| Line 1: | Line 1: | ||
<tabber> | <tabber> | ||
Default= | Default= | ||
| Line 28: | Line 27: | ||
}} | }} | ||
</tabber> | </tabber> | ||
'''Burst Fire''' is a Tier {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|Tier}} {{#invoke:ItemData|get_type|{{#var:item_key_or_en}}}} [[Items|Item]] that grants increased [[Slide Distance]] and [[Fire Rate]]. Its passive effect causes the user to briefly gain additional Fire Rate and [[Movement Speed]] whenever one of their bullets hits an enemy hero. | '''Burst Fire''' is a Tier {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|Tier}} {{#invoke:ItemData|get_type|{{#var:item_key_or_en}}}} [[Items|Item]] that grants increased [[Slide Distance]] and [[Fire Rate]]. Its passive effect causes the user to briefly gain additional Fire Rate and [[Movement Speed]] whenever one of their bullets hits an enemy hero. | ||
Revision as of 21:58, 22 February 2026
| Burst Fire | |||
|---|---|---|---|
| Cost | |||
| Tier | 3 | ||
| Enhanced | |||
| +100% Slide Distance | |||
| +24% Fire Rate | |||
| Passive | |||
| Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. | |||
| Upgrades From: Rapid Rounds | |||
| Internal name: upgrade_burst_fire | |||
Burst Fire is a Tier 3 Weapon Item that grants increased Slide Distance and Fire Rate. Its passive effect causes the user to briefly gain additional Fire Rate and Movement Speed whenever one of their bullets hits an enemy hero.
Burst Fire is a Tier 3
Weapon Item that can be purchased from the Shop for
3,200. Its component, Rapid Rounds, makes up
800 of the cost.
Update history
View the full update history: Burst Fire/Update history
| Update | Changes |
|---|---|
| |
| |
|
Weapon
Alchemical Fire • Ballistic Enchantment • Berserker • Blood Tribute • Burst Fire • Cultist Sacrifice • Escalating Resilience • Express Shot • Headhunter • Heroic Aura • Hollow Point • Hunter's Aura • Point Blank • Shadow Weave • Sharpshooter • Spirit Rend • Tesla Bullets • Toxic Bullets • Weighted Shots
Vitality
Cheat Death • Colossus • Divine Barrier • Diviner's Kevlar • Healing Tempo • Indomitable • Infuser • Inhibitor • Juggernaut • Leech • Phantom Strike • Plated Armor • Siphon Bullets • Spellbreaker • Unstoppable • Vampiric Burst • Witchmail
Spirit