Burst Fire: Difference between revisionsGive feedback
Jump to navigation
Jump to search
m Categorization, removed: == Recommended heroes == * {{HeroIcon|Haze}} * {{HeroIcon|Vyper}} |
updated cost for new patch (3,000 -> 3,200) |
||
| Line 1: | Line 1: | ||
{{Infobox item | {{Infobox item | ||
| item_name | | item_name = Burst Fire | ||
| item_type | | item_type = Weapon | ||
| item_tier | | item_tier = 3 | ||
| has_components | | has_components = false | ||
| has_passive1 | | has_passive1 = true | ||
| has_passive2 | | has_passive2 = false | ||
| has_active1 | | has_active1 = false | ||
| has_iscomponentof | | has_iscomponentof = false | ||
| item_stat1 | | has_iscomponentof2 = | ||
| item_stat2 | | item_stat1 = +12% [[Fire Rate]] | ||
| item_stat3 | | item_stat2 = +50% [[Slide]] Distance | ||
| item_stat4 | | item_stat3 = +20% Movement Slow Resist | ||
| souls | | item_stat4 = +70 Bonus Health | ||
| souls = 3,200 | |||
| passive1_description = Briefly gain '''Fire Rate''' and [[Move Speed]] when one of your bullets hits an enemy hero. | | passive1_description = Briefly gain '''Fire Rate''' and [[Move Speed]] when one of your bullets hits an enemy hero. | ||
| passive1_cooldown | | passive1_cooldown = 8.5s | ||
| passive1_stat1 | | passive1_stat1 = +30% Fire Rate (Conditional) | ||
| passive1_stat2 | | passive1_stat2 = +2 m/s Move Speed (Conditional) | ||
| passive1_stat3 | | passive1_stat3 = 4s Duration | ||
}} | }} | ||
'''Burst Fire''' is a Tier 3 Weapon [[Items|Item]] that grants increased [[Fire Rate]], [[Slide]] Distance, Max [[Health]] and [[Slow Resistance]]. Its passive effect causes the user to briefly gain additional Fire Rate and Movement Speed whenever one of their bullets hits an enemy hero. | '''Burst Fire''' is a Tier 3 Weapon [[Items|Item]] that grants increased [[Fire Rate]], [[Slide]] Distance, Max [[Health]] and [[Slow Resistance]]. Its passive effect causes the user to briefly gain additional Fire Rate and Movement Speed whenever one of their bullets hits an enemy hero. | ||
It can be purchased from the [[Shop]] for {{Souls|3, | It can be purchased from the [[Shop]] for {{Souls|3,200}}. | ||
== Update history == | == Update history == | ||
Revision as of 11:26, 10 May 2025
| Burst Fire | |||
|---|---|---|---|
| Cost | |||
| Tier | 3 | ||
| +12% Fire Rate | |||
| +50% Slide Distance | |||
| +20% Movement Slow Resist | |||
| +70 Bonus Health | |||
| Passive | |||
| Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. | |||
| Internal name: upgrade_burst_fire | |||
Burst Fire is a Tier 3 Weapon Item that grants increased Fire Rate, Slide Distance, Max Health and Slow Resistance. Its passive effect causes the user to briefly gain additional Fire Rate and Movement Speed whenever one of their bullets hits an enemy hero.
It can be purchased from the Shop for
3,200.
Update history
- Main article: Update history
View the full update history: Burst Fire/Update history
| Update | Changes |
|---|---|
| |
| |
|
Weapon
Alchemical Fire • Ballistic Enchantment • Berserker • Blood Tribute • Burst Fire • Cultist Sacrifice • Escalating Resilience • Express Shot • Headhunter • Heroic Aura • Hollow Point • Hunter's Aura • Point Blank • Shadow Weave • Sharpshooter • Spirit Rend • Tesla Bullets • Toxic Bullets • Weighted Shots
Vitality
Cheat Death • Colossus • Divine Barrier • Diviner's Kevlar • Healing Tempo • Indomitable • Infuser • Inhibitor • Juggernaut • Leech • Phantom Strike • Plated Armor • Siphon Bullets • Spellbreaker • Unstoppable • Vampiric Burst • Witchmail
Spirit