Express Shot/Update history: Difference between revisionsGive feedback
Jump to navigation
Jump to search
July 4th update |
Gammaton32 (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
| contents = | | contents = | ||
{{Update history table/row | {{Update history table/row | ||
| update = July 4 | | update = {{Update link|July|4|2025}} | ||
| changes = | | changes = | ||
* Cooldown reduced from 4s to 3s. | * Cooldown reduced from 4s to 3s. | ||
| Line 9: | Line 9: | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = May 27 | | update = {{Update link|May|27|2025}} | ||
| changes = | | changes = | ||
* Fixed shotguns with express shot instantly applying buildups. | * Fixed shotguns with express shot instantly applying buildups. | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = May 21 | | update = {{Update link|May|21|2025}} | ||
| changes = | | changes = | ||
* Proc Weapon Damage increased from +125% to +150%. | * Proc Weapon Damage increased from +125% to +150%. | ||
| Line 20: | Line 20: | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = May 19 | | update = {{Update link|May|19|2025}} | ||
| changes = | | changes = | ||
* Proc Weapon Damage reduced from +150% to +125%. | * Proc Weapon Damage reduced from +150% to +125%. | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = May 8 | | update = {{Update link|May|8|2025}} | ||
| changes = | | changes = | ||
* Added to the game. | * Added to the game. | ||
}} | }} | ||
}} | }} | ||
Revision as of 16:13, 29 July 2025
| Update | Changes |
|---|---|
| |
| |
| |
| |
|