Frenzy: Difference between revisionsGive feedback
Jump to navigation
Jump to search
Updated to match the current version of the game |
m →top: Template Renaming, replaced: }}% → }} (4) |
||
| Line 10: | Line 10: | ||
| has_iscomponentof3 = | | has_iscomponentof3 = | ||
| item_stat1 = +{{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|BonusMoveSpeed}}/s [[Move Speed]] | | item_stat1 = +{{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|BonusMoveSpeed}}/s [[Move Speed]] | ||
| item_stat2 = +{{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|TechResist}} | | item_stat2 = +{{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|TechResist}} [[Spirit Resist]] | ||
| item_stat3 = +{{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|BonusFireRate}} | | item_stat3 = +{{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|BonusFireRate}} [[Fire Rate]] | ||
| passive1_description = {{#invoke:Utilities|process_variables|upgrade_fervor_passive|{{#var:item_key_or_en}}}} | | passive1_description = {{#invoke:Utilities|process_variables|upgrade_fervor_passive|{{#var:item_key_or_en}}}} | ||
| passive1_stat1 = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|FervorMovespeed}}/s [[Move Speed]] (Conditional) | | passive1_stat1 = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|FervorMovespeed}}/s [[Move Speed]] (Conditional) | ||
| passive1_stat2 = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|FervorFireRate}} | | passive1_stat2 = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|FervorFireRate}} [[Fire Rate]] (Conditional) | ||
| passive1_stat3 = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|FervorTechResist}} | | passive1_stat3 = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|FervorTechResist}} [[Spirit Resist]] (Conditional) | ||
}} | }} | ||
'''Frenzy''' is a Tier {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|Tier}} {{#invoke:ItemData|get_type|{{#var:item_key_or_en}}}} [[Item]] that grants increased [[Move Speed]], [[Spirit Resist]], and [[Fire Rate]]. When below 50% [[Health]], it significantly enhances these stats. | '''Frenzy''' is a Tier {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|Tier}} {{#invoke:ItemData|get_type|{{#var:item_key_or_en}}}} [[Item]] that grants increased [[Move Speed]], [[Spirit Resist]], and [[Fire Rate]]. When below 50% [[Health]], it significantly enhances these stats. | ||
Revision as of 16:27, 22 August 2025
| Frenzy | |||
|---|---|---|---|
| Cost | |||
| Tier | 4 | ||
| +/s Move Speed | |||
| + Spirit Resist | |||
| +15% Fire Rate | |||
| Passive | |||
| While you are below 50% health, you gain stat bonuses for a duration and existing debuffs on you are reduced. | |||
| Internal name: upgrade_fervor | |||
Frenzy is a Tier 4 Weapon Item that grants increased Move Speed, Spirit Resist, and Fire Rate. When below 50% Health, it significantly enhances these stats.
It can be purchased from the Shop for
6,400.
Update history
- Main article: Update history
View the full update history: Frenzy/Update history
| Update | Changes |
|---|---|
| |
| |
|
Weapon
Alchemical Fire • Ballistic Enchantment • Berserker • Blood Tribute • Burst Fire • Cultist Sacrifice • Escalating Resilience • Express Shot • Headhunter • Heroic Aura • Hollow Point • Hunter's Aura • Point Blank • Shadow Weave • Sharpshooter • Spirit Rend • Tesla Bullets • Toxic Bullets • Weighted Shots
Vitality
Cheat Death • Colossus • Divine Barrier • Diviner's Kevlar • Healing Tempo • Indomitable • Infuser • Inhibitor • Juggernaut • Leech • Phantom Strike • Plated Armor • Siphon Bullets • Spellbreaker • Unstoppable • Vampiric Burst • Witchmail
Spirit