Golden Goose Egg: Difference between revisionsGive feedback
Gammaton32 (talk | contribs) updated |
→Trivia: Grammar correction. |
||
| (17 intermediate revisions by 7 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox item/auto|Golden Goose Egg}} | {{Infobox item/auto|default=true|Golden Goose Egg}} | ||
{{ItemSummary|{{#var:item_key_or_en}}}} | {{ItemSummary|{{#var:item_key_or_en}}}} | ||
Golden Goose Egg is consumed once it's used, and can then be re-purchased | Golden Goose Egg is consumed once it's used, and can then be re-purchased. | ||
This item is disabled in [[Street Brawl]]. | This item is disabled in [[Street Brawl]], but the enhanced version can still be accessed with [[console commands]] in the Sandbox. | ||
== Notes == | == Notes == | ||
{{#vardefine:valuetime|{{#expr:({{#invoke:ItemData|get_cost|{{#var:item_key_or_en}}}} - {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|StartingGold}}) / {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|BonusGoldPerMinute}}}}}}<!-- | |||
-->{{#vardefine:valuetimeminute|{{#expr: floor({{#var:valuetime}})}}}}<!-- | |||
-->{{#vardefine:valuetimesecond|{{#expr:(({{#var:valuetime}} - floor({{#var:valuetime}})) * 60) round 0}}}} | |||
* The | * The soul value starts at {{Souls|{{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|StartingGold}}}}. These initial souls do not count towards the buffs gained. | ||
* It takes | * It takes {{#var:valuetimeminute}}m {{#var:valuetimesecond}}s for its value to match its cost ({{Souls|{{#invoke:ItemData|get_cost|{{#var:item_key_or_en}}}}}}). | ||
* It does not provide buffs in testing modes. | * It does not provide buffs in testing modes. | ||
{{EggTable}} | |||
== Buffs Granted == | |||
All buffs are scaled based on the moment the egg is hatched. | |||
{{Permanent buffs}} | |||
== Update history == | == Update history == | ||
| Line 20: | Line 27: | ||
* Golden Goose Egg is the first consumable item added to ''Deadlock''. | * Golden Goose Egg is the first consumable item added to ''Deadlock''. | ||
* The item's name is a reference to | * The item's name is a reference to Aesop's Fable [[wikipedia:The_Goose_that_Laid_the_Golden_Eggs|The Goose that Laid the Golden Eggs]]. | ||
== Navigation == | |||
{{Item Navbox}} | |||
[[Category:Pages with tools]] | |||
Latest revision as of 01:18, 27 August 2026
| Golden Goose Egg | |||
|---|---|---|---|
| Cost | |||
| Tier | 1 | ||
| -10% Damage Penalty | |||
| +1m Sprint Speed | |||
| +1 Out of Combat Regen | |||
| Active | |||
| Hatch the egg, gaining souls and permanent buffs. The value of the egg grows the longer you hold onto it. Gain a permanent buff per 80 Souls accrued when hatched. | |||
| Internal name: upgrade_goose_egg | |||
Golden Goose Egg is a Tier 1
Spirit Item that can be purchased from the Shop for
800.
Golden Goose Egg is consumed once it's used, and can then be re-purchased.
This item is disabled in Street Brawl, but the enhanced version can still be accessed with console commands in the Sandbox.
Notes
[edit | edit source]- The soul value starts at
400. These initial souls do not count towards the buffs gained. - It takes 4m 27s for its value to match its cost (
800). - It does not provide buffs in testing modes.
| Source | Soul Value | Soul Gain (/min) | Buffs | Buffs (/min) |
|---|---|---|---|---|
| Golden Goose Egg | 400 | +90 | 0 | +1.125 |
| Permanent Buff | Buff Amount (0-10 minutes) | Buff Amount (10-30 minutes) | Buff Amount (30+ minutes) | |
| Fire Rate | +0% | +0% | +0% | |
| Max Ammo | +0% | +0% | +0% | |
| Cooldown Reduction | +0% | +0% | +0% | |
| Weapon Damage | +0% | +0% | +0% | |
| Max Health | +0 | +0 | +0 | |
| Spirit Power | +0 | +0 | +0 |
Buffs Granted
[edit | edit source]All buffs are scaled based on the moment the egg is hatched.
| Stat | LVL 1 (0 min) | LVL 2 (10 min) | LVL 3 (30 min) |
|---|---|---|---|
| Fire Rate | +1.5% | +2% | +2.5% |
| Max Ammo | +3% | +5% | +7% |
| Cooldown Reduction | +0.5% | +0.75% | +1% |
| Weapon Damage | +3% | +4% | +6% |
| Max Health | +15 | +20 | +30 |
| Spirit Power | +2 | +3 | +4 |
Each buff type has a 1/7 (14.29%) drop rate, with the exception of Health buffs, which have a 2/7 (28.57%) rate. It uses a pseudo-random distribution, meaning that for every 7 buffs received, the player is likely to get at least 1 of each type and 2 for Health. Getting the same buff multiple times in a row decreases the odds of getting it again next time. The distribution considers buffs received from all sources.
Update history
[edit | edit source]View the full update history: Golden Goose Egg/Update history
| Update | Changes |
|---|---|
| |
| |
|
Trivia
[edit | edit source]- Golden Goose Egg is the first consumable item added to Deadlock.
- The item's name is a reference to Aesop's Fable The Goose that Laid the Golden Eggs.