Haunting Shot: Difference between revisionsGive feedback
Jump to navigation
Jump to search
No edit summary |
Added sounds |
||
| Line 12: | Line 12: | ||
| passive1_stat6 = -{{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|SlowPercent}}40% [[Movement Slow]] | | passive1_stat6 = -{{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|SlowPercent}}40% [[Movement Slow]] | ||
| passive1_stat7 = -{{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|GroundDashReductionPercent}}40% Dash Distance | | passive1_stat7 = -{{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|GroundDashReductionPercent}}40% Dash Distance | ||
| sound1 = Haunting shot proc 01.mp3 | |||
| sound2 = Haunting shot impact 01.mp3 | |||
}} | }} | ||
Revision as of 22:49, 28 January 2026
| Haunting Shot | |||
|---|---|---|---|
| Street Brawl Item | |||
| Legendary | |||
| Passive | |||
| Your next bullet applies a powerful debuff reducing the enemy's damage output, healing and movement speed. It also deals The bullet is larger and penetrates through targets. | |||
| Internal name: upgrade_eldritch_shot | |||
| Sounds | |||
Haunting Shot is a Street Brawl Weapon Item.
It can only be obtained in Street Brawl.
Update history
View the full update history: Haunting Shot/Update history
| Update | Changes |
|---|---|
|
Weapon
Alchemical Fire • Ballistic Enchantment • Berserker • Blood Tribute • Burst Fire • Cultist Sacrifice • Escalating Resilience • Express Shot • Headhunter • Heroic Aura • Hollow Point • Hunter's Aura • Point Blank • Shadow Weave • Sharpshooter • Spirit Rend • Tesla Bullets • Toxic Bullets • Weighted Shots
Vitality
Cheat Death • Colossus • Divine Barrier • Diviner's Kevlar • Healing Tempo • Indomitable • Infuser • Inhibitor • Juggernaut • Leech • Phantom Strike • Plated Armor • Siphon Bullets • Spellbreaker • Unstoppable • Vampiric Burst • Witchmail
Spirit