Haunting Shot: Difference between revisions

From The Deadlock Wiki
Jump to navigation Jump to search
legendary
TheMilkMan (talk | contribs)
Fixed stat names and formatting
Line 1: Line 1:
{{Infobox item
{{Infobox item
| item_name = Haunting Shot
| item_name           = Haunting Shot
| street_brawl = true
| street_brawl         = true
| has_passive1 = true
| has_passive1         = true
| passive1_cooldown = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|AbilityCooldown}}s
| passive1_cooldown   = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|AbilityCooldown}}s
| passive1_description = {{#invoke:Lang|get_string|upgrade_eldritch_shot_desc}}
| passive1_description = {{#invoke:Lang|get_string|upgrade_eldritch_shot_desc}}
| passive1_stat1 = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|HealthDamage}}10% Current Health Damage
| passive1_stat1       = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|HealthPctDamage}} Current Health Damage
| passive1_stat2 = -{{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|DamagePenaltyPercent}}40% Damage Penalty (Conditional)
| passive1_stat2       = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|OutgoingDamagePenaltyPercent}} Damage Penalty (Conditional)
| passive1_stat3 = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|HealAmpReceivePenaltyPercent}} [[Healing#Healing Reduction|Healing Reduction]] (Conditional)
| passive1_stat3       = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|HealAmpReceivePenaltyPercent}} [[Healing#Healing Reduction|Healing Reduction]] (Conditional)
| passive1_stat4 = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|BulletRadius}} Bullet Radius
| passive1_stat4       = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|BulletRadius}} Bullet Radius
| passive1_stat5 = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|DebuffDuration}}s Duration
| passive1_stat5       = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|DebuffDuration}}s Duration
| passive1_stat6 = -{{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|SlowPercent}}40% [[Movement Slow]]
| passive1_stat6       = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|MovementSpeedSlow}} [[Movement Slow]]
| passive1_stat7 = -{{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|GroundDashReductionPercent}}40% Dash Distance
| passive1_stat7       = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|GroundDashReductionPercent}} Dash Distance
| sound1 = Haunting shot proc 01.mp3
| sound1               = Haunting shot proc 01.mp3
| sound2 = Haunting shot impact 01.mp3
| sound2               = Haunting shot impact 01.mp3
}}
}}



Revision as of 22:01, 2 February 2026

Haunting Shot
Image for the Deadlock item Haunting Shot
Street Brawl Item
Legendary
Passive 2.5s
Your next bullet applies a powerful debuff reducing the enemy's damage output, healing and movement speed. It also deals bonus spirit damage based on the targets current Health.

The bullet is larger and penetrates through targets.
Internal name: upgrade_eldritch_shot
Sounds

Haunting Shot is a Street Brawl Legendary Weapon Item.

It can only be obtained in Street Brawl.

Update history

View the full update history: Haunting Shot/Update history

Update Changes

January 22, 2026

  • Added to the game.
Weapon
Vitality
Spirit