| Lucky Shot | |||
|---|---|---|---|
| Cost | |||
| Tier | 4 | ||
| +30% Max Ammo | |||
| Passive | |||
| Your bullets have a chance to be empowered, causing them to deal bonus weapon damage on hit. Bonus damage cannot Crit. | |||
25% Proc Chance | |||
| Internal name: upgrade_critshot | |||
| Sounds | |||
Lucky Shot: Difference between revisionsGive feedback
Jump to navigation
Jump to search
m This is NOT in the Ivy Default Build and it's so time consuming to verify these stupid sections that I'm just removing it until this wiki comes up with a better way of communicating what these sections are supposed to be. Call them something else! Like "Heroes that include this item in their default build" so that randoms don't keep adding their pet hero to the list |
No edit summary |
||
| (18 intermediate revisions by 8 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox item | {{Infobox item/auto|Lucky Shot| sound1 = lucky proc 01.mp3}}{{Quotation|[[Shopkeeper]]|They say a little luck never hurt anyone, but in this case it's gonna do some serious damage amirite? | ||
| | |||
| | |||
| | |||
| | |||
}} | }} | ||
{{ItemSummary|{{#var:item_key_or_en}}}} | |||
== Notes == | == Notes == | ||
* The Bonus Damage is based on the total bullet damage and is not a [[Weapon Damage]] bonus. | * The Bonus Damage is based on the total bullet damage and is not a [[Weapon Damage]] bonus. | ||
* Headshot damage is considered a crit and is not taken into account for the bonus damage calculation (the lucky damage cannot crit and does the same bonus damage no matter where you hit | * Headshot damage is considered a crit and is not taken into account for the bonus damage calculation (the lucky damage cannot crit and does the same bonus damage no matter where you hit). | ||
* Lucky Shot is immune to [[Bullet Evasion]]. | |||
== Update history == | == Update history == | ||
{{Update history}} | {{Update history}} | ||
== Navigation == | |||
{{Item Navbox}} | {{Item Navbox}} | ||
Latest revision as of 18:33, 25 May 2026
| Lucky Shot | |||
|---|---|---|---|
| Cost | |||
| Tier | 4 | ||
| Enhanced | |||
| +70% Max Ammo | |||
| Passive | |||
| Your bullets have a chance to be empowered, causing them to deal bonus weapon damage on hit. Bonus damage cannot Crit. | |||
30% Proc Chance | |||
| Internal name: upgrade_critshot | |||
| Sounds | |||
“They say a little luck never hurt anyone, but in this case it's gonna do some serious damage amirite?
Lucky Shot is a Tier 4
Weapon Item that can be purchased from the Shop for
6,400.
Notes
[edit | edit source]- The Bonus Damage is based on the total bullet damage and is not a Weapon Damage bonus.
- Headshot damage is considered a crit and is not taken into account for the bonus damage calculation (the lucky damage cannot crit and does the same bonus damage no matter where you hit).
- Lucky Shot is immune to Bullet Evasion.
Update history
[edit | edit source]View the full update history: Lucky Shot/Update history
| Update | Changes |
|---|---|
| |
| |
|
Navigation
[edit | edit source]Weapon
Alchemical Fire • Ballistic Enchantment • Berserker • Blood Tribute • Burst Fire • Cultist Sacrifice • Escalating Resilience • Express Shot • Headhunter • Heroic Aura • Hollow Point • Hunter's Aura • Point Blank • Shadow Weave • Sharpshooter • Spirit Rend • Tesla Bullets • Toxic Bullets • Weighted Shots
Vitality
Cheat Death • Colossus • Divine Barrier • Diviner's Kevlar • Healing Tempo • Indomitable • Infuser • Inhibitor • Juggernaut • Leech • Phantom Strike • Plated Armor • Siphon Bullets • Spellbreaker • Unstoppable • Vampiric Burst • Witchmail
Spirit