Mystic Vulnerability: Difference between revisionsGive feedback
Jump to navigation
Jump to search
Added items template |
Convert to 'Infobox item' template |
||
| Line 1: | Line 1: | ||
{{Infobox item | |||
|item_imagefilepath=Mystic Vulnerability | |||
|item_name=Mystic Vulnerability | |||
|item_type=Spirit | |||
|souls = 1250 | |||
|item_stat1=+6% [[Spirit Resist]] | |||
|has_passive1=true | |||
|passive1_cooldown= | |||
|passive1_stat1=-12% [[Spirit Resist]] | |||
|passive1_stat2=6s Duration | |||
|passive1_description=When the target takes [[Spirit Damage]], they have their [[Spirit Resist]] reduced. | |||
|has_iscomponentof=true | |||
|iscomponentof1_name=Escalating Exposure | |||
}} | |||
{{Items}} | {{Items}} | ||
[[Category:Items]] | [[Category:Items]] | ||
Revision as of 17:10, 27 August 2024
| Mystic Vulnerability | |||
|---|---|---|---|
| Cost | |||
| Tier | 2 | ||
| +6% Spirit Resist | |||
| Passive | |||
| When the target takes Spirit Damage, they have their Spirit Resist reduced. | |||
| Upgrades To: Escalating Exposure | |||
| Internal name: upgrade_magic_vulnerability | |||
Weapon
Alchemical Fire • Ballistic Enchantment • Berserker • Blood Tribute • Burst Fire • Cultist Sacrifice • Escalating Resilience • Express Shot • Headhunter • Heroic Aura • Hollow Point • Hunter's Aura • Point Blank • Shadow Weave • Sharpshooter • Spirit Rend • Tesla Bullets • Toxic Bullets • Weighted Shots
Vitality
Cheat Death • Colossus • Divine Barrier • Diviner's Kevlar • Healing Tempo • Indomitable • Infuser • Inhibitor • Juggernaut • Leech • Phantom Strike • Plated Armor • Siphon Bullets • Spellbreaker • Unstoppable • Vampiric Burst • Witchmail
Spirit