| Spirit Shielding | |||
|---|---|---|---|
| Cost | 1,600 | ||
| Tier | 2 | ||
| +2.5 Out of Combat Regen | |||
| Passive | 45s | ||
| Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. | |||
225 Damage Threshold 3.5s Time Frame 8s Barrier Duration | |||
| Upgrades From: Grit | |||
| Internal name: upgrade_spirit_bubble | |||
Spirit ShieldingGive feedback
| Spirit Shielding | |||
|---|---|---|---|
| Cost | 1,600 | ||
| Tier | 2 | ||
| Enhanced | |||
| +5.5 Out of Combat Regen | |||
| Passive | 25s | ||
| Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. | |||
225 Damage Threshold 3.5s Time Frame 8s Barrier Duration | |||
| Upgrades From: Grit | |||
| Internal name: upgrade_spirit_bubble | |||
Spirit Shielding is a Tier 2
Vitality Item that can be purchased from the Shop for
1,600. Its component, Grit, makes up
800 of the cost.
Update history
View the full update history: Spirit Shielding/Update history
| Update | Changes |
|---|---|
| |
| |
|
Navigation
Weapon
Alchemical Fire • Ballistic Enchantment • Berserker • Blood Tribute • Burst Fire • Cultist Sacrifice • Escalating Resilience • Express Shot • Headhunter • Heroic Aura • Hollow Point • Hunter's Aura • Point Blank • Shadow Weave • Sharpshooter • Spirit Rend • Tesla Bullets • Toxic Bullets • Weighted Shots
Vitality
Cheat Death • Colossus • Divine Barrier • Diviner's Kevlar • Healing Tempo • Indomitable • Infuser • Inhibitor • Juggernaut • Leech • Phantom Strike • Plated Armor • Siphon Bullets • Spellbreaker • Unstoppable • Vampiric Burst • Witchmail
Spirit