| Stamina Mastery | |||
|---|---|---|---|
| Cost | |||
| Tier | 3 | ||
| +2 Stamina | |||
| +18% Stamina Recovery | |||
| +23% Air Jump/Dash Distance | |||
| Passive | |||
| Allows an additional use of Air Jump or Air Dash before landing. | |||
| Upgrades From: Extra Stamina | |||
| Internal name: upgrade_superior_stamina | |||
Stamina Mastery: Difference between revisionsGive feedback
Jump to navigation
Jump to search
Gammaton32 (talk | contribs) No edit summary |
Gammaton32 (talk | contribs) movement nav |
||
| (21 intermediate revisions by 10 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox item | {{Infobox item/auto|Stamina Mastery}} | ||
| | |||
}} | |||
{{ItemSummary|{{#var:item_key_or_en}}}} | |||
== Movement == | |||
Stamina Mastery contains the +23% Air Dash Distance stat, and increases the number of Air Dashes and Air Jumps that can be performed before touching the ground from one to two. | |||
The +23% Air Dash Distance stat improves the speed of [[Dashing/Instant_Air_Dash|Instant Air Dashes]] and [[Ziplines/Zipline_Momentum_Conservation|Zipline Momentum Conservation]] rollouts greatly. | |||
== Update history == | == Update history == | ||
{{Update history}} | {{Update history}} | ||
== Trivia == | |||
* This item was previously named '''Superior Stamina'''. | |||
== Navigation == | |||
{{Movement Navbox}} | |||
{{Item Navbox}} | {{Item Navbox}} | ||
Latest revision as of 20:40, 1 July 2026
| Stamina Mastery | |||
|---|---|---|---|
| Cost | |||
| Tier | 3 | ||
| Enhanced | |||
| +4 Stamina | |||
| +33% Stamina Recovery | |||
| +63% Air Jump/Dash Distance | |||
| Passive | |||
| Allows an additional use of Air Jump or Air Dash before landing. | |||
| Upgrades From: Extra Stamina | |||
| Internal name: upgrade_superior_stamina | |||
Stamina Mastery is a Tier 3
Vitality Item that can be purchased from the Shop for
3,200. Its component, Extra Stamina, makes up
800 of the cost.
Movement
[edit | edit source]Stamina Mastery contains the +23% Air Dash Distance stat, and increases the number of Air Dashes and Air Jumps that can be performed before touching the ground from one to two.
The +23% Air Dash Distance stat improves the speed of Instant Air Dashes and Zipline Momentum Conservation rollouts greatly.
Update history
[edit | edit source]View the full update history: Stamina Mastery/Update history
| Update | Changes |
|---|---|
| |
| |
|
Trivia
[edit | edit source]- This item was previously named Superior Stamina.
Navigation
[edit | edit source]Weapon
Alchemical Fire • Ballistic Enchantment • Berserker • Blood Tribute • Burst Fire • Cultist Sacrifice • Escalating Resilience • Express Shot • Headhunter • Heroic Aura • Hollow Point • Hunter's Aura • Point Blank • Shadow Weave • Sharpshooter • Spirit Rend • Tesla Bullets • Toxic Bullets • Weighted Shots
Vitality
Cheat Death • Colossus • Divine Barrier • Diviner's Kevlar • Healing Tempo • Indomitable • Infuser • Inhibitor • Juggernaut • Leech • Phantom Strike • Plated Armor • Siphon Bullets • Spellbreaker • Unstoppable • Vampiric Burst • Witchmail
Spirit