Template:Infobox hero/doc: Difference between revisionsGive feedback
Gammaton32 (talk | contribs) made "key" required |
Gammaton32 (talk | contribs) description |
||
| Line 11: | Line 11: | ||
Template fills in most parameters in infobox automatically with data from [[Data:HeroData.json]]. | Template fills in most parameters in infobox automatically with data from [[Data:HeroData.json]]. | ||
You need to put hero's code name or their capitalized name in English in the "key" parameter first. | You need to put hero's code name or their capitalized name in English in the "key" parameter first. Code name is preferable because it loads faster. | ||
For example this "key" fills infobox with data for {{HeroIcon|Ivy}} | For example this "key" fills infobox with data for {{HeroIcon|Ivy}} | ||
Revision as of 02:09, 2 August 2025

| |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| |||||||||||||||||||
| Information | |||||||||||||||||||
| |||||||||||||||||||
Template fills in most parameters in infobox automatically with data from Data:HeroData.json.
You need to put hero's code name or their capitalized name in English in the "key" parameter first. Code name is preferable because it loads faster.
For example this "key" fills infobox with data for Ivy
|key = hero_tengu
or
|key = Ivy
Infobox for heroes.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| key | key | Autofills table contents
| String | required |
| card | card | Adds hero's portrait
| Unknown | optional |
| weapon_name | weapon_name | no description | Unknown | optional |
| icon | icon | no description | Unknown | optional |
| name | name | no description | Unknown | optional |
| dps | dps | no description | Unknown | optional |
| bullet_damage | bullet_damage | no description | Unknown | optional |
| ammo | ammo | no description | Unknown | optional |
| bullets_per_sec | bullets_per_sec | no description | Unknown | optional |
| reload_time | reload_time | no description | Unknown | optional |
| bullet_velocity | bullet_velocity | no description | Unknown | optional |
| light_melee | light_melee | no description | Unknown | optional |
| heavy_melee | heavy_melee | no description | Unknown | optional |
| range | range | no description | Unknown | optional |
| max_range | max_range | For Bebop | Unknown | optional |
| crit_scale | crit_scale | If the hero has crit scale (Kelvin and Vyper) | Unknown | optional |
| max_health | max_health | no description | Unknown | optional |
| health_regen | health_regen | no description | Unknown | optional |
| crit_reduction | crit_reduction | If the hero has crit reduction (Seven and Mo & Krill) | Unknown | optional |
| bullet_resist | bullet_resist | no description | Unknown | optional |
| spirit_resist | spirit_resist | no description | Unknown | optional |
| move_speed | move_speed | no description | Unknown | optional |
| sprint_speed | sprint_speed | no description | Unknown | optional |
| stamina | stamina | no description | Unknown | optional |
| stamina_cooldown | stamina_cooldown | no description | Unknown | optional |
| voice_actor | voice_actor | no description | Unknown | optional |
| release_date | release_date | no description | Unknown | optional |
| quotes | quotes | no description | Unknown | optional |
| sounds | sounds | no description | Unknown | optional |
| codenames | codenames | Alternative names used for this hero in the files | Unknown | optional |
| no_icon | no_icon | Disables icon
| Unknown | optional |
| no_spirit_resist | no_spirit_resist | Removes spirit resist from the table
| Unknown | suggested |
| no_bullet_resist | no_bullet_resist | Removes bullet resist from the table
| Unknown | suggested |
| no_summary | no_summary | Disables summary
| Unknown | optional |
