Template:ObjDamageReduction: Difference between revisionsGive feedback
Jump to navigation
Jump to search
Gammaton32 (talk | contribs) Created page with "{| class="wikitable" ! Hero !! Ability |- | {{HeroIcon|Bebop}} || {{AbilityIcon|Hyper Beam}} |- | {{HeroIcon|Infernus}} || {{AbilityIcon|Flame Dash}} |- | {{HeroIcon|McGinnis}} || {{AbilityIcon|Heavy Barrage}} |- | {{HeroIcon|Mina}} || {{AbilityIcon|Nox Nostra}} |- | {{HeroIcon|Paradox}} || {{AbilityIcon|Pulse Grenade}} |- | {{HeroIcon|Pocket}} || {{AbilityIcon|Affliction}} |- | {{HeroIcon|Seven}} || {{AbilityIcon|Storm Cloud}} |- | {{HeroIcon|Victor}} || {{AbilityIcon|A..." |
Gammaton32 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
! Hero !! Ability | ! Hero !! Ability !! Damage Reduction (%) | ||
|- | |- | ||
| {{HeroIcon|Bebop}} | | {{HeroIcon|Bebop}} | ||
| {{AbilityIcon|Hyper Beam}} | |||
| style="text-align:center"| -50 | |||
|- | |- | ||
| {{HeroIcon| | | {{HeroIcon|Haze}} | ||
| {{AbilityIcon|Fixation}} | |||
| style="text-align:center"| -30 | |||
|- | |- | ||
| {{HeroIcon| | | {{HeroIcon|Infernus}} | ||
| {{AbilityIcon|Flame Dash}} | |||
| style="text-align:center"| -50 | |||
|- | |- | ||
| {{HeroIcon| | | {{HeroIcon|McGinnis}} | ||
| {{AbilityIcon|Heavy Barrage}} | |||
| style="text-align:center"| -50 | |||
|- | |- | ||
| {{HeroIcon| | | {{HeroIcon|Mina}} | ||
| {{AbilityIcon|Nox Nostra}} | |||
| style="text-align:center"| -50 | |||
|- | |- | ||
| {{HeroIcon| | | {{HeroIcon|Paradox}} | ||
| {{AbilityIcon|Pulse Grenade}} | |||
| style="text-align:center"| -50 | |||
|- | |- | ||
| {{HeroIcon| | | {{HeroIcon|Pocket}} | ||
| {{AbilityIcon|Affliction}} | |||
| style="text-align:center"| -50 | |||
|- | |- | ||
| {{HeroIcon|Victor}} | | {{HeroIcon|Seven}} | ||
| {{AbilityIcon|Storm Cloud}} | |||
| style="text-align:center"| -50 | |||
|- | |||
| {{HeroIcon|Victor}} | |||
| {{AbilityIcon|Aura of Suffering}} | |||
| style="text-align:center"| -50 | |||
|} | |} | ||
Revision as of 17:45, 17 August 2026
| Hero | Ability | Damage Reduction (%) |
|---|---|---|
| Bebop | Hyper Beam | -50 |
| Haze | Fixation | -30 |
| Infernus | Flame Dash | -50 |
| McGinnis | Heavy Barrage | -50 |
| Mina | Nox Nostra | -50 |
| Paradox | Pulse Grenade | -50 |
| Affliction | -50 | |
| Seven | Storm Cloud | -50 |
| Victor | Aura of Suffering | -50 |