Unstable Concoction: Difference between revisionsGive feedback
Jump to navigation
Jump to search
Gammaton32 (talk | contribs) legendary |
TheMilkMan (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
| active1_stat1 = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|MaxHPDamage}}% Max Health Damage | | active1_stat1 = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|MaxHPDamage}}% Max Health Damage | ||
| active1_stat2 = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|StunDuration}}s [[Stun]] Duration | | active1_stat2 = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|StunDuration}}s [[Stun]] Duration | ||
| active1_stat3 = +{{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|BonusMoveSpeed}} Move Speed (Conditional) | | active1_stat3 = +{{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|BonusMoveSpeed}}/s [[Move Speed]] (Conditional) | ||
| active1_stat4 = +{{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|BonusHealth}} Bonus Health (Conditional) | | active1_stat4 = +{{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|BonusHealth}} [[Bonus Health]] (Conditional) | ||
| active1_stat5 = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|AbilityDuration}}s Duration | | active1_stat5 = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|AbilityDuration}}s Duration | ||
| active1_stat6 = +{{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|BaseAttackDamagePercent}} Weapon Damage | | active1_stat6 = +{{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|BaseAttackDamagePercent}} [[Weapon Damage]] | ||
| active1_stat7 = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|Radius}} Radius | | active1_stat7 = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|Radius}} Radius | ||
| active1_stat8 = +{{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|TechPower}} Spirit Power | | active1_stat8 = +{{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|TechPower}} [[Spirit Power]] | ||
| sound1 = Unstable concoction cast.mp3 | | sound1 = Unstable concoction cast.mp3 | ||
| sound2 = Unstable concoction timer.mp3 | | sound2 = Unstable concoction timer.mp3 | ||
Revision as of 21:02, 2 February 2026
| Unstable Concoction | |||
|---|---|---|---|
| Street Brawl Item | |||
| Legendary | |||
| Active | |||
| Consume a concoction that grants you Unstoppable and increased speed, health, spirit and weapon damage. After a short duration you die and explode, stunning nearby enemies and dealing damage based on your maximum health. Dying this way reduces your respawn time by {s:RespawnTimeMod}%. | |||
| Internal name: upgrade_unstable_concoction | |||
| Sounds | |||
Unstable Concoction is a Street Brawl Legendary Spirit Item.
It can only be obtained in Street Brawl.
Notes
- Some abilities and items that bypass lethal damage can allow the player to survive Unstable Concotion, such as Cheat Death and Shiv's Bloodletting.
Update history
View the full update history: Unstable Concoction/Update history
| Update | Changes |
|---|---|
| |
| |
|
Weapon
Alchemical Fire • Ballistic Enchantment • Berserker • Blood Tribute • Burst Fire • Cultist Sacrifice • Escalating Resilience • Express Shot • Headhunter • Heroic Aura • Hollow Point • Hunter's Aura • Point Blank • Shadow Weave • Sharpshooter • Spirit Rend • Tesla Bullets • Toxic Bullets • Weighted Shots
Vitality
Cheat Death • Colossus • Divine Barrier • Diviner's Kevlar • Healing Tempo • Indomitable • Infuser • Inhibitor • Juggernaut • Leech • Phantom Strike • Plated Armor • Siphon Bullets • Spellbreaker • Unstoppable • Vampiric Burst • Witchmail
Spirit