User:LVL/Sandbox2: Difference between revisionsGive feedback
< User:LVL
No edit summary |
No edit summary |
||
| Line 152: | Line 152: | ||
}} | }} | ||
|} | |} | ||
</div> | |||
{{#seo: | {{#seo: | ||
|keywords=Deadlock, {{{name|{{#invoke:Lang|get_string|{{{key}}}}}}}}, hero, abilities, wiki, MOBA, shooter, character, heroes, game, valve | |keywords=Deadlock, {{{name|{{#invoke:Lang|get_string|{{{key}}}}}}}}, hero, abilities, wiki, MOBA, shooter, character, heroes, game, valve | ||
| Line 157: | Line 158: | ||
}} | }} | ||
{{#ifeq: {{{no_summary|}}}|true||{{Quotation||<b>{{#invoke:HeroData|get_hero_tag|{{#var:hero_en}}|1}} - {{#invoke:HeroData|get_hero_tag|{{#var:hero_en}}|2}} - {{#invoke:HeroData|get_hero_tag|{{#var:hero_en}}|3}}</b>}}}}<!-- | {{#ifeq: {{{no_summary|}}}|true||{{Quotation||<b>{{#invoke:HeroData|get_hero_tag|{{#var:hero_en}}|1}} - {{#invoke:HeroData|get_hero_tag|{{#var:hero_en}}|2}} - {{#invoke:HeroData|get_hero_tag|{{#var:hero_en}}|3}}</b>}}}}<!-- | ||
-- | --></onlyinclude><noinclude>{{Documentation}}</noinclude> | ||
Revision as of 18:38, 20 February 2026
| Weapon: "Case Closed" | |
|---|---|
|
BASE STATS | |
| Weapon Stats | |
| Damage Per Second: | |
| Bullet Damage: | |
| Ammo: | |
| Bullets per sec: | |
| Reload Time: | |
| Bullet Velocity: | |
| Light Melee: | |
| Heavy Melee: | |
| Falloff Range: | 17m → 40m |
| Vitality Stats | |
| Health: | |
| Health Regen: | |
| Move Speed: | |
| Sprint Speed: | |
| Dash Speed: | |
| Stamina: | |
| Stamina Cooldown: | |
| Spirit Stats | |
| Spirit Power: | |
| Information | |
{{#seo: |keywords=Deadlock, , hero, abilities, wiki, MOBA, shooter, character, heroes, game, valve |image_alt = A portrait image of from the video game Deadlock }}
“Tank - Brawler - Bull-Headed
Documentation [create]
