| Close Quarters | |||
|---|---|---|---|
| Cost | |||
| Tier | 1 | ||
| +20% Melee Resist | |||
| Passive | |||
| Deal additional Weapon Damage when in close range to your target. | |||
| Upgrades To: Point Blank | |||
| Internal name: upgrade_close_range | |||
User:Monster Domosed/Sandbox2: Difference between revisionsGive feedback
Jump to navigation
Jump to search
Bot: Replace tabber with {{Infobox item/auto}} (sandbox test) Tag: Replaced |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox item/ | <tabber> | ||
Default= | |||
{{Infobox item | |||
| item_name = Close Quarters | |||
| item_stat1 = +{{ItemData|{{#var:item_key_or_en}}|MeleeResistPercent}} [[Melee Resist]] | |||
| passive1_description = {{#invoke:Lang|get_string|upgrade_close_range_desc}} | |||
| passive1_stat1 = +{{ItemData|{{#var:item_key_or_en}}|CloseRangeBonusWeaponPower}} [[Weapon Damage]] (Conditional) | |||
| passive1_stat2 = {{ItemData|{{#var:item_key_or_en}}|CloseRangeBonusDamageRange}} Close Range | |||
| iscomponentof1_name = Point Blank | |||
}} | |||
|-| | |||
Enhanced= | |||
{{Infobox item | |||
| enhanced = true | |||
| item_name = Close Quarters | |||
| item_stat1 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|MeleeResistPercent|prefix=+|suffix=|noicon=true}} [[Melee Resist]] | |||
| passive1_description = {{#invoke:Lang|get_string|upgrade_close_range_desc}} | |||
| passive1_stat1 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|CloseRangeBonusWeaponPower|prefix=+|suffix=|noicon=true}} [[Weapon Damage]] (Conditional) | |||
| passive1_stat2 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|CloseRangeBonusDamageRange|prefix=|suffix=|noicon=true}} Close Range | |||
| iscomponentof1_name = Point Blank | |||
}} | |||
</tabber> | |||
'''Close Quarters''' is a Tier {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|Tier}} {{#invoke:ItemData|get_type|{{#var:item_key_or_en}}}} [[Items|Item]] that grants [[Damage Resistance|Melee Resist]] and causes heroes to deal more [[Weapon Damage]] while close to their target. | |||
{{ItemSummary|{{#var:item_key_or_en}}}} | |||
== Update history == | |||
{{Update history}} | |||
{{Item Navbox}} | |||
Revision as of 17:50, 2 March 2026
| Close Quarters | |||
|---|---|---|---|
| Cost | |||
| Tier | 1 | ||
| Enhanced | |||
| +30% Melee Resist | |||
| Passive | |||
| Deal additional Weapon Damage when in close range to your target. | |||
| Upgrades To: Point Blank | |||
| Internal name: upgrade_close_range | |||
Close Quarters is a Tier 1 Weapon Item that grants Melee Resist and causes heroes to deal more Weapon Damage while close to their target.
Close Quarters is a Tier 1
Weapon Item that can be purchased from the Shop for
800.
It is a component of Point Blank.
Update history
| Update | Changes |
|---|
Weapon
Alchemical Fire • Ballistic Enchantment • Berserker • Blood Tribute • Burst Fire • Cultist Sacrifice • Escalating Resilience • Express Shot • Headhunter • Heroic Aura • Hollow Point • Hunter's Aura • Point Blank • Shadow Weave • Sharpshooter • Spirit Rend • Tesla Bullets • Toxic Bullets • Weighted Shots
Vitality
Cheat Death • Colossus • Divine Barrier • Diviner's Kevlar • Healing Tempo • Indomitable • Infuser • Inhibitor • Juggernaut • Leech • Phantom Strike • Plated Armor • Siphon Bullets • Spellbreaker • Unstoppable • Vampiric Burst • Witchmail
Spirit